May 1, 2021 6:52 PM
| # | Player | POS | H/W | 40X | School | Class |
|---|---|---|---|---|---|---|
| Dylan Moses | ILB | 6-3, 240 | 4.60 | Alabama | JR | |
| Christian Uphoff | S | 6-2, 209 | 4.59 | Illinois State | SR | |
| Marvin Wilson | DT | 6-4, 303 | 5.12 | Florida State | SR | |
| Tamorrion Terry | WR | 6-3, 207 | 4.44 | Florida State | JR | |
| Hamilcar Rashed | OLB | 6-2.5, 251 | 4.58 | Oregon State | SR | |
| Alaric Jackson | OT | 6-5, 321 | 5.38 | Iowa | SR | |
| Riley Cole | OLB | 6-3, 240 | 4.72 | South Alabama | SR | |
| Drew Himmelman | OT | 6-9, 323 | Illinois State | SR | ||
| Ar'Darius Washington | S | 5-8, 176 | 4.61 | Texas Christian | RSO | |
| Kenny Yeboah | TE | 6-3.5, 250 | Mississippi | SR | ||
| Sadarius Hutcherson | OG | 6-3, 321 | 4.95 | South Carolina | SR | |
| Jamie Newman | QB | 6-4, 230 | 4.75 | Wake Forest | SR | |
| Tony Poljan | TE | 6-6.5, 251 | 4.89 | Virginia | SR | |
| Javian Hawkins | RB | 5-8, 183 | 4.45 | Louisville | RSO | |
| D.J. Daniel | CB | 5-11, 183 | 4.46 | Georgia | SR | |
| Paris Ford | S | 6-1, 197 | 4.83 | Pittsburgh | JR | |
| Cade Johnson | WR | 5-11, 184 | 4.49 | South Dakota State | SR | |
| Trevon Grimes | WR | 6-4, 220 | 4.50 | Florida | SR | |
| Charles Snowden | OLB | 6-7, 265 | 4.83 | Virginia | SR | |
| Tommy Kraemer | OG | 6-5.5, 309 | 5.25 | Notre Dame | SR | |
| Olaijah Griffin | CB | 6-0, 175 | Southern California | JR | ||
| Raymond Johnson | DE | 6-2, 260 | 4.73 | Georgia Southern | SR | |
| Josh Imatorbhebhe | WR | 6-4, 220 | 4.48 | Illinois | SR | |
| Foster Sarell | OT | 6-6.5, 318 | 5.46 | Stanford | JR | |
| Justin Hilliard | OLB | 6-0.5, 229 | 4.81 | Ohio State | SR | |
| Austin Watkins | WR | 6-3, 210 | 4.50 | Alabama-Birmingham | SR | |
| Jose Borregales | PK | 5-10, 206 | Miami | SR | ||
| Drue Chrisman | P | 6-2.5, 209 | Ohio State | SR | ||
| Trill Williams | S | 6-2, 208 | Syracuse | JR | ||
| Matt Bushman | TE | 6-4.5, 245 | Brigham Young | SR | ||
| Jonathan Adams | WR | 6-2, 214 | 4.51 | Arkansas State | SR | |
| Adrian Ealy | OT | 6-6, 341 | 5.38 | Oklahoma | JR | |
| James Smith | P | 6-4.5, 231 | Cincinnati | SR | ||
| Paddy Fisher | ILB | 6-4, 240 | 4.91 | Northwestern | SR | |
| Jaret Patterson | RB | 5-6.5, 195 | 4.52 | Buffalo | JR | |
| Sage Surratt | WR | 6-2.5, 209 | 4.65 | Wake Forest | JR | |
| Drake Jackson | C | 6-2, 310 | 5.35 | Kentucky | SR | |
| David Moore | OG | 6-2, 336 | 5.14 | Grambling State | SR | |
| Malik Herring | DE | 6-3, 275 | Georgia | SR | ||
| Tyler Coyle | S | 6-0.5, 209 | 4.41 | Purdue | SR | |
| Darius Stills | DT | 6-0, 278 | 4.92 | West Virginia | SR | |
| Javon McKinley | WR | 6-1.5, 215 | 4.57 | Notre Dame | SR | |
| Shane Buechele | QB | 6-0, 210 | 4.96 | Southern Methodist | SR | |
| Jerome Johnson | DT | 6-2, 296 | 5.12 | Indiana | SR | |
| Tyler Vaughns | WR | 6-2, 184 | 4.62 | Southern California | SR | |
| Peyton Ramsey | QB | 6-1.5, 215 | 4.77 | Northwestern | SR | |
| Max Duffy | P | 6-0.5, 196 | Kentucky | SR | ||
| Nick Eubanks | TE | 6-4, 245 | 4.59 | Michigan | SR | |
| Warren Jackson | WR | 6-6, 219 | 4.67 | Colorado State | SR | |
| Shakur Brown | CB | 5-10, 185 | 4.60 | Michigan State | JR | |
| Jared Hocker | OG | 6-6, 327 | 5.35 | Texas A&M | SR | |
| Tariq Thompson | S | 5-10.5, 204 | 4.75 | San Diego State | SR | |
| Austin Faoliu | DT | 6-3, 287 | Oregon | SR | ||
| Marlon Williams | WR | 5-11, 209 | 4.63 | Central Florida | SR | |
| Feleipe Franks | QB | 6-6.5, 234 | 4.55 | Arkansas | SR | |
| Marcus Murphy | S | 5-11, 198 | 4.52 | Mississippi State | JR | |
| Carson Green | OT | 6-6, 320 | 5.30 | Texas A&M | SR | |
| Tuf Borland | ILB | 6-0, 229 | 4.98 | Ohio State | SR | |
| Pooka Williams | RB | 5-9, 175 | 4.38 | Kansas | JR | |
| K.J. Costello | QB | 6-4.5, 225 | 5.11 | Mississippi State | SR | |
| Pro Wells | TE | 6-3, 249 | 4.83 | Texas Christian | JR | |
| Erroll Thompson | ILB | 6-1, 239 | 4.78 | Mississippi State | SR | |
| Mustafa Johnson | DT | 6-0, 280 | Colorado | SR | ||
| Robert Jones | OG | 6-4, 319 | 5.36 | Middle Tennessee | SR | |
| Lamont Wade | S | 5-9, 190 | 4.47 | Penn State | SR | |
| Kenny Randall | DT | 6-2, 302 | 4.95 | Charleston | SR |

