July 30, 2020 12:50 PM
# | Player | HT | WT | 40X* | School | CL | Signed |
---|---|---|---|---|---|---|---|
Chase Young | 6-5 | 264 | 4.67e | Ohio State | JR | Washington 🏈 Team (1st) |
|
A.J. Epenesa | 6-5 | 275 | 5.04 | Iowa | JR | Buffalo Bills (2nd) |
|
Yetur Gross-Matos | 6-5 | 266 | 4.68e | Penn State | JR | Carolina Panthers (2nd) |
|
Marlon Davidson | 6-3 | 303 | 5.04 | Auburn | SR | Atlanta Falcons (2nd) |
|
Alton Robinson | 6-3 | 264 | 4.69 | Syracuse | SR | Seattle Seahawks (5th) |
|
Darrell Taylor | 6-4 | 267 | 4.61e | Tennessee | SR | Seattle Seahawks (2nd) |
|
Jabari Zuniga | 6-3 | 264 | 4.64 | Florida | SR | New York Jets (3rd) |
|
Jonathan Greenard | 6-3 | 263 | 4.87 | Florida | SR | Houston Texans (3rd) |
|
Bradlee Anae | 6-3 | 257 | 4.93 | Utah | SR | Dallas Cowboys (5th) |
|
Khalid Kareem | 6-4 | 268 | 4.75e | Notre Dame | SR | Cincinnati Bengals (5th) |
|
Jason Strowbridge | 6-4 | 275 | 4.89 | North Carolina | SR | Miami Dolphins (5th) |
|
Trevis Gipson | 6-3 | 261 | 4.88e | Tulsa | SR | Chicago Bears (5th) |
|
Kenny Willekes | 6-3 | 264 | 4.87 | Michigan State | SR | Minnesota Vikings (7th) |
|
Nick Coe | 6-5 | 280 | 4.89 | Auburn | JR | New England Patriots (FA) | |
James Smith-Williams | 6-4 | 265 | 4.60 | North Carolina State | SR | Washington 🏈 Team (7th) |
|
Jonathan Garvin | 6-4 | 263 | 4.82 | Miami | JR | Green Bay Packers (7th) |
|
Malcolm Roach | 6-2 | 297 | 4.84 | Texas | SR | New Orleans Saints (FA) |
|
Derrek Tuszka | 6-4 | 251 | 4.79 | North Dakota State | SR | Denver Broncos (7th) |
|
Jashon Cornell | 6-3 | 280 | 4.88e | Ohio State | SR | ||
Tyshun Render | 6-4 | 256 | 4.76e | Middle Tennessee | SR | Miami Dolphins (FA) |
|
LaDarius Hamilton | 6-2 | 262 | 4.89 | North Texas | SR | Dallas Cowboys (FA) |
|
Christian Rector | 6-4 | 270 | 4.78e | Southern California | SR | ||
Mike Danna | 6-2 | 257 | 4.63e | Michigan | SR | Kansas City Chiefs (5th) |
|
Joe Gaziano | 6-4 | 275 | 4.86e | Northwestern | SR | Los Angeles Chargers (FA) | |
Chauncey Rivers | 6-2 | 262 | 4.97 | Mississippi State | SR | Baltimore Ravens (FA) |
|
Bryce Huff | 6-3 | 245 | 4.66e | Memphis | SR | New York Jets (FA) |
|
Trevon Hill | 6-3 | 248 | 4.89 | Miami | SR | New England Patriots (FA) | |
Bryce Sterk | 6-5 | 250 | 4.68e | Montana State | SR | Miami Dolphins (FA) |
|
Kendall Coleman | 6-3 | 257 | 4.95 | Syracuse | SR | Indianapolis Colts (FA) |
|
Benning Potoa'e | 6-3 | 285 | 4.89e | Washington | SR | Tampa Bay Buccaneers (FA) | |
Ron'Dell Carter | 6-3 | 269 | 4.83e | James Madison | SR | Dallas Cowboys (FA) |
|
Deonte Holden | 6-4 | 249 | 4.75e | North Carolina State | SR | ||
TerShawn Wharton | 6-4 | 255 | 4.78e | Missouri S&T | SR | Kansas City Chiefs (FA) |
|
James Lockhart | 6-2 | 255 | 4.73e | Baylor | SR | Pittsburgh Steelers (FA) |
|
Nasir Player | 6-5 | 271 | 4.79e | East Tennessee State | SR | Tampa Bay Buccaneers (FA) | |
Kenneth Mann | 6-3 | 269 | 4.80e | Oklahoma | SR | ||
Delontae Scott | 6-5 | 250 | 4.71e | Southern Methodist | SR | Green Bay Packers (FA) |
|
Austin Edwards | 6-5 | 280 | 4.95e | Ferris State | SR | Atlanta Falcons (FA) |
|
Winston DeLattiboudere | 6-3 | 260 | 4.94e | Minnesota | SR | ||
Gus Cumberlander | 6-7 | 256 | 4.90e | Oregon | SR | New Orleans Saints (FA) |
|
LaCale London | 6-5 | 280 | 4.91e | Western Illinois | SR | Chicago Bears (FA) |
|
David Marshall | 6-3 | 274 | 4.99e | Georgia | SR | ||
Torrence Brown | 6-4 | 255 | 4.69e | Southern Mississippi | SR | ||
Ty Tyler | 6-3 | 262 | 4.72e | Louisville | SR | ||
Adam Shuler | 6-4 | 275 | 4.92e | Florida | SR | Arizona Cardinals (FA) |
|
Mekhi Brown | 6-5 | 250 | 4.65e | Tennessee State | SR | ||
Reese Donahue | 6-4 | 285 | 4.88e | West Virginia | SR | ||
Kai Higgins | 6-4 | 260 | 4.84e | Purdue | SR | ||
Caleb Dalzell | 6-6 | 279 | 4.83e | George Fox | SR | ||
T.J. Carter | 6-4 | 289 | 4.89e | Kentucky | SR | Arizona Cardinals (FA) - ✂ |
|
Kirk Livingstone | 6-4 | 275 | 4.87e | South Florida | SR | ||
Jonah Williams | 6-5 | 270 | 4.80e | Weber State | SR | Los Angeles Rams (FA) |
|
Chris Terrell | 6-3 | 266 | 4.81e | Central Arkansas | SR | ||
Sam Kamara | 6-2 | 275 | 4.89e | Stony Brook | SR | ||
Tim Bonner | 6-5 | 250 | 4.74e | Florida Atlantic | SR | ||
Jamir Jones | 6-3 | 255 | 4.92e | Notre Dame | SR | Houston Texans (FA) - ✂ |
|
Channing Hames | 6-5 | 264 | 4.85e | Marshall | SR |
* e indicates estimated time; c indicates combine; p indicates pro day time
** X indicates player has an injury or illness issue; XX indicates serious injury or illness that could impact draft status; XXX indicates injury or illness that could be career threatening; O indicates off-field issue