April 25, 2022 11:20 PM
# | Player | HT | WT | 40 Time | School | Class |
---|---|---|---|---|---|---|
Kyle Hamilton | 6-4 | 217 | 4.59 | Notre Dame | JR | |
Daxton Hill | 6-0 | 191 | 4.38 | Michigan | JR | |
Lewis Cine | 6-2 | 202 | 4.37 | Georgia | JR | |
Jalen Pitre | 5-11 | 195 | 4.46 | Baylor | SR | |
Jaquan Brisker | 6-1 | 206 | 4.45 | Penn State | SR+ | |
Nick Cross | 6-0 | 215 | 4.34 | Maryland | JR | |
Kerby Joseph | 6-1 | 203 | 4.45 | Illinois | SR | |
J.T. Woods | 6-2 | 195 | 4.36 | Baylor | SR | |
Verone McKinley | 5-10.5 | 192 | 4.65 | Oregon | JR | |
Bubba Bolden | 6-2 | 209 | 4.47 | Miami | SR | |
Smoke Monday | 6-0.5 | 207 | 4.52 | Auburn | SR | |
Dane Belton | 6-0.5 | 205 | 4.43 | Iowa | JR | |
Sterling Weatherford | 6-4 | 225 | 4.59 | Miami (OH) | SR | |
Yusuf Corker | 6-0 | 199 | 4.55 | Kentucky | SR | |
Markquese Bell | 6-2 | 212 | 4.41 | Florida A&M | SR | |
Percy Butler | 6-0 | 194 | 4.36 | Louisiana | SR | |
Tycen Anderson | 6-2 | 207 | 4.36 | Toledo | SR+ | |
Joey Blount | 6-1 | 201 | 4.45 | Virginia | SR+ | |
Quentin Lake | 6-1.5 | 199 | 4.59 | UCLA | SR | |
Greg Eisworth | 5-11.5 | 199 | 4.86 | Iowa State | SR+ | |
Leon O'Neal | 6-0.5 | 204 | 4.71 | Texas A&M | SR | |
Kolby Harvell-Peel | 5-11.5 | 213 | 4.54 | Oklahoma State | SR | |
Bryan Cook | 6-0.5 | 206 | 4.48 | Cincinnati | SR | |
Juanyeh Thomas | 6-0.5 | 213 | 4.55 | Georgia Tech | SR | |
Tre Sterling | 5-11.5 | 205 | 4.71 | Oklahoma State | SR | |
Reed Blankenship | 6-0.5 | 203 | 4.55 | Middle Tennessee | SR+ | |
Delarrin Turner-Yell | 5-10 | 197 | 4.47 | Oklahoma | SR | |
Qwynnterrio Cole | 6-0 | 203 | 4.83 | Louisville | SR | |
Brenden Schooler | 6-1.5 | 203 | 4.43 | Texas | SR+ | |
Tariq Carpenter | 6-3 | 230 | 4.52 | Georgia Tech | SR+ | |
Nolan Turner | 6-1 | 202 | 4.42 | Clemson | SR+ | |
Brad Hawkins | 6-0.5 | 207 | 4.57 | Michigan | SR+ | |
Jaylan Foster | 5-9.5 | 185 | 4.66 | South Carolina | SR+ | |
Theo Jackson | 6-1 | 198 | 4.46 | Tennessee | SR+ | |
Isaiah Pola-Mau | 6-3.5 | 212 | 4.51 | Southern California | SR | |
Daniel Wright | 6-0 | 187 | 4.62 | Alabama | SR | |
Jack Koerner | 6-0 | 209 | 4.56 | Iowa | SR | |
Scott Nelson | 6-2 | 203 | 4.49 | Wisconsin | SR | |
Nazeeh Johnson | 5-10 | 199 | 4.38 | Marshall | SR+ | |
Elijah Hicks | 5-11 | 198 | California | SR+ | ||
Deontai Williams | 5-11 | 203 | 4.59 | Nebraska | SR+ | |
Trenton Thompson | 6-1 | 196 | 4.61 | San Diego State | SR+ | |
D'Anthony Bell | 6-0.5 | 211 | 4.51 | West Florida | SR+ | |
Tristin McCollum | 6-1 | 198 | 4.48 | Sam Houston State | SR+ | |
Rodney Thomas | 6-1.5 | 196 | 4.51 | Yale | SR+ | |
Marcelino McCrary-Ball | 5-11.5 | 212 | 4.51 | Indiana | SR+ | |
Alonzo Addae | 5-10 | 184 | 4.60 | West Virginia | SR+ | |
Qwuantrezz Knight | 5-10.5 | 195 | 4.61 | UCLA | SR+ | |
Abrae Booker-Currin | 6-0 | 204 | 4.45 | Adams State | SR+ | |
Russ Yeast | 5-10 | 192 | 4.58 | Kansas State | SR+ | |
La'Kendrick Van Zandt | 5-11.5 | 210 | 4.56 | Texas Christian | SR | |
Michael Griffin | 5-11 | 213 | 4.56 | South Dakota State | SR+ | |
Nasir Greer | 6-0.5 | 209 | 4.58 | Wake Forest | SR | |
Kekaula Kaniho | 5-10 | 186 | 4.64 | Boise State | SR+ | |
T.J. Carter | 5-9 | 189 | 4.57 | Texas Christian | SR+ | |
Raheem Layne | 5-11 | 192 | 4.58 | Indiana | SR | |
Will Adams | 6-1 | 187 | 4.62 | Virginia State | SR | |
Jairon McVea | 5-9 | 182 | 4.45 | Baylor | SR+ | |
Alex Spillum | 6-2 | 188 | 4.55 | Coastal Carolina | SR | |
Deontay Anderson | 6-1.5 | 218 | 4.74 | Houston | SR+ | |
Antwon Kincade | 5-10.5 | 194 | 4.69 | Western Kentucky | SR | |
Bryce Cosby | 5-9.5 | 188 | 4.65 | Ball State | SR+ | |
Daniel Isom | 5-10 | 191 | Washington State | SR+ | ||
Jordan Happle | 5-11.5 | 202 | 4.76 | Oregon | SR+ | |
Tae Daley | 5-11 | 201 | 4.65 | Virginia Tech | SR | |
Brendan Radley-Hiles | 5-8 | 183 | 4.64 | Washington | SR | |
Amari Carter | 5-11.5 | 200 | 4.67 | Miami | SR+ | |
Traveon Redd | 5-10.5 | 200 | 4.67 | Wake Forest | SR+ | |
Evan Fields | 5-11.5 | 201 | Arizona State | SR+ | ||
Sean Mahone | 5-11 | 203 | 4.61 | West Virginia | SR+ | |
Trevor Denbow | 5-11 | 208 | 4.57 | Southern Methodist | SR+ | |
Nick Grant | 6-1 | 190 | 4.65 | Virginia | SR+ | |
Jefferson Fritz | 5-9 | 209 | 4.61 | Mary Hardin-Baylor | SR+ | |
Brandon Easterling | 5-10.5 | 199 | 4.56 | Dayton | SR | |
Michael Lawson | 5-8 | 185 | 4.64 | Western Illinois | SR+ | |
Richard Dames | 5-10.5 | 190 | 4.66 | Florida International | SR+ | |
Bydarrius Knighten | 5-11.5 | 198 | 4.65 | Auburn | SR+ | |
Warren Saba | 5-10 | 198 | East Carolina | SR+ | ||
Cedrick Cunningham | 5-10.5 | 205 | 4.54 | Army | SR | |
Greg Johnson | 5-10 | 194 | 4.68 | Southern California | SR | |
Brandon McKinney | 6-0 | 197 | 4.70 | Utah | SR+ | |
Jack Fagot | 6-0 | 194 | 4.61 | Louisville | SR | |
George Hicks | 5-11 | 189 | 4.63 | Washington State | SR+ | |
C.J. Morgan | 6-0 | 205 | Mississippi State | SR+ | ||
Logan Stewart | 5-11 | 204 | 4.48 | Colorado State | SR | |
Tyree Robinson | 5-10 | 190 | 4.67 | East Tennessee State | SR+ | |
Cameron Lewis | 6-0 | 191 | 4.60 | LSU | SR+ | |
Jordan Mosley | 6-0 | 201 | 4.70 | Maryland | SR | |
Qua Brown | 5-10.5 | 204 | 4.65 | Southern Illinois | SR+ | |
Jake Springer | 6-0 | 201 | Mississippi | SR | ||
Troy Lefeged | 5-10.5 | 198 | 4.74 | Texas State | SR | |
Niko Mermigas | 5-11.5 | 201 | 4.49 | Dartmouth | SR+ | |
Reggie Stubblefield | 5-11 | 192 | 4.61 | Kansas State | SR+ | |
Evan Holm | 5-11 | 181 | 4.45 | North Dakota | SR+ | |
Vonte Davis | 6-0 | 197 | 4.85 | Utah | SR+ | |
Kaiden Smith | 6-1 | 204 | 4.73 | Appalachian State | SR+ | |
Jahron McPherson | 5-11 | 200 | Kansas State | SR+ | ||
Cory Rahman | 6-1 | 201 | 4.63 | Tennessee State | SR+ | |
A.J. Thomas | 6-2 | 214 | 4.60 | Western Michigan | SR | |
Jay Lenard | 6-1 | 209 | San Jose State | SR+ | ||
Tre Webb | 6-0 | 200 | 4.56 | Montana State | SR+ | |
Derrion Rakestraw | 6-1 | 198 | 4.75 | Tulane | SR+ | |
J.T. Wahee | 5-11 | 191 | 4.66 | Ball State | SR+ | |
Deonte Perry | 5-10.5 | 193 | 4.46 | Fresno State | SR+ | |
Tyrone Hill | 6-0.5 | 206 | 4.51 | Washington State | SR+ | |
Brandon Drayton | 6-1.5 | 197 | 4.64 | Marshall | SR+ | |
Jordan Canady | 6-0 | 197 | 4.65 | North Dakota | SR+ | |
Myles Wolfolk | 5-11.5 | 199 | 4.75 | Bowie State | SR+ | |
Fred Peters | 5-10 | 205 | Mississippi State | SR+ | ||
Drew Hartlaub | 5-11 | 170 | 4.28 | Penn State | SR | |
Scottie Young | 5-10.5 | 199 | 4.71 | West Virginia | SR | |
Marquel Dismuke | 5-11.5 | 196 | 4.78 | Nebraska | SR+ | |
Shaq Bond | 5-10 | 190 | 4.83 | Utah State | SR+ | |
DeAndre Pierce | 5-11 | 185 | Arizona State | SR+ | ||
Mike Brown | 6-0.5 | 218 | 4.59 | Miami (OH) | SR+ | |
Tyrese Dedmon | 6-0 | 195 | 4.69 | Idaho | SR+ | |
Collin Wilder | 5-10 | 195 | 4.69 | Wisconsin | SR+ | |
Gavin Robertson | 6-1.5 | 200 | 4.66 | Montana | SR+ | |
Amir Tyler | 5-10.5 | 193 | 4.76 | Temple | SR+ | |
Patrick Peek | 5-9.5 | 192 | 4.66 | New Mexico | SR+ | |
Jalon Thigpen | 5-10.5 | 188 | 4.70 | Arkansas-Pine Bluff | SR+ | |
Austin Evans | 6-0.5 | 195 | 4.73 | Northern Iowa | SR+ | |
C.J. Holmes | 5-10.5 | 184 | 4.78 | Jackson State | SR+ | |
Mike Palmer | 6-1 | 194 | 4.68 | Boston College | SR+ | |
Shawn Shamburger | 5-10 | 183 | 4.66 | Tennessee-Martin | SR+ | |
Dominique Long | 6-1 | 200 | 4.59 | Duke | SR+ | |
Corvan Taylor | 6-2 | 205 | Air Force | SR | ||
D.J. Ford | 6-3.5 | 206 | 4.83 | East Carolina | SR+ | |
Eric Monroe | 5-11 | 200 | 4.92 | Texas Tech | SR+ | |
Coby Tippett | 5-8 | 195 | 4.64 | Rhode Island | SR+ | |
Kevin Brennan | 5-11 | 199 | Navy | SR | ||
Dy'jonn Turner | 5-10 | 199 | 4.63 | Alabama-Birmingham | SR+ | |
Cristian Williams | 5-9.5 | 177 | 4.76 | Tulsa | SR+ | |
Antwan Collier | 6-0 | 187 | 4.90 | Florida A&M | SR+ | |
Esaias Gandy | 5-11 | 198 | 4.82 | Wyoming | SR+ | |
Ja'Quez Akins | 5-8 | 182 | 4.79 | Tennessee-Martin | SR+ | |
Charles Turner-Cox | 6-2 | 218 | 4.81 | Bluefield | SR | |
Juwan Taylor | 5-9 | 195 | 4.84 | Alcorn State | SR | |
Damar'ren Mitchell | 5-11 | 185 | 4.78 | Colorado Mesa | SR+ | |
Zaire Jones | 5-10.5 | 193 | 4.85 | Youngstown State | SR+ |
* e indicates estimated time; c indicates combine; p indicates pro day time
** X indicates player has an injury or illness issue; XX indicates serious injury or illness that could impact draft status; XXX indicates injury or illness that could be career threatening; O indicates off-field issue