March 7, 2023 9:14 PM
# | Player | HT/WT | 40X | College | Notes |
---|---|---|---|---|---|
John Michael Schmitz | 6-3.5, 301 | 5.35c | Minnesota | ||
Olu Oluwatimi | 6-2.5, 310 | 5.38c | Michigan | ||
Joe Tippmann | 6-6, 313 | 5.20 | Wisconsin | ||
Steve Avila | 6-3.5, 332 | 5.21c | TCU | OG | |
Luke Wypler | 6-2.5, 303 | 5.14c | Ohio State | OG | |
Jarrett Patterson | 6-5, 306 | 5.33c | Notre Dame | OG | |
Alex Forsyth | 6-4, 303 | 5.20 | Oregon | ||
Juice Scruggs | 6-3, 301 | 5.22c | Penn State | ||
Ricky Stromberg | 6-3, 306 | 5.26c | Arkansas | ||
Alan Ali | 6-4, 301 | 5.20 | TCU | ||
Grant Gibson | 6-1, 310 | 5.10 | NC State | ||
Kingsley Eguakun | 6-3, 305 | 5.15 | Florida | ||
Brett Neilon | 6-2, 295 | 5.05 | Southern California | ||
Chris Murray | 6-2, 300 | 5.35 | Oklahoma | ||
Trevor Downing | 6-5, 305 | 5.30 | Iowa State | ||
Michael Jurgens | 6-4, 300 | 5.20 | Wake Forrest | ||
Warren Ericson | 6-3, 305 | 5.35 | Georgia | ||
Andrew Raym | 6-3, 315 | 5.20 | Oklahoma | ||
Cooper Mays | 6-3, 300 | 5.15 | Tennessee | ||
Nick Samac | 6-3, 310 | 5.35 | Michigan State | ||
Connor Pay | 6-4, 315 | 5.25 | BYU | ||
Jake Gall | 6-2, 305 | 5.20 | Baylor |
* e indicates estimated time; c indicates combine; p indicates pro day time
** X indicates player has an injury or illness issue; XX indicates serious injury or illness that could impact draft status; XXX indicates injury or illness that could be career threatening; O indicates off-field issue