April 26, 2023 8:35 PM
# | Player | HT/WT | 40X | College | Notes |
---|---|---|---|---|---|
Peter Skoronski | 6-4, 313 | 5.16c | Northwestern | OG | |
Paris Johnson | 6-6.5, 313 | 5.15 | Ohio State | ||
Broderick Jones | 6-5.5, 311 | 4.97c | Georgia | ||
Darnell Wright | 6-5,5, 333 | 5.01c | Tennessee | ||
Anton Harrison | 6-4.5, 315 | 4.98c | Oklahoma | ||
Cody Mauch | 6-5, 302 | 5.08c | North Dakota State | OG | |
Matt Bergeron | 6-5, 318 | 5.15 | Syracuse | ||
Jaelyn Duncan | 6-5.5, 306 | 5.10c | Maryland | ||
Dawand Jones | 6-8, 374 | 5.35c | Ohio State | ||
Blake Freeland | 6-7.5, 302 | 4.98c | BYU | ||
Tyler Steen | 6-5, 321 | 5.30 | Alabama | ||
Carter Warren | 6-5.5, 311 | 5.25 | Pittsburgh | ||
Ryan Hayes | 6-6.5, 298 | 5.18c | Michigan | ||
Earl Bostwick | 6-5.5, 310 | 5.05c | Kansas | ||
Jaxson Kirkland | 6-6, 321 | 5.35 | Washington | X, OG | |
Asim Richards | 6-4, 310 | 5.20 | North Carolina | OG | |
Nick Saldiveri | 6-6, 320 | 5.21c | Old Dominion | C/G | |
Richard Gouraige | 6-5, 305 | 5.25 | Florida | ||
Wanya Morris | 6-5.5, 307 | 5.10c | Oklahoma | ||
Connor Galvin | 6-6.5, 293 | 5.48c | Baylor | ||
Dalton Wagner | 6-8, 320 | 5.45 | Arkansas | ||
TJ Bass | 6-4.5, 317 | 5.48 | Oregon | OG | |
John Ojukwu | 6-5.5, 309 | 5.38c | Boise State | ||
Malaesala Aumavae-Lautu | 6-5.5, 317 | 5.23 | Oregon | ||
Jake Witt | 6-6, 290 | 4.90p | Northern Michigan | ||
Quinton Barrow | 6-5, 340 | 5.25 | Grand Valley State | ||
Patrick Paul | 6-7, 310 | 5.15 | Houston | ||
Walker Parks | 6-5, 315 | 5.05 | Clemson | ||
Kilian Zeirer | 6-6, 315 | 5.29 | Auburn | ||
Javon Foster | 6-5, 320 | 5.25 | Missouri | ||
Trevor Reid | 6-5, 315 | 5.05 | Louisville | ||
Mason Brooks | 6-6, 315 | 5.20 | Mississippi | ||
Tyler Beach | 6-6, 320 | 5.30 | Wisconsin | ||
Spencer Anderson | 6-5, 320 | 5.30 | Maryland | ||
Ryan Swoboda | 6-9, 325 | 5.45 | Central Florida | ||
Alex Palczewski | 6-5, 315 | 5.35 | Illinois | ||
Caedan Wallace | 6-5, 325 | 5.30 | Penn State | ||
Colby Sorsdal | 6-5, 320 | 5.35 | William&Mary | ||
Luke Haggard | 6-5, 300 | 5.30 | Indiana | ||
Turner Corcoran | 6-5, 300 | 5.25 | Nebraska | ||
Christian Jones | 6-6, 315 | 5.35 | Texas | ||
Jack Nelson | 6-7, 310 | 5.20 | Wisconsin |
* e indicates estimated time; c indicates combine; p indicates pro day time
** X indicates player has an injury or illness issue; XX indicates serious injury or illness that could impact draft status; XXX indicates injury or illness that could be career threatening; O indicates off-field issue