June 10, 2022 10:21 AM
# | Player | HT | WT | 40 Time | School | Class |
---|---|---|---|---|---|---|
Malik Willis | 6-0.5 | 219 | 4.40 | Liberty | SR | |
Kenny Pickett | 6-3 | 217 | 4.73 | Pittsburgh | SR+ | |
Desmond Ridder | 6-3.5 | 211 | 4.52 | Cincinnati | SR | |
Matt Corral | 6-1.5 | 212 | Mississippi | JR | ||
Sam Howell | 6-0.5 | 218 | North Carolina | JR | ||
Carson Strong | 6-3.5 | 226 | Nevada | JR | ||
Kaleb Eleby | 6-0.5 | 206 | 4.91 | Western Michigan | JR | |
Skylar Thompson | 6-2 | 217 | 4.91 | Kansas State | SR+ | |
E.J. Perry | 6-1.5 | 211 | 4.65 | Brown | SR+ | |
Cole Kelley | 6-7.5 | 249 | Southeastern Louisiana | SR+ | ||
Brock Purdy | 6-0.5 | 212 | 4.84 | Iowa State | SR | |
Bailey Zappe | 6-0.5 | 217 | 4.88 | Western Kentucky | SR+ | |
Dustin Crum | 6-1 | 210 | 4.75 | Kent State | SR+ | |
Chris Oladokun | 6-1 | 207 | 4.71 | South Dakota State | SR+ | |
Aqeel Glass | 6-3.5 | 231 | 5.27 | Alabama A&M | SR+ | |
Jack Coan | 6-3 | 218 | 4.90 | Notre Dame | SR | |
Chase Garbers | 6-2 | 225 | 4.83 | California | SR | |
Cole Johnson | 6-4 | 220 | 4.97 | James Madison | SR+ | |
Brandon Peters | 6-4.5 | 228 | 4.72 | Illinois | SR+ | |
Zerrick Cooper | 6-3 | 217 | Jacksonville State | SR+ | ||
Anthony Brown | 6-1 | 217 | 4.70 | Oregon | SR+ | |
Davis Cheek | 6-2 | 219 | Elon | SR | ||
Jarrett Guarantano | 6-3 | 219 | 4.91 | Washington State | SR+ | |
Bryce Witt | 6-2 | 240 | Chowan | SR+ | ||
Nick Starkel | 6-4 | 217 | 5.09 | San Jose State | SR+ | |
Levi Lewis | 5-9 | 192 | Louisiana | SR+ | ||
Andrew Marty | 6-2 | 224 | Northwestern | SR | ||
Anthony Russo | 6-3 | 239 | 4.95 | Michigan State | SR+ | |
Drew Plitt | 6-2 | 206 | 4.99 | Ball State | SR+ | |
Rogan Wells | 6-4 | 220 | Western Carolina | SR+ | ||
Austin Kendall | 6-1.5 | 215 | Louisiana Tech | SR+ | ||
Eric Barriere | 5-10.5 | 206 | 4.80 | Eastern Washington | SR+ | |
Patrick O'Brien | 6-4 | 220 | 5.06 | Washington | SR+ | |
McKenzie Milton | 5-11 | 194 | 4.99 | Florida State | SR+ | |
Juwan Carter | 5-11 | 172 | 4.92 | Norfolk State | SR | |
Tre Ford | 5-11 | 197 | 4.49 | Waterloo | SR | |
Jared Bernhardt | 6-1 | 189 | 4.71 | Ferris State | SR+ | |
Grant Loy | 6-4 | 226 | Auburn | SR+ | ||
Jett Duffey | 6-0 | 196 | 4.83 | Hampton | SR+ | |
Ross Bowers | 6-2 | 200 | Northern Illinois | SR+ | ||
Cam Humphrey | 6-1.5 | 209 | Montana | SR+ | ||
Max Bortenschlager | 6-3 | 207 | 5.11 | Florida International | SR+ | |
Eric Schmid | 6-0.5 | 179 | Sam Houston State | SR | ||
Felix Harper | 5-10 | 161 | 4.67 | Alcorn State | SR+ | |
Jake Constantine | 6-1 | 205 | 4.85 | Rice | SR+ | |
Dennis Grosel | 6-2 | 213 | 4.85 | Boston College | SR | |
Kato Nelson | 6-0 | 205 | 4.85 | Akron | SR+ | |
Ladarius Skelton | 6-0 | 226 | 4.95 | Southern | SR+ | |
Terry Wilson | 6-2 | 204 | New Mexico | SR+ |
* e indicates estimated time; c indicates combine; p indicates pro day time
** X indicates player has an injury or illness issue; XX indicates serious injury or illness that could impact draft status; XXX indicates injury or illness that could be career threatening; O indicates off-field issue