April 25, 2023 9:43 AM
# | Player | HT/WT | 40X | College | Notes |
---|---|---|---|---|---|
O'Cyrus Torrence | 6-5.5, 330 | 5.31c | Florida | ||
McClendon Curtis | 6-6, 324 | 5.24c | Chattanooga | OT | |
Chandler Zavala | 6-4, 320 | 5.25 | North Carolina State | ||
Braeden Daniels | 6-4, 294 | 4.99c | Utah | OT | |
Andrew Vorhees | 6-6, 310 | 5.15 | Southern California | ACL | |
Emil Ekiyor | 6-2, 314 | 5,25 | Alabama | ||
Anthony Bradford | 6-4, 332 | 5.08c | LSU | ||
Jordan McFadden | 6-2, 303 | 4.99c | Clemson | ||
Sidy Sow | 6-4.5, 301 | 5.07c | Eastern Michigan | ||
Nick Broeker | 6-4, 305 | 5.27c | Mississippi | OT | |
Jon Gaines | 6-4, 301 | 5.01c | UCLA | ||
Jake Andrews | 6-2.5, 305 | 5.15c | Troy | ||
Jovaughn Gwyn | 6-1.5, 297 | 5.12c | South Carolina | ||
Mark Evans | 6-2.5, 303 | 5.24c | Arkansas-Pine Bluff | C | |
Henry Bainivalu | 6-5.5, 306 | 5.50c | Washington | ||
Antonio Mafi | 6-4, 335 | 5.35 | UCLA | ||
Brett Laing | 6-3, 304 | 5.10 | Minnesota-Duluth | ||
Jerome Carvin | 6-4, 325 | 5.35 | Tennessee | ||
Clark Barrington | 6-5, 305 | 5.10 | BYU | ||
Jacky Chen | 6-5, 310 | 5,30 | Pace | ||
Jarrett Kingston | 6-5. 305 | 5,25 | Washington State | OT | |
Josh Gray | 6-4, 295 | 5.15 | Oregon State | ||
Dylan McMahon | 6-3, 315 | 5.15 | NC State | ||
Dylan O'Quinn | 6-4, 305 | 5.20 | Cincinnati | ||
Joey Fisher | 6-4, 292 | 5.15 | Shepherd | ||
Trey Wedig | 6-6, 310 | 5.30 | Wisconsin | ||
Ilm Manning | 6-2.5, 300 | 5.30 | Hawaii | ||
Aki Ogunbiyi | 6-3, 320 | 5.25 | Texas A&M |
* e indicates estimated time; c indicates combine; p indicates pro day time
** X indicates player has an injury or illness issue; XX indicates serious injury or illness that could impact draft status; XXX indicates injury or illness that could be career threatening; O indicates off-field issue