April 14, 2026 9:02 PM
| # | Player | H/W | 40X | College | Notes |
|---|---|---|---|---|---|
| David Bailey | 6-3.5, 251 | 4.51c | Texas Tech | ||
| Rueben Bain | 6-2, 263 | Miami | 3Y | ||
| Akeem Mesidor | 6-3, 259 | Miami | 6Y, CAN | ||
| Keldric Faulk | 6-5.5, 276 | Auburn | 3Y | ||
| Cashius Howell | 6-2.5, 253 | 4.59c | Texas A&M | ||
| Zion Young | 6-6, 262 | Missouri | Off | ||
| TJ Parker | 6-3.5, 263 | 4.68c | Clemson | 3Y | |
| R Mason Thomas | 6-2, 241 | 4.67c | Oklahoma | ||
| Malachi Lawrence | 6-4, 253 | 4.52c | UCF | ||
| Derrick Moore | 6-4, 255 | Michigan | |||
| Gabe Jacas | 6-4, 260 | Illinois | LB | ||
| Dani Dennis-Sutton | 6-5.5, 256 | Penn State | |||
| LT Overton | 6-3, 274 | 4.87c | Alabama | DT | |
| Keyron Crawford | 6-3, 255 | Auburn | |||
| Caden Curry | 6-3, 257 | Ohio State | |||
| Max Llewellyn | 6-6, 258 | 4.81 | Iowa | ||
| Josh Josephs | 6-3, 242 | Tennessee | |||
| Romello Height | 6-2.5, 240 | 4.64c | Texas Tech | LB | |
| Nadame Tucker | 6-1.5, 247 | 4.73c | Western Michigan | ||
| Anthony Lucas | 6-5.5, 256 | Southern California | X | ||
| Patrick Payton | 6-5, 260 | LSU | |||
| Quin Hutchins | 6-2.5, 230 | 4.74c | Boston College | ||
| Tyreek Sapp | 6-2, 273 | Florida | |||
| Vince Anthony | 6-5.5, 258 | 4.54c | Duke | ||
| George Cumbs | 6-4.5, 245 | 4.66c | Florida | ||
| Wes Williams | 6-3,5, 256 | 4.89c | Duke | ||
| Trey Moore | 6-2, 243 | 4.54c | Texas | ||
| Logan Fano | 6-5, 257 | Utah | |||
| Aidan Hubbard | 6-4, 260 | Northwestern | |||
| Nyjalik Kelly | 6-5, 256 | 4.88c | UCF | ||
| Marvin Jones | 6-5, 245 | 4.69c | Oklahoma | ||
| Madison Weiger | 6-4, 245 | Wisconsin | |||
| Ethan Burke | 6-6, 270 | Texas | LB | ||
| Nathan Voorhis | 6-3, 250 | 4.87p | Ball State | ||
| Mikail Kamara | 6-1, 260 | Indiana | |||
| Eric O'Neill | 6-3, 250 | Rutgers | |||
| Ben Bell | 6-2, 250 | Virginia Tech | |||
| Justin Wodtly | 6-2, 260 | Arizona State | |||
| Kameron Olds | 6-4, 245 | Kentucky | |||
| Kobe Stewart | 6-3, 240 | Buffalo | |||
| Cian Slone | 6-3, 240 | North Carolina State | |||
| Ckelby Givens | 6-2, 245 | Southern | |||
| Santana Hopper | 6-2, 265 | Appalachian State | |||
| Quincy Ivory | 6-2, 240 | Jackson State | |||
| Solomon Tuliaupupu | 6-3, 250 | Southern California | |||
| Brian Thomas | 6-1, 245 | South Carolina | |||
| Keyshawn James-Newby | 6-2, 240 | New Mexico | |||
| Mike Lunz | 6-3, 245 | South Carolina State | |||
| Israel Nwokocha | 6-2, 250 | Benedict | |||
| James Stewart | 6-2, 250 | Tennessee State |

