April 17, 2022 9:09 PM
# | Player | HT | WT | 40 Time | School | Class |
---|---|---|---|---|---|---|
Breece Hall | 5-11 | 217 | 4.39 | Iowa State | JR | |
Kenneth Walker | 5-9 | 211 | 4.38 | Michigan State | JR | |
Isaiah Spiller | 6-0.5 | 217 | 4.60 | Texas A&M | JR | |
James Cook | 5-11 | 199 | 4.42 | Georgia | SR | |
Pierre Strong | 5-11.5 | 207 | 4.37 | South Dakota State | SR | |
Rachaad White | 6-0.5 | 214 | 4.48 | Arizona State | SR | |
Ty Chandler | 5-11 | 204 | 4.38 | North Carolina | SR+ | |
Dameon Pierce | 5-9.5 | 218 | 4.59 | Florida | SR | |
Abram Smith | 5-11.5 | 213 | 4.54 | Baylor | SR | |
Zamir White | 6-0 | 214 | 4.40 | Georgia | JR | |
D'Vonte Price | 6-1.5 | 210 | 4.38 | Florida International | SR+ | |
Tyler Goodson | 5-9 | 197 | 4.42 | Iowa | JR | |
Jerome Ford | 5-10.5 | 210 | 4.46 | Cincinnati | JR | |
Kyren Williams | 5-9 | 194 | 4.65 | Notre Dame | RSO | |
Brian Robinson | 6-1.5 | 225 | 4.53 | Alabama | SR+ | |
Tyrion Davis-Price | 6-0.5 | 211 | 4.48 | LSU | JR | |
Kennedy Brooks | 5-10.5 | 209 | 4.59 | Oklahoma | SR | |
Jashaun Corbin | 5-11 | 202 | 4.60 | Florida State | JR | |
Hassan Haskins | 6-1.5 | 228 | Michigan | JR | ||
Isaih Pacheco | 5-10 | 216 | 4.37 | Rutgers | SR | |
Tyler Badie | 5-8 | 197 | 4.45 | Missouri | SR | |
Zonovan Knight | 5-11 | 209 | 4.58 | North Carolina State | JR | |
C.J. Verdell | 5-7.5 | 202 | 4.65 | Oregon | SR | |
Tyler Allgeier | 5-11 | 224 | 4.60 | Brigham Young | JR | |
Max Borghi | 5-9 | 210 | 4.52 | Washington State | SR | |
Master Teague | 5-11 | 225 | 4.47 | Ohio State | JR | |
Bryant Koback | 5-11 | 209 | 4.49 | Toledo | SR | |
Kevin Harris | 5-9.5 | 221 | 4.62 | South Carolina | JR | |
Sincere McCormick | 5-8.5 | 205 | 4.60 | Texas-San Antonio | JR | |
Jerrion Ealy | 5-8 | 189 | 4.52 | Mississippi | JR | |
B.J. Baylor | 5-11 | 205 | 4.55 | Oregon State | SR | |
Leddie Brown | 6-0 | 213 | 4.64 | West Virginia | SR | |
Julius Chestnut | 6-0 | 228 | 4.61 | Sacred Heart | SR | |
Trestan Ebner | 5-11 | 206 | 4.42 | Baylor | SR+ | |
ZaQuandre White | 5-11.5 | 206 | 4.63 | South Carolina | SR | |
Keaontay Ingram | 5-11.5 | 221 | 4.53 | Southern California | SR | |
Cam'Ron Harris | 5-8.5 | 214 | Miami | SR | ||
Mataeo Durant | 5-11 | 196 | 4.43 | Duke | SR | |
Ronnie Rivers | 5-7.5 | 198 | 4.53 | Fresno State | SR+ | |
Kevin Brown | 5-9 | 207 | 4.45 | Incarnate Word | SR+ | |
Greg Bell | 5-11 | 201 | 4.63 | San Diego State | SR+ | |
Calvin Turner | 5-11 | 197 | 4.50 | Hawaii | SR+ | |
Jaylen Warren | 5-8 | 204 | 4.55 | Oklahoma State | SR | |
Snoop Conner | 5-10 | 222 | 4.59 | Mississippi | JR | |
Charles Williams | 5-9 | 200 | 4.49 | UNLV | SR+ | |
Jaleel McLaughlin | 5-8.5 | 175 | Youngstown State | SR | ||
T.J. Pledger | 5-8 | 192 | 4.55 | Utah | SR | |
Stephen Carr | 5-11.5 | 211 | 4.73 | Indiana | SR+ | |
Vavae Malepeai | 5-11 | 212 | Southern California | SR+ | ||
Ricky Person | 6-0.5 | 215 | 4.59 | North Carolina State | SR | |
John Lovett | 5-11.5 | 215 | 4.51 | Penn State | SR+ | |
Jah-Maine Martin | 5-11 | 211 | North Carolina A&T | SR+ | ||
Raheem Blackshear | 5-9 | 194 | 4.53 | Virginia Tech | SR | |
Kevin Marks | 5-11 | 200 | 4.60 | Buffalo | SR | |
Shermari Jones | 6-0 | 213 | 4.55 | Coastal Carolina | SR | |
Malik Davis | 5-10 | 202 | 4.66 | Florida | SR | |
L.D. Brown | 5-9 | 200 | 4.51 | Oklahoma State | SR+ | |
Mulbah Car | 5-10.5 | 210 | 4.70 | Houston | SR+ | |
Devin Wynn | 5-10 | 205 | 4.66 | Furman | SR+ | |
Maurice Burkley | 5-11 | 212 | 4.50 | Louisville | SR | |
Quay Holmes | 6-0.5 | 215 | 4.98 | East Tennessee State | SR | |
Kevin Mensah | 5-8.5 | 206 | 4.73 | Connecticut | SR+ | |
Jordan Mason | 5-11 | 223 | 4.58 | Georgia Tech | SR | |
Darien Rencher | 5-7.5 | 192 | 4.60 | Clemson | SR+ | |
Jayy McDonald | 5-8 | 188 | 4.49 | Tarleton State | SR+ | |
Christian Turner | 5-9.5 | 184 | 4.51 | Youngstown State | SR+ | |
Kingston Davis | 5-11 | 235 | 4.53 | Miles | SR+ | |
Bradrick Shaw | 6-1.5 | 220 | 4.58 | Northern Iowa | SR+ | |
Abdul Adams | 5-10.5 | 204 | 4.61 | Syracuse | SR+ | |
Brittain Brown | 6-0.5 | 208 | 4.69 | UCLA | SR+ | |
Travis Levy | 5-10.5 | 202 | 4.71 | Boston College | SR+ | |
Devontae Henry-Cole | 5-8 | 183 | 4.49 | Utah State | SR+ | |
Marcus Williams | 5-9.5 | 206 | 4.56 | Louisiana Tech | SR+ | |
Cyrus Habibi-Likio | 6-0 | 219 | 4.74 | Boise State | SR | |
Ezra Gray | 5-7 | 177 | Alabama State | SR+ | ||
Quardraiz Wadley | 5-10.5 | 207 | 4.76 | Texas-El Paso | SR+ | |
Adam Machart | 5-7 | 189 | 4.74 | Saskatchewan | SR | |
Peyton Logan | 5-7 | 181 | 4.57 | Tennessee-Martin | SR+ | |
Malik Walker | 6-0 | 195 | Portland State | SR+ | ||
Shamari Brooks | 5-7.5 | 194 | 4.96 | Tulsa | SR | |
Adam Cofield | 5-11 | 215 | Western Kentucky | SR+ | ||
Joshua Mack | 5-11 | 201 | 4.87 | Liberty | SR+ | |
Isaiah Totten | 5-8.5 | 185 | North Carolina Central | SR+ | ||
Sean McGrew | 5-6.5 | 176 | 4.75 | Washington | SR+ | |
Martell Pettaway | 5-8.5 | 204 | 4.66 | Middle Tennessee | SR+ | |
De'Montre Tuggle | 5-8.5 | 206 | 4.59 | Ohio | SR+ | |
Jawon Hamilton | 5-8 | 202 | Eastern Michigan | SR+ | ||
B.J. Smith | 5-8 | 199 | 4.63 | Troy | SR+ | |
Carlinos Acie | 5-8 | 187 | 4.66 | Navy | SR | |
Karl Mofor | 5-8 | 227 | 4.69 | Albany | SR+ | |
Michael Roots | 5-9 | 204 | 4.67 | Colorado State-Pueblo | SR+ | |
Ivory Kelly-Martin | 5-10 | 200 | 4.50 | Iowa | SR | |
Jaxson Kincaide | 5-7.5 | 186 | 4.67 | Western Michigan | SR+ |
* e indicates estimated time; c indicates combine; p indicates pro day time
** X indicates player has an injury or illness issue; XX indicates serious injury or illness that could impact draft status; XXX indicates injury or illness that could be career threatening; O indicates off-field issue