March 2, 2026 9:59 PM
| # | Player | H/W | College | 40X | Notes |
|---|---|---|---|---|---|
| Keyon Sadiq | 6-3, 241 | Oregon | 4.39c | ||
| Eli Stowers | 6-3.5, 239 | Vanderbilt | 4.51c | ||
| Michael Trigg | 6-4, 240 | Baylor | |||
| Joe Royer | 6-5, 246 | Cincinnati | |||
| Max Klare | 6-4, 246 | Ohio State | |||
| Jack Endries | 6-4.5, 245 | Texas | 4.62c | ||
| Eli Raridon | 6-6, 245 | Notre Dame | 4.62c | ||
| Dae'Quan Wright | 6-4, 246 | Mississippi | |||
| Josh Cuevas | 6-3.5, 245 | Alabama | 4.65c | ||
| Justin Joly | 6-3.5, 241 | NC State | |||
| Dallen Bentley | 6-4, 253 | Utah | 4.62c | ||
| Oscar Delp | 6-5, 245 | Georgia | |||
| Lake McCree | 6-4, 243 | Southern California | |||
| RJ Maryland | 6-4, 236 | SMU | 4.51c | ||
| Tanner Koziol | 6-6.5, 245 | Houston | 4.70c | ||
| Sam Roush | 6-6, 267 | Stanford | 4.70c | ||
| JM Gyllenborg | 6-5.5, 249 | Wyoming | 4.60c | ||
| Will Kacmarek | 6-5.5, 261 | Ohio State | 4.74c | ||
| Marlin Klein | 6-6, 248 | Michigan | 4.61c | ||
| Bauer Sharp | 6-4.5, 249 | LSU | 4.63c | ||
| DJ Rogers | 6-4, 258 | TCU | |||
| Miles Kitselman | 6-5, 250 | Tennessee | 4.90c | ||
| Matthew Hibner | 6-4, 251 | SMU | 4.57c | ||
| Nate Boerkircher | 6-5.5, 246 | Texas A&M | |||
| Jaren Kanak | 6-2, 234 | Oklahoma | 4.52c | ||
| Jack Pyburn | 6-3, 265 | LSU | DT | ||
| Max Bredeson | 6-2, 250 | Michigan | FB | ||
| Khalil Dinkins | 6-4, 251 | Penn State | 4.72c | ||
| Riley Nowakowski | 6-2, 250 | Indiana | 4.66c | ||
| Dan Villari | 6-4, 245 | Syracuse | |||
| Chamon Metayer | 6-4, 260 | Arizona State | |||
| Jack Velling | 6-5, 245 | Michigan State | |||
| Travaunta Abner | 6-2, 250 | Alabama A&M | |||
| Lance Mason | 6-3, 245 | Wisconsin | |||
| Seydou Traore | 6-3.5, 235 | Mississippi State |

