p indicates to be determined by playoff results; c indicates compensatory pick
First round
# | Team | W-L record | Strength/schedule |
---|---|---|---|
1 | Tennessee | 3-14 | .522 |
2 | Cleveland | 3-14 | .536 |
3 | NY Giants | 3-14 | .554 |
4 | New England | 4-13 | .471 |
5 | Jacksonville | 4-13 | .478 |
6 | Las Vegas | 4-13 | .540 |
7 | NY Jets | 5-12 | .495 |
8 | Carolina | 5-12 | .498 |
9 | New Orleans | 5-12 | .505 |
10 | Chicago | 5-12 | .554 |
11 | San Francisco | 6-11 | .564 |
12 | Dallas | 7-10 | .522 |
13 | Miami | 8-9 | .419 |
14 | Indianapolis | 8-9 | .457 |
15 | Atlanta | 8-9 | .519 |
16 | Arizona | 8-9 | .536 |
17 | Cincinnati | 9-8 | .478 |
18 | Seattle | 10-7 | .498 |
19 | Tampa Bay | 10-7 | .502 |
20 | Denver | 10-7 | .502 |
21 | Pittsburgh | 10-7 | .502 |
22 | LA Chargers | 11-6 | .467 |
23 | Green Bay | 11-6 | .533 |
24 | Minnesota | 14-3 | .474 |
25 | Houston | 10-7 | .481 |
26 | LA Rams | 10-7 | .505 |
27 | Baltimore | 12-5 | .529 |
28 | Detroit | 15-2 | .516 |
29 | Washington | 12-5 | .436 |
30 | Buffalo | 13-4 | .467 |
31 | Kansas City | 15-2 | .488 |
32 | Philadelphia | 14-3 | .460 |
Second round
33 | Cleveland | |||
34 | NY Giants | |||
35 | Tennessee | |||
36 | Jacksonville | |||
37 | Las Vegas | |||
38 | New England | |||
39 | Chicago (from Carolina) | |||
40 | New Orleans | |||
41 | Chicago | |||
42 | NY Jets | |||
43 | San Francisco | |||
44 | Dallas | |||
45 | Indianapolis | |||
46 | Atlanta | |||
47 | Arizona | |||
48 | Miami | |||
49 | Cincinnati | |||
50 | Seattle | |||
51 | Denver | |||
52 | Seattle (from Pittsburgh) | |||
53 | Tampa Bay | |||
54 | Green Bay | |||
55 | LA Chargers | |||
56 | Buffalo (from Minnesota thru Houston) | |||
57 | Carolina (from LA Rams) | |||
58 | Houston | |||
59 | Baltimore | |||
60 | Detroit | |||
61 | Washington | |||
62 | Buffalo | |||
63 | Kansas City | |||
64 | Philadelphia |
Third round
65 | NY Giants | |||
66 | Kansas City (from Tennessee) | |||
67 | Cleveland | |||
68 | Las Vegas | |||
69 | New England | |||
70 | Jacksonville | |||
71 | New Orleans | |||
72 | Chicago | |||
73 | NY Jets | |||
74 | Carolina | |||
75 | San Francisco | |||
76 | Dallas | |||
77 | New England (from Atlanta) | |||
78 | Arizona | |||
79 | Houston (from Miami thru Philadelphia and Washington) | |||
80 | Indianapolis | |||
81 | Cincinnati | |||
82 | Seattle | |||
83 | Pittsburgh | |||
84 | Tampa Bay | |||
85 | Denver | |||
86 | LA Chargers | |||
87 | Green Bay | |||
88 | Jacksonville (from Minnesota) | |||
89 | Houston | |||
90 | LA Rams | |||
91 | Baltimore | |||
92 | Seattle (from Detroit thru Las Vegas and the NY Jets) | |||
93 | New Orleans (from Washington) | |||
94 | Cleveland (from Buffalo) | |||
95 | Kansas City | |||
96 | Philadelphia | |||
97 | Minnesota | |||
98 | Miami | |||
99 | NY Giants | |||
100 | San Francisco | |||
101 | LA Rams | |||
102 | Detroit |
Fourth round
103 | Tennessee | |||
104 | Cleveland | |||
105 | NY Giants | |||
106 | New England | |||
107 | Jacksonville | |||
108 | Las Vegas | |||
109 | Buffalo (from Chicago) | |||
110 | NY Jets | |||
111 | Carolina | |||
112 | New Orleans | |||
113 | San Francisco | |||
114 | Carolina (from Dallas) | |||
115 | Arizona | |||
116 | Miami | |||
117 | Indianapolis | |||
118 | Atlanta | |||
119 | Cincinnati | |||
120 | Tennessee (from Seattle) | |||
121 | Tampa Bay | |||
122 | Denver | |||
123 | Pittsburgh | |||
124 | Green Bay | |||
125 | LA Chargers | |||
126 | Jacksonville (from Minnesota) | |||
127 | LA Rams | |||
128 | Washington (from Houston) | |||
129 | Baltimore | |||
130 | Detroit | |||
131 | New Orleans (from Washington | |||
132 | Buffalo | |||
133 | Kansas City | |||
134 | Philadelphia | |||
135 | Miami | |||
136 | Baltimre | |||
137 | Seattle | |||
138 | San Francisco |
Fifth round
139 | Minnesota (from Cleveland) | |||
140 | Carolina (from NY Giants) | |||
141 | Tennessee | |||
142 | Jacksonville | |||
143 | Las Vegas | |||
144 | New England | |||
145 | NY Jets | |||
146 | Carolina | |||
147 | San Francisco (from New Orleans thru Washington) | |||
148 | Chicago | |||
San Francisco | ||||
149 | Dallas | |||
150 | Miami | |||
151 | Indianapolis | |||
Atlanta | ||||
152 | Arizona | |||
153 | Cincinnati | |||
154 | NY Giants (from Seattle) | |||
155 | Miami (from Denver) | |||
156 | Pittsburgh | |||
157 | Tampa Bay | |||
158 | LA Chargers | |||
159 | Green Bay | |||
160 | San Francisco (from Minnesota) | |||
161 | Philadelphia (from Houston) | |||
162 | NY Jets (from LA Rams thru Pittsburgh) | |||
163 | Carolina (from Baltimore) | |||
164 | Philadelphia (from Detroit thru Cleveland)) | |||
165 | Philadelphia (from Washington | |||
166 | Buffalo | |||
167 | Tennessee (from Kansas City) | |||
168 | Philadelphia | |||
169 | Houston (from Buffalo) | |||
170 | Buffalo (from Dallas) | |||
171 | Dallas | |||
172 | Seattle | |||
173 | Buffalo | |||
174 | Dallas | |||
175 | Seattle | |||
176 | Baltimore |
Sixth round
177 | Buffalo (from NY Giants) | |||
178 | Tennessee | |||
179 | Cleveland | |||
180 | Las Vegas | |||
181 | LA Chargers (From New England) | |||
182 | Jacksonville | |||
183 | Baltimore (from Carolina) | |||
184 | New Orleans | |||
185 | Pittsburgh (from Chicago thru Seattle)) | |||
186 | NY Jets | |||
187 | Minnesota (from San Francisco) | |||
188 | Tennessee (from Dallas) | |||
189 | Indianapolis | |||
190 | LA Rams (from Atlanta) | |||
191 | Denver (from Arizona) | |||
192 | Cleveland (from Miami thru Chicago) | |||
193 | Cincinnati | |||
194 | Jacksonville (from Seattle) | |||
195 | LA Rams (from Pittsburgh) | |||
196 | Detroit (from Tampa Bay) | |||
197 | Denver | |||
198 | Green Bay | |||
199 | LA Chargers | |||
200 | Cleveland (from Minnesota | |||
201 | LA Rams | |||
202 | LA Rams (from Houston thru Pittsburgh and Chicago) | |||
203 | Baltimore | |||
204 | Dallas (from Detroit thru Cleveland and Buffalo) | |||
205 | Washington | |||
206 | Buffalo | |||
207 | NY Jets (from Kansas City) | |||
208 | Denver (from Philadelphia) | |||
209 | LA Chargers | |||
210 | Baltimore | |||
211 | Dallas | |||
212 | Baltimore | |||
213 | Las Vegas | |||
214 | LA Chargers | |||
215 | Las Vegas | |||
216 | Cleveland |
Seventh round
217 | New England (from Tennessee) | |||
218 | Atlanta (from Cleveland thru LA Chargers) | |||
219 | NY Giants | |||
220 | New England | |||
221 | Jacksonville | |||
222 | Las Vegas | |||
223 | Seattle (from New Orleans thru Philadelphia and Pittsburgh) | |||
224 | Miami (from Chicago) | |||
225 | Arizona (from NY Jets thru Kansas City) | |||
226 | Kansas City (from Carolina) | |||
227 | San Francisco | |||
228 | Detroit (from Dallas) | |||
229 | Pittsburgh (from Atlanta thru Philadelphia) | |||
230 | Carolina (from Arizona) | |||
231 | Carolina (from Miami) | |||
232 | Indianapolis | |||
233 | Chicago (from Cincinnati) | |||
234 | Seattle | |||
235 | Tampa Bay | |||
236 | Washington (from Denver thru Philadelphia) | |||
237 | Green Bay (from Pittsburgh) | |||
238 | New England (from LA Chargers) | |||
239 | Dallas (from Green Bay thru Tennessee) | |||
240 | Chicago (from Minnesota thru Cleveland) | |||
241 | Houston | |||
242 | Atlanta (from LA Rams) | |||
243 | Baltimore | |||
244 | Detroit | |||
245 | Washington | |||
246 | NY Giants (from Buffalo) | |||
247 | Dallas (from Kansas City thru Carolina) | |||
248 | Dallas (from Philadelphia thru Washington and New Orleans) | |||
249 | San Francisco | |||
250 | Green Bay | |||
251 | Kansas City | |||
252 | San Francisco | |||
253 | Miami | |||
254 | New Orleans | |||
255 | Cleveland | |||
256 | LA Chargers | |||
257 | Kansas City |