First round
uka | Team | Player | POS | College |
---|---|---|---|---|
1 | Tennessee | Cam Ward | QB | Miami |
2 | Jacksonville (from Cleveland | Travis Hunter | WR/CB | Colorado |
3 | NY Giants | Abdul Carter | DE | Penn State |
4 | New England | Will Campbell | G/T | LSU |
5 | Cleveland (from Jacksonville) | Mason Graham | DT | Michigan |
6 | Las Vegas | Ashton Jeanty | RB | Boise State |
7 | NY Jets | Armand Membou | OT | Missouri |
8 | Carolina | Tetairoa McMillan | WR | Arizona |
9 | New Orleans | Kelvin Banks | G/T | Texas |
10 | Chicago | Colston Loveland | TE | Michigan |
11 | San Francisco | Mykel Williams | DE | Georgia |
12 | Dallas | Tyler Booker | OG | Alabama |
13 | Miami | Kenneth Grant | DT | Michigan |
14 | Indianapolis | Tyler Warren | TE | Penn State |
15 | Atlanta | Jalon Walker | LB | Georgia |
16 | Arizona | Walter Nolen | DT | Mississippi |
17 | Cincinnati | Shemar Stewart | DE | Texas A&M |
18 | Seattle | Grey Zabel | G/T | North Dakota State |
19 | Tampa Bay | Emeka Egbuka | WR | Ohio State |
20 | Denver | Jahdae Barron | CB | Texas |
21 | Pittsburgh | Derrick Harmon | DT | Oregon |
22 | LA Chargers | Omarion Taylor | RB | North Carolina |
23 | Green Bay | Matthew Golden | WR | Texas |
24 | Minnesota | Donovan Jackson | OG | Ohio State |
25 | NY Giants (from Houston) | Jaxson Dart | QB | Mississippi |
26 | Atlanta (from LA Rams) | James Pearce | DE | Tennesse |
27 | Baltimore | Malaki Starks | S | Georgia |
28 | Detroit | Tyliek Williams | DT | Ohio State |
29 | Washington | Josh Conerly | G/T | Oregon |
30 | Buffalo | Max Hairston | CB | Kentucky |
31 | Philadelphia (from Kansas City) | Jihaad Campbell | LB | Alabama |
32 | Kansas City (from Philadelphia) | Josh Simmons | OT | Ohio State |
Second round
33 | Cleveland | Carson Schwesinger | LB | UCLA |
34 | Houston (from NY Giants) | Jayden Higgins | WR | Iowa State |
35 | Seattle (from Tennessee) | Nick Emmanwori | S | South Carolina |
36 | Cleveland (from Jacksonville) | Quinshon Judkins | RB | Ohio State |
37 | Miami (from Las Vegas) | Jonah Savaiinea | G/T | Arizona |
38 | New England | Tre'Veyon Henderson | RB | Ohio State |
39 | Chicago (from Carolina) | Luther Burden | WR | Missouri |
40 | New Orleans | Tyler Shough | QB | Louisville |
41 | Buffalo (from Chicago) | TJ Sanders | DT | South Carolina |
42 | NY Jets | Mason Taylor | TE | LSU |
43 | San Francisco | Alfred Collins | DT | Texas |
44 | Dallas | Donovan Ezeirauku | DE | Boston College |
45 | Indianapolis | JT Tuimoloau | DE | Ohio State |
46 | LA Rams (from Atlanta) | Terrence Ferguson | TE | Oregon |
47 | Arizona | Will Johnson | CB | Michigan |
48 | Houston (from Miami thru Las Vegas) | Aireontae Ersery | OT | Minnesota |
49 | Cincinnati | Demetrius Knight | LB | South Carolina |
50 | Seattle | Elijah Arroyo | TE | Miami |
51 | Carolina (from Denver) | Nic Scourton | DE | Texas A&M |
52 | Tennessee (from Pittsburgh thru Seattle) | Femi Olajedo | DE | UCLA |
53 | Tampa Bay | Ben Morrison | CB | Notre Dame |
54 | Green Bay | Andrew Belton | G/T | NC State |
55 | LA Chargers | Tre Harris | WR | Mississippi |
56 | Chicago (from Minnesota thru Houston and Buffalo) | Ozzy Trapilo | OT | Boston College |
57 | Detroit (from LA Rams thru Carolina) | Tate Ratledge | OG | Georgia |
58 | Las Vegas (from Houston | Jack Bech | WR | TCU |
59 | Baltimore | Mike Green | DE | Marshall |
60 | Denver (from Detroit) | RJ Harvey | RB | UCF |
61 | Washington | Trey Amos | CB | Mississippi |
62 | Chicago (from Buffalo) | Shemar Turner | DT | TexasA&M |
63 | Kansas City | Omarr Norman-Lott | DT | Tennessee |
64 | Philadelphia | Andrew Mukuba | S | Texas |
Third round
65 | NY Giants | Darius Alexander | DT | Toledo |
66 | Kansas City (from Tennessee) | Ashton Gillotte | DE | Louisville |
67 | Cleveland | Harold Fannin | TE | Bowling Green |
68 | Las Vegas | Darien Porter | CB | Iowa State |
69 | New England | Kyle Williams | WR | Washington State |
70 | Detroit (from Jacksonville) | Isaac TeSlaa | WR | Arkansas |
71 | New Orleans | Vernon Broughton | DT | Texas |
72 | Buffalo (from Chicago) | Landon Jackson | DE | Arkansas |
73 | NY Jets | Az Thomas | CB | Florida State |
74 | Denver (from Carolina) | Pat Bryant | WR | Illinois |
75 | San Francisco | Nick Martin | LB | Oklahoma State |
76 | Dallas | Shavon Revel | CB | East Carolina |
77 | Carolina (from Atlanta thru New England) | Princely Umanmielen | DE | Mississippi |
78 | Arizona | Jordan Burch | DE | Oregon |
79 | Houston (from Miami thru Philadelphia and Washington) | Jalen Noel | WR | Iowa State |
80 | Indianapolis | Justin Walley | CB | Minnesota |
81 | Cincinnati | Dylan Fairchild | OG | Georgia |
82 | Tennessee (from Seattle) | Kevin Winston | S | Penn State |
83 | Pittsburgh | Kaleb Johnson | RB | Iowa |
84 | Tampa Bay | Jacob Parrish | CB | Kansas State |
85 | Kansas City (from Denver) | Nohl Williams | CB | California |
86 | LA Chargers | Jamaree Caldwell | DT | Oregon |
87 | Green Bay | Savion Williams | WR | TCU |
88 | Jacksonville (from Minnesota) | Caleb Ransaw | CB | Tulane |
89 | Jacksonville (from Houston) | Wyatt Milum | G/T | West Virginia |
90 | LA Rams | Josiah Stewart | ER | Michigan |
91 | Baltimore | Emory Jones | G/T | LSU |
92 | Seattle (from Detroit thru Las Vegas and the NY Jets) | Jalen Milroe | QB | Alabama |
93 | New Orleans (from Washington) | Jonas Sanker | S | Virginia |
94 | Cleveland (from Buffalo) | Dillon Gabriel | QB | Oregon |
95 | New England (from Kansas City | Jared Wilson | C | Georgia |
96 | Atlanta (from Philadelphia) | Xavier Watts | S | Notre Dame |
97 | Huston (from Minnesota) | Jaylin Smith | CB | Southern California |
98 | Las Vegas (from Miami) | Carlos Rogers | G/T | Texas Tech |
99 | Las Vegas (from NY Giants thru Houston) | Charles Grant | G/T | William & Mary |
100 | San Francisco | Upton Stout | CB | Western Kentucky |
101 | Denver (from LA Rams thru Philadelphia) | Sai'vion Jones | DE | LSU |
102 | Minnesota (from Detroit) | Tai Felton | WR | Maryland |
Fourth round
103 | Tennessee | Chimere Dike | WR | Florida |
104 | Jacksonville (from Cleveland) | Bhaysul Tuten | RB | Virginia Tech |
105 | NY Giants | Cam Skattebo | RB | Arizona State |
106 | New England | Craig Woodson | S | California |
107 | Jacksonville | Jack Kiser | LB | Notre Dame |
108 | Las Vegas | Donte Thornton | WR | Tennessee |
109 | Buffalo (from Chicago) | Deone Walker | DT | Kentucky |
110 | NY Jets | Arian Smith | WR | Georgia |
111 | Philadelphia (from Carolina) | Ty Robinson | DT | Nebraska |
112 | New Orleans | Danny Stutsman | LB | Oklahoma |
113 | San Francisco | CJ West | DT | Indiana |
114 | Carolina (from Dallas) | Trevor Etienne | RB | Georgia |
115 | Arizona | Cody Simon | LB | Ohio State |
116 | Houston (from Miami) | Woody Marks | RB | Southern California |
117 | LA Rams (from Indianapolis) | Jarquez Hunter | RB | Auburn |
118 | Atlanta | Billy Bowman | S | Oklahoma |
119 | Cincinnati | Barrett Carter | LB | Clemson |
120 | Tennessee (from Seattle) | Gunnar Helm | TE | Texas |
121 | Tampa Bay | David Walker | DE | Central Arkansas |
122 | Carolina (from Denver) | Lathan Ransom | S | Ohio State |
123 | Pittsburgh | Jack Sawyer | DE | Ohio State |
124 | Green Bay | Barryn Sorrell | DE | Texas |
125 | LA Chargers | Kyle Kennard | DE | South Carolina |
126 | Cleveland (from Minnesota) | Dylan Sampson | RB | Tennessee |
127 | Indianapolis (from LA Rams) | Jalen Travis | G/T | Iowa State |
128 | Washington (from Houston) | Jaylin Lane | WR | Virginia Tech |
129 | Baltimore | Teddye Buchanon | LB | California |
130 | NY Jets (from Detroit) | Malachi Moore | S | Alabama |
131 | New Orleans (from Washington | Quincy Riley | CB | Louisville |
132 | Chicago (from Buffalo) | Ruben Hippolyte | LB | Maryland |
133 | Kansas City | Jalen Royals | WR | Utah State |
134 | Denver (from Philadelphia) | Que Robinson | DE | Alabama |
135 | Las Vegas (from Miami) | Tonka Hemingway | DT | South Carolina |
136 | Tennessee (from Baltimore) | Elic Ayomanor | WR | Stanford |
137 | New England (from Seattle) | Josh Farmer | DT | Florida State |
138 | San Francisco | Jordan Watkins | WR | Mississippi |
Fifth round
139 | Minnesota (from Cleveland) | Tyrion Ingram-Dawkins | DT | Georgia |
140 | Carolina (from NY Giants) | Cam Jackson | DT | Florida |
141 | Baltimore (from Tennessee) | Carson Vinson | OT | Alabama A&M |
142 | Seattle (from Jacksonville thru Minnesota) | Rylie Mills | DT | Notre Dame |
143 | Miami (from Las Vegas) | Jordan Phillips | DT | Maryland |
144 | Cleveland (from New England thru Seattle) | Shedeur Sanders | QB | Colorado |
145 | Philadelphia (from NY Jets) | Mac McWilliams | CB | UCF |
146 | New England (from Carolina) | Bradyn Swinson | DE | LSU |
147 | San Francisco (from New Orleans thru Washington) | Jordan James | RB | Oregon |
148 | LA Rams (from Chicago) | Ty Hamilton | DT | Ohio State |
San Francisco | ||||
149 | Dallas | Jaydon Blue | RB | Texas |
150 | Miami | Jason Marshall | CB | Florida |
151 | Indianapolis | DJ Giddens | RB | Kansas State |
Atlanta | ||||
152 | Dallas (from Arizona) | Shemar James | LB | Florida |
153 | Cincinnati | Jalen Rivers | G/T | Miami |
154 | NY Giants (from Seattle) | Marcus Mbow | G/T | Purdue |
155 | Miami (from Denver) | Dante Trader | S | Maryland |
156 | Kansas City (from Pittsburgh) | Jeff Bassa | LB | Oregon |
157 | Tampa Bay | Elijah Roberts | DE | SMU |
158 | LA Chargers | KeAndre Lambert-Smith | WR | Auburn |
159 | Green Bay | Collin Oliver | ER | Oklahoma State |
160 | San Francisco (from Minnesota) | Marques Sigle | S | Kansas State |
161 | Philadelphia (from Houston) | Smael Mondon | LB | Georgia |
162 | NY Jets (from LA Rams thru Pittsburgh) | Francisco Mauigoa | LB | Miami |
163 | Carolina (from Baltimore) | Mitch Evans | TE | Notre Dame |
164 | Pittsburgh (from Detroit thru Cleveland and Philadelphia) | Yahya Black | DT | Iowa |
165 | LA Chargers (from Washington thru Philadelphia) | Orande Gadsen | TE | Syracuse |
166 | Seattle (from Buffalo) | Tory Horton | WR | Colorado State |
167 | Philadelphia (from Kansas City thru Tennessee) | Drew Kendall | C | Boston College |
168 | Tennessee (from Philadelphia | Jackson Slater | C/G | Sacremento State |
169 | Chicago (from Buffalo thru Houston) | Zah Frazier | CB | UTSA |
170 | Buffalo (from Dallas) | Jordan Hancock | CB | Ohio State |
171 | Detroit (from Dallas thru New England ) | Miles Frazier | G/T | LSU |
172 | LA Rams (from Seattle thru Minnesota) | Chris Paul | LB | Mississippi |
173 | Buffalo | Jackson Hawes | TE | Georgia Tech |
174 | Arizona (from Dallas) | Denzel Burke | CB | Ohio State |
175 | Seattle | Robbie Ouzts | TE | Alabama |
176 | Miami (from Baltimore) | Tyler Baron | DE | Miami |
Sixth round
177 | Buffalo (from NY Giants) | Dorian Strong | CB | Virginia Tech |
178 | Baltimore (from Tennessee) | Bilhal Kone | CB | Western Michigan |
179 | Miami (from Cleveland thru Houston) | Ollie Gordon | RB | Oklahoma State |
180 | Las Vegas | JJ Pegues | DT | Mississippi |
181 | Philadelphia (From New England thru LA Chargers) | Kyle McCord | QB | Syracuse |
182 | New England (from Jacksonville) | Andreas Borregales | PK | Miami |
183 | Tennessee (from Carolina thru Baltimore) | Marcus Harris | CB | California |
184 | New Orleans | Devin Neal | RB | Kansas |
185 | Pittsburgh (from Chicago thru Seattle)) | Will Howard | QB | Ohio State |
186 | Baltimore (from NY Jets) | Tyler Loop | P | Arizona |
187 | Houston (from San Francisco thru Minnesota) | Jaylen Reed | S | Penn State |
188 | Tennessee (from Dallas) | Kaleb Mullings | RB | Michigan |
189 | Indianapolis | Riley Leonard | QB | Notre Dame |
190 | Indianapolis (from Atlanta thru LA Rams and Philadelphia) | Tim Smith | DT | Alabama |
191 | Philadelphia (from Arizona thru Denver) | Myles Hinton | OT | Micigan |
192 | Seattle (from Miami thru Chicago and Cleveland) | Bryce Cabeldue | OT | Kansas |
193 | Cincinnati | Tahj Brooks | RB | Texas Tech |
194 | Jacksonville (from Seattle) | Jalen McLeod | LB | Auburn |
195 | Chicago (from Pittsburgh thru LA Rams) | Luke Newman | OG | Michigan State |
196 | Detroit (from Tampa Bay) | Ahmed Hassanein | DE | Boise State |
197 | Houston (from Denver) | Graham Mertz | QB | Florida |
198 | Green Bay | Warren Brinson | DT | Georgia |
199 | LA Chargers | Branson Taylor | OT | Pittsburgh |
200 | Jacksonville (from Minnesota | Rayuan Layne | S | Navy |
201 | Minnesota (from LA Rams) | Kobe King | LB | Penn State |
202 | Minnesota (from Houston thru Pittsburgh, Chicago and LA Rams) | Gavin Bartholomew | TE | Pittsburgh |
203 | Baltimore | Lajohntay Wester | WR | Colorado |
204 | Dallas (from Detroit thru Cleveland and Buffalo) | Ajani Cornelius | G/T | Oregon |
205 | Washington | Kain Medrano | LB | UCLA |
206 | Buffalo | Chase Lundt | OT | UConn |
207 | Philadelphia (from Kansas City thru NY Jets) | Cameron Williams | OT | Texas |
208 | Carolina (from Philadelphia thru Denver) | Jimmy Horn | WR | Colorado |
209 | Philadelphia (from LA Chargers) | Antwuan Powell-Ryland | ER | Virginia Tech |
210 | Baltimore | Aeneas Peebles | DT | Virginia Tech |
211 | Arizona (from Dallas) | Hayden Connor | OG | Texas |
212 | Baltimore | Robert Longerbeam | CB | Rutgers |
213 | Las Vegas | Tommy Mellott | QB | Montana State |
214 | LA Chargers | RJ Mickens | S | Clemson |
215 | Las Vegas | Cam Miller | QB | North Dakota State |
216 | Denver (from Cleveland thru Houston) | Jeremy Crawshaw | P | Florida |
Seventh round
217 | Dallas (from Tennessee thru New England) | Jay Toia | DT | UCLA |
218 | Atlanta (from Cleveland thru LA Chargers) | Jack Nelson | OT | Wisconsinb |
219 | NY Giants | Thomas Fidone | TE | Nebraska |
220 | New England | Marcus Bryant | OT | Missouri |
221 | Jacksonville | Jonah Monheim | C | Southern California |
222 | Las Vegas | Cody Lindenberg | LB | Minnesota |
223 | Seattle (from New Orleans thru Philadelphia and Pittsburgh) | Damien Martinez | RB | Miami |
224 | Houston (from Chicago thru Miami) | Konte Hamilton | DT | Arizona |
225 | Arizona (from NY Jets thru Kansas City) | Kitan Crawford | S | Nevada |
226 | Pittsburgh (from Carolina thru Kansas City) | Carson Bruener | LB | Washington |
227 | San Francisco | Kurtis Rourke | QB | Indiana |
228 | Kansas City (from Dallas thru Detroit) | Brashard Smith | RB | SMU |
229 | Pittsburgh (from Atlanta thru Philadelphia) | Donte Kent | CB | Central Michgan |
230 | Detroit (from Arizona thru Carolina) | Daniel Jackson | S | Georgia |
231 | Miami | Quinn Ewers | QB | Texas |
232 | Indianapolis | Hunter Wohler | S | Wisconsin |
233 | Chicago (from Cincinnati) | Kyle Monagai | RB | Rutgers |
234 | Seattle | Mason Richman | OT | Iowa |
235 | Tampa Bay | Tez Johnson | WR | Oregon |
236 | Jacksonville (from Denver thru Philadelphia) | LeQuint Allen | RB | Syracuse |
237 | Green Bay (from Pittsburgh) | Micah Robinson | S | Tulane |
238 | Seattle (from LA Chargers thru New England) | Ricky White | WR | UNLV |
239 | Dallas (from Green Bay thru Tennessee) | Phil Mafah | RB | Clemson |
240 | Buffalo (from Minnesota thru Cleveland and Chicago) | Kaden Prather | WR | Maryland |
241 | Denver (from Houston) | Caleb Lohner | TE | Utah |
242 | LA Rams | Konata Mumpfield | WR | Pittsburgh |
243 | Baltimore | Garrett Dellinger | OG | LSU |
244 | Detroit | Dominic Lovett | WR | Georgia |
245 | Washington | Jacory Croskey-Merritt | RB | Arizona |
246 | NY Giants (from Buffalo) | Korie Black | CB | Oklahoma State |
247 | Dallas (from Kansas City thru Carolina) | Tommy Akingbesote | DT | Maryland |
248 | New Orleans (from Philadelphia thru Washington and New Orleans) | Moliki Matavao | TE | UCLA |
249 | San Francisco | Connor Colby | OG | IOwa |
250 | Green Bay | John Williams | G/T | Cincinnati |
251 | New England (from Kansas City) | Julian Ashby | LS | Vanderbilt |
252 | San Francisco | Junior Bergen | WR | Montana |
253 | Miami | Zeek Biggers | DT | Georgia Tech |
254 | New Orleans | Fadil Diggs | DE | Syracuse |
255 | Houston (from Cleveland) | Luke Lachey | TE | Iowa |
256 | LA Chargers | Trikweze Bridges | CB | Florida |
257 | New England (from Kansas City) | Kobee Minor | CB | Texas Tech |