April 19, 2019 7:16 PM
# | Player | HT | WT | 40X* | School | CL | Notes** |
---|---|---|---|---|---|---|---|
Nick Bosa | 6-3.5 | 266 | 4.79c | Ohio State | JR | X | |
Rashan Gary | 6-4.5 | 277 | 4.58c | Michigan | JR | ||
Clelin Ferrell | 6-4.5 | 263 | 4.70e | Clemson | JR | ||
Jaylon Ferguson | 6-4.5 | 255 | 4.82p | Louisiana Tech | SR | O | |
Zach Allen | 6-4 | 281 | 5.00c | Boston College | SR | ||
Chase Winovich | 6-2.6 | 256 | 4.59c | Michigan | SR | ||
LJ Collier | 6-2 | 283 | 4.91c | Texas Christian | SR | ||
Joe Jackson | 6-4.2 | 275 | 4.75e | Miami | JR | ||
Anthony Nelson | 6-7 | 271 | 4.82c | Iowa | JR | ||
Charles Omenihu | 6-5.5 | 280 | 4.92c | Texas | SR | ||
Austin Bryant | 6-3.5 | 271 | 4.80e | Clemson | SR | ||
Jalen Jelks | 6-5.5 | 256 | 4.92c | Oregon | SR | ||
Ben Banogu | 6-3.5 | 250 | 4.62c | Texas Christian | SR | OLB | |
Carl Granderson | 6-4.5 | 254 | 4.79c | Wyoming | SR | ||
Jordan Brailford | 6-2.5 | 252 | 4.65c | Oklahoma State | JR | OLB | |
Maxx Crosby | 6-4.5 | 255 | 4.66c | Eastern Michigan | JR | ||
Shareef Miller | 6-4.5 | 254 | 4.69c | Penn State | JR | ||
John Cominsky | 6-5 | 286 | 4.69c | Charleston | SR | ||
CeCe Jefferson | 6-1.5 | 266 | 5.02c | Florida | SR | OLB | |
Byron Cowart | 6-3 | 298 | 5.16c | Maryland | JR | DT | |
Jonathan Ledbetter | 6-3.5 | 280 | 5.14c | Georgia | SR | ||
Darryl Johnson | 6-6 | 253 | 4.75e | North Carolina A&T | JR | ||
Malik Carney | 6-2 | 251 | 4.73c | North Carolina | SR | O, OLB | |
Corbin Kaufusi | 6-7 | 285 | 4.90e | BYU | SR | ||
Derick Roberson | 6-3 | 250 | 4.80e | Sam Houston State | SR | ||
Landis Durham | 6-3 | 255 | 4.80e | Texas A&M | SR | ||
Amani Bledsoe | 6-4 | 285 | 4.95e | Oklahoma | JR | O | |
Malik Dorton | 6-2 | 280 | 4.85e | Southern California | SR | ||
Jeremiah Harris | 6-5 | 255 | 4.90e | Eastern Michigan | SR | ||
Tim Ward | 6-5 | 265 | 4.82e | Old Dominion | SR | ||
Jabril Frazier | 6-4 | 240 | 4.80e | Boise State | SR | ||
Hunter Snyder | 6-6 | 260 | 4.90e | Florida Atlantic | SR | ||
Jay Hayes | 6-3 | 290 | 4.90e | Georgia | SR | ||
Jalen Dalton | 6-6 | 285 | 4.85e | North Carolina | SR | ||
Jonathan Kongbo | 6-6 | 260 | 4.85e | Tennessee | SR | X | |
Greg Roberts | 6-5 | 260 | 4.75 | Baylor | SR | ||
Chuck Harris | 6-4 | 260 | 4.85e | Buffalo | SR | ||
Kyle Phillips | 6-3 | 260 | 4.75e | Tennessee | SR | ||
Rickey Neal | 6-2 | 240 | 4.70e | Northern Iowa | SR | OLB | |
Jamell Garcia-Williams | 6-7 | 255 | 4.85e | Alabama-Birmingham | SR | ||
Immanuel Turner | 6-2 | 285 | 4.95e | Louisiana Tech | SR | ||
Demetrius Jackson | 6-3 | 260 | 4.80e | Miami | SR | ||
Dewayne Hendrix | 6-3 | 275 | 4.80e | Pittsburgh | SR | ||
Mathieu Betts | 6-3 | 250 | 4.85e | Laval (CAN) | SR | ||
Jarrell Owens | 6-3 | 265 | 4.80e | Oklahoma State | SR | ||
Parker Hesse | 6-2 | 255 | 4.85e | Iowa | SR | ||
Freedom Akinmoladun | 6-2 | 280 | 4.95e | Nebraska | SR | ||
Jesse Aniebonam | 6-3 | 260 | 4.85e | Maryland | SR |
* e indicates estimated time; c indicates combine; p indicates pro day time
** X indicates player has an injury or illness issue; XX indicates serious injury or illness that could impact draft status; XXX indicates injury or illness that could be career threatening; O indicates off-field issue