# | Team | Player | POS | School |
---|---|---|---|---|
1 | Carolina (from Chicago) | |||
2 | Houston | |||
3 | Arizona | |||
4 | Indianapolis | |||
5 | Seattle (from Denver) | |||
6 | Detroit (from LA Rams) | |||
7 | Las Vegas | |||
8 | Atlanta | |||
9 | Chicago (from Carolina) | |||
10 | Philadelphia (from New Orleans) | |||
11 | Tennessee | |||
12 | Houston (from Cleveland) | |||
13 | NY Jets | |||
14 | New England | |||
15 | Green Bay | |||
16 | Washington | |||
17 | Pittsburgh | |||
18 | Detroit | |||
19 | Tampa Bay | |||
20 | Seattle | |||
- | Miami (pick forfeited) | |||
21 | LA Chargers | |||
22 | Baltimore | |||
23 | Minnesota | |||
24 | Jacksonville | |||
25 | NY Giants | |||
26 | Dallas | |||
27 | Buffalo | |||
28 | Cincinnati | |||
29 | New Orleans (from San Francisco thru Miami and Denver) | |||
30 | Philadelphia | |||
31 | Kansas City |
Second round
32 | Pittsburgh (from Chicago) | |||
33 | Houston | |||
34 | Arizona | |||
35 | Indianapolis | |||
36 | LA Rams | |||
37 | Seattle (from Denver) | |||
38 | Las Vegas | |||
39 | Carolina | |||
40 | New Orleans | |||
41 | Tennessee | |||
42 | NY Jets (from Cleveland) | |||
43 | NY Jets | |||
44 | Atlanta | |||
45 | Green Bay | |||
46 | New England | |||
47 | Washington | |||
48 | Detroit | |||
49 | Pittsburgh | |||
50 | Tampa Bay | |||
51 | Miami | |||
52 | Seattle | |||
53 | Chicago (from Baltimore) | |||
54 | LA Chargers | |||
55 | Detroit (from Minnesota) | |||
56 | Jacksonville | |||
57 | NY Giants | |||
58 | Dallas | |||
59 | Buffalo | |||
60 | Cincinnati | |||
61 | Chicago (from San Francisco thru Carolina) | |||
62 | Philadelphia | |||
63 | Kansas City |
Third round
64 | Chicago | |||
65 | Houston | |||
66 | Arizona | |||
67 | Denver (from Indianapolis) | |||
68 | Denver | |||
69 | LA Rams | |||
70 | Las Vegas | |||
71 | New Orleans | |||
72 | Tennessee | |||
73 | Houston (from Cleveland) | |||
74 | Cleveland (from NY Jets) | |||
75 | Atlanta | |||
76 | New England (from Carolina) | |||
77 | LA Rams (from New Engalnd via Miami) | |||
78 | Green Bay | |||
79 | Indianapolis (from Washington) | |||
80 | Pittsburgh | |||
81 | Detroit | |||
82 | Tampa Bay | |||
83 | Seattle | |||
84 | Miami | |||
85 | LA Chargers | |||
86 | Baltimore | |||
87 | Minnesota | |||
88 | Jacksonville | |||
89 | NY Giants | |||
90 | Dallas | |||
91 | Buffalo | |||
92 | Cincinnati | |||
93 | Carolina (from San Francisco) | |||
94 | Philadelphia | |||
95 | Kansas City | |||
96 | Arizona | |||
97 | Washington | |||
98 | Cleveland | |||
99 | San Francisco | |||
100 | Las Vegas (from KC thru NY Giants) | |||
101 | San Francsico | |||
102 | San Francisco |
Fourth round
103 | Chicago | |||
104 | Houston | |||
105 | Arizona | |||
106 | Indianapolis | |||
107 | New England (from LA Rams) | |||
108 | Denver | |||
109 | Las Vegas | |||
110 | Atlanta (from Tennessee) | |||
111 | Cleveland | |||
112 | NY Jets | |||
113 | Atlanta | |||
114 | Carolina | |||
115 | New Orleans | |||
116 | Green Bay | |||
117 | New England | |||
118 | Washington | |||
119 | Minnesota (from Detroit) | |||
120 | Pittsburgh | |||
121 | Jacksonville (from Tampa Bay) | |||
122 | Kansas City (from Miami) | |||
123 | Seattle | |||
124 | Baltimore | |||
125 | LA Chargers | |||
126 | Cleveland (from Minnesota) | |||
127 | Jacksonville | |||
128 | NY Giants | |||
129 | Dallas | |||
130 | Buffalo | |||
131 | Cincinnati | |||
132 | Carolina (from San Francisco) | |||
133 | Chicago (from Philadelphia) | |||
134 | Kansas City | |||
135c | New England |
Fifth round
136 | Chicago | |||
no pick | Houston | |||
137 | Buffalo (from Arizona) | |||
138 | Indianapolis | |||
139 | Denver | |||
140 | Cleveland (from LA Rams) | |||
141 | Las Vegas | |||
142 | Cleveland | |||
143 | NY Jets | |||
144 | Las Vegas (from Atlanta) | |||
145 | Carolina | |||
146 | New Orleans | |||
147 | Tennessee | |||
148 | Chicago (from New England thru Baltimore) | |||
149 | Green Bay | |||
150 | Washington | |||
151 | Seattle (from Pittsburgh) | |||
152 | Detroit | |||
153 | Tampa Bay | |||
154 | Seattle | |||
155 | San Francisco (from Miami) | |||
156 | LA Chargers | |||
157 | Baltimore | |||
158 | Minnesota | |||
159 | Atlanta (from Jacksonville) | |||
160 | NY Giants | |||
161 | Houston (from Dallas) | |||
162 | Indianapolis (from Buffalo) | |||
163 | Cincinnati | |||
164 | San Francisco | |||
165 | New Orleans (from Philadelphia) | |||
166 | Kansas City | |||
167c | LA Rams | |||
168c | Arizona | |||
169c | Dallas | |||
170c | Green Bay | |||
171c | LA Rams | |||
172c | NY Giants | |||
173c | San Francisco | |||
174c | Las Vegas | |||
175c | Tampa Bay | |||
176c | Indianapolis (from Dallas) | |||
177c | LA Rams |
Sixth round
178 | Kansas City (from Chicago thru Miami) | |||
179 | Tampa Bay (from Houston) | |||
180 | Arizona | |||
181 | Tampa Bay (from Indianapolis) | |||
182 | LA Rams | |||
183 | Detroit (from Denver) | |||
184 | New England (from Las Vegas) | |||
185 | Jacksonville (from NY Jets) | |||
186 | Tennessee (from Atlanta) | |||
187 | New England (from Carolina) | |||
188 | Houston (from New Orleans/conditional)) | |||
189 | LA Rams (from Tennessee | |||
190 | Cleveland | |||
191 | LA Rams from Green Bay) | |||
192 | New England | |||
193 | Washington | |||
194 | Detroit | |||
195 | Denver (from Pittsburgh) | |||
196 | Tampa Bay | |||
197 | Miami | |||
198 | Seattle | |||
199 | Baltimore | |||
200 | LA Chargers | |||
201 | Houston (from Minnesota) | |||
202 | Jacksonville | |||
203 | Houston (from NY Giants) | |||
204 | Las Vegas (from Dallas) | |||
205 | Buffalo | |||
206 | Cincinnati | |||
207 | NY Jets (from SF thru Houston) | |||
208 | Jacksonville (from Philadelphia) | |||
209 | NY Giants from (Kansas City) | |||
210c | New England | |||
211c | Minnesota | |||
212c | Dallas | |||
213c | Arizona | |||
214c | Las Vegas | |||
215c | Washington | |||
216c | San Francisco | |||
217c | Kansas City |
Seventh round
218 | Chicago | |||
219 | Philadelphia (from Houston thru Minnesota) | |||
220 | Las Vegas (from Arizona) | |||
221 | Indianapolis | |||
222 | San Francisco (from Denver) | |||
223 | LA Rams | |||
224 | Atlanta (from Las Vegas) | |||
225 | Atlanta | |||
226 | Jacksonville (from Carolina) | |||
227 | New Orleans | |||
228 | Tennessee | |||
229 | Cleveland | |||
230 | Houston (from NY Jets thru Tampa Bay) | |||
231 | Las Vegas (from New England) | |||
232 | Green Bay | |||
233 | Washington | |||
234 | Pittsburgh | |||
235 | Green Bay (from Detroit thru LA Rams) | |||
236 | Indianapolis (from Tampa Bay) | |||
237 | Seattle | |||
238 | Miami | |||
239 | LA Chargers | |||
240 | NY Giants (from Baltimore) | |||
241 | Pittsburgh (from Minnesota thru Denver) | |||
242 | Green Bay (from Jacksonville) | |||
243 | NY Giants | |||
244 | Dallas | |||
245 | New England (from Buffalo thru Atlanta) | |||
246 | Cincinnati | |||
247 | San Francisco | |||
248 | Philadelphia | |||
249 | Kansas City | |||
250 | Kansas City | |||
251 | LA Rams | |||
252 | Tampa Bay | |||
253 | San Francisco | |||
254 | NY Giants | |||
255 | San Francisco | |||
256 | Green Bay | |||
257 | New Orleans | |||
258 | Chicago | |||
259 | Houston |