April 25, 2022 10:46 PM
# | Player | HT | WT | 40 Time | School | Class |
---|---|---|---|---|---|---|
Sauce Gardner | 6-3 | 193 | 4.41 | Cincinnati | JR | |
Derek Stingley | 6-0 | 188 | 4.37 | LSU | JR | |
Trent McDuffie | 5-10.5 | 193 | 4.44 | Washington | JR | |
Andrew Booth | 6-0 | 194 | Clemson | JR | ||
Kaiir Elam | 6-1.5 | 192 | 4.39 | Florida | JR | |
Kyler Gordon | 5-11.5 | 198 | 4.52 | Washington | JR | |
Roger McCreary | 5-11 | 191 | 4.51 | Auburn | SR | |
Tariq Woolen | 6-4 | 205 | 4.26 | Texas-San Antonio | SR | |
Alontae Taylor | 6-0 | 194 | 4.36 | Tennessee | SR | |
Jalyn Armour-Davis | 6-0.5 | 197 | 4.39 | Alabama | JR | |
Zyon McCollum | 6-2 | 199 | 4.33 | Sam Houston State | SR+ | |
Coby Bryant | 6-0.5 | 193 | 4.48 | Cincinnati | SR+ | |
Damarri Mathis | 5-11 | 198 | 4.39 | Pittsburgh | SR | |
Josh Jobe | 5-11.5 | 189 | Alabama | SR | ||
Marcus Jones | 5-8 | 177 | Houston | SR | ||
Kalon Barnes | 5-11.5 | 183 | 4.23 | Baylor | SR | |
Derion Kendrick | 5-11.5 | 205 | 4.77 | Georgia | SR | |
Tariq Castro-Fields | 6-0.5 | 197 | 4.38 | Penn State | SR+ | |
Mykael Wright | 5-11 | 181 | 4.56 | Oregon | JR | |
Mario Goodrich | 6-0 | 191 | 4.52 | Clemson | SR | |
Martin Emerson | 6-1.5 | 203 | 4.52 | Mississippi State | JR | |
Decobie Durant | 5-9.5 | 193 | 4.38 | South Carolina State | SR | |
Joshua Williams | 6-2.5 | 195 | 4.52 | Fayetteville State | SR | |
Isaac Taylor-Stuart | 6-1.5 | 201 | 4.42 | Southern California | JR | |
Josh Thompson | 5-11.5 | 194 | 4.40 | Texas | SR | |
Jermaine Waller | 6-0 | 180 | 4.68 | Virginia Tech | JR | |
Chris Steele | 6-0.5 | 187 | 4.48 | Southern California | JR | |
Akayleb Evans | 6-2 | 201 | 4.46 | Missouri | SR | |
Dallis Flowers | 6-1 | 196 | 4.43 | Pittsburg State | SR+ | |
Jaylen Watson | 6-2 | 195 | 4.49 | Washington State | SR | |
Damarion Williams | 5-10 | 183 | 4.53 | Houston | SR+ | |
Cam Taylor-Britt | 5-10.5 | 196 | 4.38 | Nebraska | SR | |
DaMarcus Fields | 5-11.5 | 192 | 4.48 | Texas Tech | SR+ | |
Vincent Gray | 6-2 | 195 | 4.54 | Michigan | JR | |
Cordale Flott | 6-0.5 | 178 | 4.52 | LSU | JR | |
Ja'Quan McMillian | 5-10 | 181 | 4.56 | East Carolina | JR | |
Samuel Womack | 5-9 | 189 | 4.40 | Toledo | SR+ | |
Faion Hicks | 5-10 | 189 | 4.49 | Wisconsin | SR | |
Montaric Brown | 6-0.5 | 194 | 4.55 | Arkansas | SR | |
Deane Leonard | 6-0.5 | 194 | 4.39 | Mississippi | SR+ | |
DaRon Bland | 6-0 | 197 | 4.48 | Fresno State | SR+ | |
Matt Hankins | 6-0 | 181 | 4.74 | Iowa | SR+ | |
Jack Jones | 5-11 | 177 | 4.52 | Arizona State | SR+ | |
Kyler McMichael | 6-0 | 201 | 4.49 | North Carolina | JR | |
Sam Webb | 6-0.5 | 201 | 4.48 | Missouri Western State | SR | |
Chase Lucas | 5-11.5 | 188 | 4.48 | Arizona State | SR+ | |
Tony Adams | 5-11.5 | 203 | 4.47 | Illinois | SR+ | |
Shaun Jolly | 5-9 | 179 | 4.52 | Appalachian State | SR | |
Josh Blackwell | 5-10.5 | 183 | 4.34 | Duke | SR | |
Zyon Gilbert | 6-0 | 193 | 4.49 | Florida Atlantic | SR+ | |
Jaylon Jones | 510.5 | 190 | 4.41 | Mississippi | SR+ | |
Darrell Baker | 6-1 | 190 | 4.43 | Georgia Southern | SR+ | |
Bryce Watts | 5-11.5 | 187 | 4.40 | Massachusetts | SR | |
Christian Holmes | 6-0 | 201 | 4.54 | Oklahoma State | SR+ | |
Darren Evans | 6-2 | 179 | 4.51 | LSU | SR+ | |
Gregory Junior | 6-0 | 203 | 4.46 | Ouachita Baptist | SR | |
Tayler Hawkins | 6-0 | 203 | 4.53 | San Diego State | SR | |
Christian Matthew | 6-2 | 195 | 4.50 | Valdosta State | SR+ | |
Devin Hafford | 5-9.5 | 195 | 4.56 | Tarleton State | SR+ | |
Leonard Johnson | 6-0 | 194 | 4.58 | Duke | SR | |
Tre Swilling | 6-0.5 | 196 | 4.67 | Georgia Tech | SR | |
Ja'Sir Taylor | 5-11 | 188 | 4.47 | Wake Forest | SR+ | |
Julius Faulk | 6-0 | 210 | 4.68 | Delta State | SR | |
Allie Green | 6-2.5 | 203 | 4.71 | Missouri | SR | |
Anthony Blue | 5-11 | 175 | Newberry | SR | ||
Christian Benford | 6-0.5 | 208 | 4.53 | Villanova | SR | |
Will Adams | 6-1 | 186 | Virginia State | SR+ | ||
Dishon McNary | 6-1 | 190 | Central Michigan | SR | ||
Raleigh Texada | 5-10 | 191 | 4.43 | Baylor | SR+ | |
Tre Avery | 5-10.5 | 181 | 4.45 | Rutgers | SR+ | |
Quandre Mosley | 6-0.5 | 185 | 4.40 | Kentucky | SR+ | |
Omar Hicks Onu | 6-0.5 | 201 | 4.60 | Montana | SR+ | |
Tre Bugg | 5-11 | 189 | 4.60 | Air Force | SR+ | |
Jalen Walker | 6-0 | 181 | Boise State | SR+ | ||
Tyrell Ford | 5-10.5 | 191 | 4.44 | Waterloo | SR | |
DeMario McCall | 5-9 | 179 | 4.57 | Ohio State | SR+ | |
Jacobi Francis | 5-9.5 | 191 | 4.52 | Memphis | SR+ | |
Duron Lowe | 5-9.5 | 186 | 4.41 | Liberty | SR+ | |
Brandon Sebastian | 6-0 | 182 | 4.60 | Boston College | SR | |
Xavior Williams | 5-11.5 | 195 | 4.49 | Iowa | SR+ | |
Coney Durr | 5-9 | 194 | 4.66 | Minnesota | SR+ | |
Will Allen | 5-9 | 180 | 4.59 | Columbia | SR+ | |
Benjie Franklin | 5-11.5 | 172 | 4.32 | Tarleton State | SR+ | |
Kordell Jackson | 5-8 | 178 | 4.72 | Austin Peay | SR+ | |
Don Gardner | 6-0.5 | 189 | 4.48 | South Dakota State | SR+ | |
Skylar Thomas | 5-9 | 184 | 4.52 | Liberty | SR+ | |
Walter Neil | 5-9 | 178 | 4.49 | Texas-El Paso | SR+ | |
Darion Slade | 6-0 | 200 | Campbell | SR+ | ||
Elijah Jones | 6-1 | 188 | 4.52 | Oregon State | SR+ | |
Patrice Rene | 6-2 | 205 | Rutgers | SR+ | ||
Allan George | 5-11 | 191 | 4.50 | Vanderbilt | SR | |
Darius Hawkins | 5-8.5 | 182 | 4.39 | Prairie View A&M | SR+ | |
Jaylon Monroe | 5-8 | 177 | 4.49 | Tulane | SR+ | |
Cory Batie | 5-11 | 186 | 4.56 | Harding | SR | |
Darion Dunn | 5-11 | 185 | 4.67 | Texas | SR+ | |
Phillip Howard | 5-10 | 187 | 4.61 | Minnesota | SR+ | |
Shabari Davis | 6-0.5 | 186 | 4.52 | Southeast Missouri State | SR+ | |
Roy Baker | 6-1.5 | 200 | 4.58 | Eastern Kentucky | SR+ | |
Devin Taylor | 5-11.5 | 191 | 4.64 | Bowling Green | SR+ | |
Cameron Johnson | 5-11 | 179 | 4.70 | UCLA | SR+ | |
Roger Cray | 5-8 | 171 | 4.68 | Old Dominion | SR+ | |
Kader Kohou | 5-9.5 | 193 | 4.50 | Texas A&M-Commerce | SR | |
Cortez Davis | 5-10 | 181 | 4.58 | Hawaii | SR+ | |
Michael McMorris | 5-8 | 173 | 4.57 | Navy | SR | |
Therran Coleman | 5-11.5 | 195 | Western Michigan | SR | ||
Meiko Dotson | 5-10 | 183 | 4.58 | Florida State | SR+ | |
Obi Eboh | 6-1 | 195 | 4.70 | UCLA | SR+ | |
Tobias Oliver | 6-0.5 | 204 | 4.57 | Georgia Tech | SR | |
Berdale Robins | 5-9 | 170 | Nevada | SR+ | ||
Caesar Williams | 6-0 | 190 | 4.67 | Wisconsin | SR+ | |
Tyler Noble | 5-11 | 196 | Morehead State | SR+ | ||
Rishard Dames | 5-10.5 | 175 | 4.61 | Florida International | SR | |
Kenneth George | 5-11.5 | 194 | 4.56 | Tennessee | SR+ | |
Shawn Steele | 5-10 | 190 | 4.76 | South Alabama | SR+ | |
Joshua Flowers | 6-2 | 189 | Winston-Salem State | SR+ | ||
Rachaun Mitchell | 5-9.5 | 187 | 4.65 | Southern Mississippi | SR+ | |
Elijah Hamilton | 6-1 | 211 | 4.56 | Louisiana Tech | SR+ | |
Josh Drayden | 5-9.5 | 184 | 4.66 | California | SR+ | |
Tevin Singleton | 5-10.5 | 171 | 4.64 | Bowie State | SR | |
T.D. Marshall | 6-0 | 200 | Alabama-Birmingham | SR |
* e indicates estimated time; c indicates combine; p indicates pro day time
** X indicates player has an injury or illness issue; XX indicates serious injury or illness that could impact draft status; XXX indicates injury or illness that could be career threatening; O indicates off-field issue