April 17, 2019 9:37 PM
# | Player | HT | WT | 40X* | School | CL | Notes** |
---|---|---|---|---|---|---|---|
Cody Ford | 6-3.5 | 330 | 5.21c | Oklahoma | JR | ||
Chris Lindstrom | 6-3.5 | 308 | 4.91c | Boston College | SR | OT | |
Connor McGovern | 6-5.5 | 308 | 5.20e | Penn State | JR | C | |
Nate Davis | 6-3.5 | 316 | 5.23c | Charlotte | SR | ||
Michael Jordan | 6-5.5 | 312 | 5.27c | Ohio State | JR | C | |
Michael Deiter | 6-5 | 309 | 5.23c | Wisconsin | SR | C/T | |
Beau Benzschawel | 6-6 | 309 | 5.24c | Wisconsin | SR | ||
Ben Powers | 6-4 | 320 | 5.15e | Oklahoma | SR | X | |
Hjalte Froholdt | 6-4.5 | 306 | 5.20c | Arkansas | SR | ||
Dru Samia | 6-4.5 | 305 | 5.29c | Oklahoma | SR | ||
Oli Udoh | 6-5.5 | 323 | 5.05c | Elon | SR | OT | |
Nate Herbig | 6-3.5 | 335 | 5.41c | Stanford | JR | ||
Javon Patterson | 6-2.5 | 307 | 5.13c | Mississippi | SR | ||
Ryan Bates | 6-4.5 | 306 | 5.09c | Penn State | JR | ||
Tyler Jones | 6-3 | 306 | 5.20e | North Carolina State | SR | OT | |
Bunchy Stallings | 6-2 | 305 | 5.35e | Kentucky | SR | ||
Iosua Opeta | 6-4 | 301 | 5.02c | Weber State | SR | ||
Terronne Prescod | 6-5 | 330 | 5.55e | North Carolina State | SR | ||
BJ Autry | 6-3 | 350 | 5.55e | Jacksonville State | SR | ||
Trevon Tate | 6-2.5 | 293 | 5.05e | Memphis | SR | ||
Damian Prince | 6-2 | 315 | 5.25e | Maryland | SR | ||
Fred Johnson | 6-7 | 326 | 5.30e | Florida | SR | ||
Deion Calhoun | 6-2.5 | 310 | 5.07c | Mississippi State | SR | ||
Phil Haynes | 6-3.5 | 322 | 5.20c | Wake Forest | SR | ||
Drew Forbes | 6-5 | 305 | 5.25e | Southeast Missouri State | SR | ||
Garrett Brumfield | 6-2 | 300 | 5.15e | LSU | SR | X | |
Lester Cotton | 6-3 | 335 | 5.35e | Alabama | SR | ||
Alex Bookser | 6-5 | 320 | 5.40e | Pittsburgh | SR | OT | |
Lukayus McNeil | 6-5 | 335 | 5.40e | Louisville | SR | ||
Patrick Vahe | 6-3 | 325 | 5.30e | Texas | SR | ||
Venzell Boulware | 6-3 | 310 | 5.15e | Miami | JR | ||
Larry Allen | 6-3 | 290 | 5.10e | Harvard | SR | ||
Tyler Bowling | 6-5 | 325 | 5.40e | Tulsa | SR | ||
Brandon Fanaika | 6-2 | 315 | 5.40e | Stanford | SR | ||
Marquez Tucker | 6-3 | 305 | 5.25e | Southern Utah | SR | ||
Sean Krepsz | 6-5 | 325 | 5.45e | Nevada | SR | ||
Jordan Sims | 6-3 | 330 | 5.40e | Mississippi | SR | ||
Tommy Doles | 6-1 | 295 | 5.10e | Northwestern | SR | ||
O'Shea Dugas | 6-4 | 330 | 5.55e | Louisiana Tech | SR | ||
Brian Wallace | 6-6 | 320 | 5.40e | Arkansas | SR | OT |
* e indicates estimated time; c indicates combine; p indicates pro day time
** X indicates player has an injury or illness issue; XX indicates serious injury or illness that could impact draft status; XXX indicates injury or illness that could be career threatening; O indicates off-field issue