First round
# | Team | Player | POS | College |
---|---|---|---|---|
1 | Tennessee | Cam Ward | QB | Miami |
2 | Cleveland | Abdul Carter | DE | Penn State |
3 | NY Giants | Shedeur Sanders | QB | Colorado |
4 | New England | Travis Hunter | WR/CB | Colorado |
5 | Jacksonville | Will Johnson | CB | Michigan |
6 | Las Vegas | Mason Graham | DT | Michigan |
7 | NY Jets | Will Campbell | OT | LSU |
8 | Carolina | Jalon Walker | LB | Georgia |
9 | New Orleans | Travis Warren | TE | Penn State |
10 | Chicago | Kelvin Banks | OT | Texas |
11 | San Francisco | Josh Simmons | OT | Ohio State |
12 | Dallas | Ashton Jeanty | RB | Boise State |
13 | Miami | Malaki Starks | FS | Georgia |
14 | Indianapolis | Tetairoa McMillan | WR | Arizona |
15 | Atlanta | Mykel Williams | DE | Georgia |
16 | Arizona | James Pearce | DE | Tennessee |
17 | Cincinnati | Luther Burden | WR | Missouri |
18 | Seattle | Amand Membou | OG | Missouri |
19 | Tampa Bay | Matthew Golden | WR | Texas |
20 | Denver | Colston Loveland | TE | Michigan |
21 | Pittsburgh | Jaxson Dart | QB | Mississppi |
22 | LA Chargers | Shemar Stewart | DE | Texas A&M |
23 | Green Bay | Emeka Egbuka | WR | Ohio State |
24 | Minnesota | Walter Nolen | DT | Mississippi |
25 | Houston | Tyler Booker | OG | Alabama |
26 | LA Rams | Josh Conerly | OT | Oregon |
27 | Baltimore | Mike Green | ER | Marshall |
28 | Detroit | Nic Scourton | DE | Texas A&M |
29 | Washington | Landon Jackson | DE | Arkansas |
30 | Buffalo | Derrick Harmon | DT | Oregon |
31 | Kansas City | Grey Zabel | G/T | North Dakota State |
32 | Philadelphia | Jahdae Barron | CB | Texas |
Second round
33 | Cleveland | Shavon Revel | CB | East Carolina |
34 | NY Giants | Azareye'h Thomas | CB | Florida State |
35 | Tennessee | Max Hairston | CB | Kentucky |
36 | Jacksonville | Nick Emmanwori | S | South Carolina |
37 | Las Vegas | Jalen Milroe | QB | Alabama |
38 | New England | Marcus Mbow | OT | Purdue |
39 | Chicago (from Carolina) | Kaleb Johnson | RB | Iowa |
40 | New Orleans | Donovan Ezerauku | DE | Boston College |
41 | Chicago | Jalen Royals | WR | Utah State |
42 | NY Jets | Kenneth Grant | DT | Michigan |
43 | San Francisco | Ben Morrison | CB | Notre Dame |
44 | Dallas | Jihad Campbell | LB | Alabama |
45 | Indianapolis | Mason Taylor | TE | LSU |
46 | Atlanta | Trey Amos | CB | Mississippi |
47 | Arizona | Deone Walker | DT | Kentucky |
48 | Miami | Aireontay Ersery | OT | Minnesota |
49 | Cincinnati | Elijah Arroyo | TE | Miami |
50 | Seattle | Quinn Ewers | QB | Texas |
51 | Denver | Omarion Hampton | RB | North Carolina |
52 | Pittsburgh | Darien Porter | CB | Iowa State |
53 | Tampa Bay | Princely Umanmielen | DE | Mississppi |
54 | Green Bay | Quincy Riley | CB | Louisville |
55 | LA Chargers | Carson Schwesinger | LB | UCLA |
56 | Buffalo (from Minnesota thru Houston) | Savion Williams | WR | TCU |
57 | Carolina (from LA Rams) | Jayden Higgins | WR | Iowa State |
58 | Houston | Jack Bech | WR | TCU |
59 | Baltimore | Cameron Williams | OT | Texas |
60 | Detroit | Donovan Jackson | OG | Ohio State |
61 | Washington | Andrew Belton | G/T | North Carolina State |
62 | Buffalo | Jack Sawyer | DE | Ohio State |
63 | Kansas City | Kyle Kennard | DE | South Carolina |
64 | Philadelphia | JT Tuimoloau | DE | Ohio State |
Third round
65 | NY Giants | Jordan Burch | DE | Oregon |
66 | Kansas City (from Tennessee) | Kyle Williams | WR | Washington State |
67 | Cleveland | Will Howard | QB | Ohio State |
68 | Las Vegas | Dylan Sampson | RB | Tennessee |
69 | New England | Nohl Williams | CB | California |
70 | Jacksonville | Jonah Savaiinea | G/T | Arizona |
71 | New Orleans | Tre Harris | WR | Mississippi |
72 | Chicago | Jared Wilson | C | Georgia |
73 | Las Vegas (from NY Jets) | Sebastian Castro | DB | Iowa |
74 | Carolina | Alfred Collins | DT | Texas |
75 | San Francisco | Sai'vion Jones | DE | LSU |
76 | Dallas | Tyleik Williams | DT | Ohio State |
77 | New England (from Atlanta) | Antwuan Powell-Ryland | ER | Virginia Tech |
78 | Arizona | Dylan Fairchild | OG | Georgia |
79 | Washington (from Miami thru Philadelphia) | Jaylin Smith | CB | Southern California |
80 | Indianapolis | Kevin Winston | FS | Penn State |
81 | Cincinnati | Bradyn Swinson | DE | LSU |
82 | Seattle | Ty Robinson | DT | Nebraska |
83 | Pittsburgh | Isaiah Bond | WR | Texas |
84 | Tampa Bay | Barrett Carter | LB | Clemson |
85 | Denver | Danny Stutsman | LB | Oklahoma |
86 | LA Chargers | Terrance Ferguson | TE | Oregon |
87 | Green Bay | Omarr Norman-Lott | DT | Tennessee |
88 | Jacksonville (from Minnesota) | Jaylin Noel | WR | Iowa State |
89 | Houston | TJ Sanders | DT | South Carolina |
90 | LA Rams | Elic Ayemanor | WR | Stanford |
91 | Baltimore | Xavier Restrepo | WR | Miami |
92 | NY Jets (from Detroit) | Kyle McCord | QB | Syracuse |
93 | New Orleans (from Washington) | Andrew Mukaba | S | Texas |
94 | Cleveland (from Buffalo) | Emory Jones | OT | LSU |
95 | Kansas City | Orande Gadsen | TE | Syracuse |
96 | Philadelphia | Josh Gray | G/T | Oregon State |
97/98/99c | LA Rams | Chris Paul | LB | Mississippi |
97/98/99c | San Francisco | Nick Nash | WR | San Diego State |
97/98/99c | Detroit | Darius Alexander | DT | Toledo |