April 25, 2022 10:11 PM
# | Player | HT | WT | 40 Time | School | Class |
---|---|---|---|---|---|---|
Jermaine Johnson | 6-4.5 | 254 | 4.58 | Florida State | SR+ | |
David Ojabo | 6-4 | 252 | 4.55 | Michigan | RSO | |
Arnold Ebiketie | 6-2.5 | 247 | 4.65 | Penn State | SR | |
Boye Mafe | 6-3.5 | 257 | 4.53 | Minnesota | SR | |
Drake Jackson | 6-3.5 | 273 | Southern California | JR | ||
Amare' Barno | 6-4.5 | 247 | 4.36 | Virginia Tech | SR | |
Myjai Sanders | 6-5 | 247 | 4.67 | Cincinnati | SR | |
Brandon Smith | 6-3.5 | 244 | 4.52 | Penn State | JR | |
Nik Bonitto | 6-3 | 248 | 4.54 | Oklahoma | JR | |
Troy Andersen | 6-3.5 | 243 | 4.42 | Montana State | SR | |
Jesse Luketa | 6-3 | 257 | 4.89 | Penn State | SR | |
Christopher Allen | 6-3.5 | 241 | 4.79 | Alabama | SR | |
DeAngelo Malone | 6-3 | 239 | 4.60 | Western Kentucky | SR+ | |
Dominique Robinson | 6-5 | 252 | 4.72 | Miami (OH) | SR | |
Mike Rose | 6-4 | 243 | 4.70 | Iowa State | SR | |
JoJo Domann | 6-1 | 230 | 4.60 | Nebraska | SR+ | |
Darrian Beavers | 6-3.5 | 243 | 4.67 | Cincinnati | SR+ | |
Chance Campbell | 6-2 | 232 | 4.57 | Mississippi | SR | |
Aaron Hansford | 6-2.5 | 239 | 4.60 | Texas A&M | SR+ | |
Jeremiah Moon | 6-4.5 | 247 | 4.83 | Florida | SR+ | |
Terrel Bernard | 6-1 | 218 | 4.59 | Baylor | SR | |
Kyron Johnson | 6-1 | 235 | 4.36 | Kansas | SR+ | |
Carson Wells | 6-2.5 | 241 | 4.56 | Colorado | SR | |
Jeffrey Gunter | 6-4.5 | 256 | 4.70 | Coastal Carolina | SR | |
Tyree Johnson | 6-3 | 241 | Texas A&M | SR | ||
Baylon Spector | 6-1 | 231 | 4.60 | Clemson | SR+ | |
Daniel Hardy | 6-3 | 240 | 4.60 | Montana State | SR+ | |
Chauncey Manac | 6-3 | 246 | 4.67 | Louisiana | SR+ | |
Isaiah Graham-Mobley | 6-1 | 229 | 4.63 | Boston College | SR | |
Colin Schooler | 6-0 | 229 | 4.67 | Texas Tech | SR+ | |
Big Kat Bryant | 6-4 | 254 | 4.89 | Central Florida | SR+ | |
Ali Fayad | 6-1.5 | 248 | 4.89 | Western Michigan | SR+ | |
Kuony Deng | 6-5 | 244 | 4.80 | California | SR+ | |
T.D. Moultry | 6-1 | 246 | 4.77 | Auburn | SR+ | |
Tomon Fox | 6-3 | 253 | North Carolina | SR+ | ||
Tyreek Maddox-Williams | 6-0.5 | 228 | 4.72 | Rutgers | SR+ | |
Arron Mosby | 6-3 | 250 | 4.71 | Fresno State | SR+ | |
Cameron Goode | 6-3 | 232 | 4.63 | California | SR+ | |
Adam Anderson | 6-4 | 236 | 4.57 | Georgia | SR | |
Luke Masterson | 6-2 | 234 | 4.70 | Wake Forest | SR+ | |
Chris Rice | 6-4 | 239 | 4.79 | Castleton | SR+ | |
Nick Heninger | 6-2 | 229 | 4.82 | Utah State | SR+ | |
Isaiah Pryor | 6-1 | 220 | 4.65 | Notre Dame | SR | |
Chandler Wooten | 6-2.5 | 224 | 4.82 | Auburn | SR | |
Segun Olubi | 6-0 | 225 | 4.45 | San Diego State | SR+ | |
Christian Albright | 6-2 | 226 | 4.60 | Ball State | SR+ | |
Deandre Johnson | 6-3 | 252 | 4.83 | Miami | SR+ | |
Kadofi Wright | 6-3 | 229 | 4.61 | Buffalo | SR+ | |
Elliott Brown | 6-5 | 232 | 4.59 | Virginia | SR | |
Vi Jones | 6-2.5 | 225 | 4.52 | North Carolina State | SR | |
Tyler Dressler | 6-2 | 241 | 4.67 | Richmond | SR+ | |
Storey Jackson | 6-2 | 224 | 4.68 | Liberty | SR+ | |
Troy Hairston | 5-10.5 | 231 | 4.76 | Central Michigan | SR | |
Garrett Crall | 6-4 | 239 | 4.71 | Wyoming | SR | |
Clarence Hicks | 6-2 | 225 | 4.50 | Texas-San Antonio | SR+ | |
Taylor Riggins | 6-2 | 245 | Buffalo | SR | ||
Aaron Sterling | 6-0.5 | 245 | 4.62 | South Carolina | SR+ | |
Noah Burks | 6-2 | 235 | 4.82 | Wisconsin | SR+ | |
Jordan Fox | 6-3 | 233 | Stanford | SR+ | ||
Ben Davis | 6-4 | 237 | 4.73 | Texas | SR+ | |
John Petrishen | 6-1 | 227 | 4.68 | Pittsburgh | SR | |
Trey Baldwin | 6-0 | 231 | Louisiana Tech | SR+ | ||
L.B. Mack | 6-0 | 238 | 4.70 | Rhode Island | SR+ | |
Anthony Pandy | 6-1 | 224 | 4.99 | Arizona | SR | |
Riley Whimpey | 6-1 | 231 | Boise State | SR+ | ||
Jake Hummel | 6-2 | 225 | 4.51 | Iowa State | SR+ | |
Phil Campbell | 6-0.5 | 219 | 4.63 | Pittsburgh | SR+ | |
Emmett Rice | 6-2 | 2231 | 4.91 | Florida State | SR | |
Treshaun Hayward | 6-1 | 235 | Arizona | SR+ | ||
Caliph Brice | 6-1.5 | 233 | 4.61 | Florida Atlantic | SR+ | |
Manny Walker | 6-3.5 | 239 | 4.66 | Temple | SR+ | |
Daniel Jackson | 6-1.5 | 220 | 4.72 | Florida International | SR+ | |
Kylan Wilborn | 6-0.5 | 248 | 4.75 | UNLV | SR | |
Erik Hansen | 6-1 | 249 | 4.80 | Upper Iowa | SR+ | |
DeJaun Cooper | 6-2.5 | 229 | 4.69 | South Dakota | SR | |
Lakota Wills | 6-3 | 238 | 4.72 | Air Force | SR+ | |
Jaxson Turner | 6-1 | 227 | 4.77 | North Dakota | SR+ | |
Jeffmario Brown | 6-1 | 229 | 4.89 | Arkansas State | SR+ | |
Cash Gilliam | 5-10.5 | 201 | 4.78 | Utah State | SR+ | |
Joe Ozougwu | 6-2 | 236 | 4.90 | Arkansas State | SR | |
Ray Thornton | 6-3 | 232 | 4.89 | Texas | SR+ | |
Kameron Toomer | 6-3 | 238 | 4.78 | Nevada | SR+ | |
Jalil Lecky | 6-4 | 225 | 4.73 | San Diego State | SR+ | |
Drew Singleton | 6-1 | 233 | 4.88 | Rutgers | SR | |
Trevor Philio | 6-2.5 | 247 | 4.79 | Colorado State-Pueblo | SR+ | |
Jermaine McDaniel | 6-3 | 240 | North Carolina A&T | SR | ||
Anthony Ekpe | 6-1 | 235 | Ball State | SR+ | ||
Charles Wiley | 6-2 | 251 | 4.53 | Texas-San Antonio | SR+ | |
Terry Myrick | 5-11 | 222 | Eastern Michigan | SR+ | ||
Caleb Brown | 6-0.5 | 220 | 4.64 | Hampton | SR+ | |
Lorenzo Dantzler | 6-1 | 232 | 4.76 | Texas-San Antonio | SR+ | |
Charles Akanno | 5-11.5 | 236 | 4.94 | Idaho | SR+ | |
Elorm Lumor | 6-3.5 | 242 | 4.77 | Towson | SR+ | |
Willie Eubanks | 6-0 | 224 | Citadel | SR+ | ||
Jacob Morgenstern | 6-2.5 | 238 | 4.70 | Texas Tech | SR+ | |
Kaden Roy | 6-4 | 244 | 4.79 | Pittsburg State | SR+ | |
Houshun Gaines | 6-3 | 235 | Virginia Tech | SR+ | ||
Logan Backhaus | 6-3 | 225 | 4.75 | South Dakota State | SR+ | |
Marvin Moody | 6-1 | 226 | 4.70 | Tulane | SR+ | |
Jerry Garner | 6-2 | 240 | Mississippi Valley State | SR+ | ||
Aaron Ramseur | 5-11 | 222 | 4.82 | East Carolina | SR+ | |
Trey Cobb | 6-2 | 220 | Appalachian State | SR | ||
Kailen Abrams | 6-1 | 230 | Central State | SR | ||
Grant Dixon | 6-2.5 | 231 | 4.76 | Youngstown State | SR+ | |
Michael Pitts | 6-2 | 209 | 5.13 | Western Kentucky | SR+ | |
Amandre Williams | 6-1 | 239 | 5.24 | Montana State | SR+ |
* e indicates estimated time; c indicates combine; p indicates pro day time
** X indicates player has an injury or illness issue; XX indicates serious injury or illness that could impact draft status; XXX indicates injury or illness that could be career threatening; O indicates off-field issue