April 15, 2022 12:46 PM
# | Player | HT | WT | 40 Time | School | Class |
---|---|---|---|---|---|---|
Jeremiah Hall | 6-2 | 239 | 4.79 | Oklahoma | SR | |
Connor Heyward | 5-11 | 233 | 4.72 | Michigan State | SR | |
Zander Horvath | 6-2 | 228 | 4.61 | Purdue | SR | |
Tanner Conner | 6-3 | 226 | 4.50 | Idaho State | SR+ | |
Clint Ratkovich | 6-0.5 | 236 | 4.67 | Northern Illinois | SR+ | |
John Chenal | 6-2.5 | 254 | 4.89 | Wisconsin | SR | |
Sean Dykes | 6-0 | 234 | 4.70 | Memphis | SR+ | |
Roger Carter | 6-2 | 256 | 4.84 | Georgia State | SR+ | |
Joey Kenny | 6-1.5 | 259 | Rhode Island | SR+ | ||
Xavier Gaines | 6-2 | 231 | 4.71 | Marshall | SR+ | |
Clay Moss | 6-0 | 215 | Weber State | SR+ | ||
Giovanni Fauolo | 6-1.5 | 255 | UNLV | SR+ | ||
Jordan Myers | 6-0 | 209 | 4.75 | Rice | SR+ | |
Mason Barta | 6-0 | 234 | Kansas State | SR | ||
Tyler Crist | 5-11 | 245 | William & Mary | SR+ | ||
Jamari Peacock | 6-0 | 245 | Virginia | SR+ | ||
Ben Miles | 6-1 | 237 | Kansas | SR | ||
Juan Rodriguez | 6-2 | 234 | 4.80 | Fresno State | SR+ | |
Cam Butler | 6-2 | 236 | 4.85 | Colorado State | SR | |
Jason Pirtle | 6-2 | 225 | 5.19 | North Texas | SR+ | |
Chris James | 6-2 | 229 | 4.83 | Chattanooga | SR+ | |
Preston Guerra | 6-2 | 244 | 5.00 | Colorado State-Pueblo | SR+ | |
Caleb Spurlin | 5-10 | 233 | 4.96 | Appalachian State | SR+ |
* e indicates estimated time; c indicates combine; p indicates pro day time
** X indicates player has an injury or illness issue; XX indicates serious injury or illness that could impact draft status; XXX indicates injury or illness that could be career threatening; O indicates off-field issue