April 17, 2022 9:36 PM
# | Player | HT | WT | 40 Time | School | Class |
---|---|---|---|---|---|---|
Jordan Davis | 6-6.5 | 341 | 4.78 | Georgia | SR | |
Devonte Wyatt | 6-3 | 304 | 4.77 | Georgia | SR+ | |
Perrion Winfrey | 6-3.5 | 290 | 4.89 | Oklahoma | SR | |
Travis Jones | 6-4.5 | 325 | 4.92 | Connecticut | JR | |
Phil Mathis | 6-4 | 310 | Alabama | SR | ||
DeMarvin Leal | 6-4 | 283 | 5.00 | Texas A&M | JR | |
Haskell Garrett | 6-2 | 300 | 5.07 | Ohio State | SR+ | |
John Ridgeway | 6-5 | 321 | 5.30 | Arkansas | SR+ | |
Otito Ogbonnia | 6-3.5 | 324 | 5.31 | UCLA | SR | |
Jayden Peevy | 6-5.5 | 308 | 5.30 | Texas A&M | SR+ | |
Christopher Hinton | 6-3.5 | 305 | 5.28 | Michigan | JR | |
Eyioma Uwazurike | 6-5.5 | 316 | 5.32 | Iowa State | SR+ | |
Neil Farrell | 6-4 | 330 | 5.41 | LSU | SR+ | |
Noah Elliss | 6-4 | 346 | 5.62 | Idaho | JR | |
Thomas Booker | 6-3.5 | 301 | 4.96 | Stanford | SR | |
Eric Johnson | 6-4 | 299 | 4.87 | Missouri State | SR+ | |
Matthew Butler | 6-4 | 297 | 5.00 | Tennessee | SR+ | |
Jordan Jackson | 6-4.5 | 294 | 4.96 | Air Force | SR+ | |
Marquan McCall | 6-2.5 | 342 | 5.43 | Kentucky | SR | |
Jonathan Ford | 6-5 | 333 | 5.45 | Miami | SR+ | |
Curtis Brooks | 6-2 | 287 | 4.90 | Cincinnati | SR+ | |
Dion Novil | 6-1 | 300 | 5.18 | North Texas | SR+ | |
D.J. Davidson | 6-3.5 | 328 | 5.22 | Arizona State | SR | |
Tayland Humphrey | 6-3.5 | 328 | 5.44 | Louisiana | SR+ | |
Jordan Williams | 6-4 | 291 | 5.12 | Virginia Tech | SR | |
Roderick Perry | 6-2 | 315 | Illinois | SR+ | ||
Donovan Jeter | 6-3 | 310 | 5.15 | Michigan | SR | |
C.J. Brewer | 6-1.5 | 288 | 4.97 | Coastal Carolina | SR+ | |
Damion Daniels | 6-2 | 302 | 5.43 | Nebraska | SR | |
Demetrius Taylor | 6-0 | 289 | 5.07 | Appalachian State | SR | |
Glen Logan | 6-2.5 | 298 | 5.07 | LSU | SR+ | |
Kevin Atkins | 6-2 | 314 | Fresno State | SR+ | ||
Nolan Cockrill | 6-3 | 278 | 5.18 | Army | SR | |
Israel Antwine | 6-2.5 | 309 | 5.05 | Oklahoma State | SR | |
Mohamed Diallo | 6-3 | 295 | 4.95 | Arizona | SR+ | |
Jabari Ellis | 6-2 | 278 | 4.78 | South Carolina | SR+ | |
Ben Stille | 6-4 | 300 | 4.98 | Nebraska | SR+ | |
Derrick Tangelo | 6-2 | 296 | 4.94 | Penn State | SR+ | |
Elijah Garcia | 6-5 | 290 | 5.01 | Rice | SR+ | |
Kalia Davis | 6-1 | 302 | Central Florida | SR | ||
Marcus Moore | 6-2 | 281 | 4.75 | Utah State | SR+ | |
Jared Brinkman | 6-0 | 292 | 5.16 | Northern Iowa | SR+ | |
Akial Byers | 6-3 | 308 | 5.69 | Missouri | SR+ | |
Daquan Newkirk | 6-2.5 | 328 | 5.39 | Florida | SR+ | |
Ralph Holley | 6-0.5 | 297 | 4.99 | Western Michigan | SR+ | |
Antwuan Jackson | 6-2 | 298 | 5.16 | Ohio State | SR+ | |
Kobie Whiteside | 6-0.5 | 317 | 5.30 | Missouri | SR+ | |
Trevon Mason | 6-5.5 | 290 | 5.02 | Arizona | SR+ | |
Kurt Hinish | 6-2 | 302 | 5.07 | Notre Dame | SR+ | |
Nyles Pinckney | 6-1 | 286 | 5.20 | Minnesota | SR+ | |
Manny Jones | 6-2.5 | 280 | 4.93 | Colorado State | SR+ | |
Keyshon Camp | 6-3 | 283 | 4.81 | Pittsburgh | SR+ | |
Rayshad Nichols | 6-3 | 306 | 5.35 | Stephen F. Austin | SR+ | |
Mandy Alonso | 6-2 | 285 | Virginia | SR+ | ||
Prince Emili | 6-0.5 | 295 | 5.12 | Pennsylvania | SR+ | |
Sam Roberts | 6-5 | 292 | Northwest Missouri State | SR+ | ||
Tyrone Truesdell | 6-2 | 347 | Florida | SR+ | ||
Miles Fox | 6-1 | 297 | 4.81 | Wake Forest | SR+ | |
Antonio Valentino | 6-2.5 | 298 | 5.27 | Florida | SR+ | |
Marcus Brown | 6-1.5 | 290 | 5.25 | Cincinnati | SR+ | |
Mike Greene | 6-3 | 282 | 5.16 | James Madison | SR+ | |
Savion Williams | 6-3 | 281 | 5.38 | Florida A&M | SR+ | |
Aaron Blackwell | 6-3 | 284 | Arizona | SR+ | ||
Corey Bethley | 6-2 | 313 | Texas Christian | SR+ | ||
Markell Utsey | 6-3 | 281 | 5.22 | Arkansas | SR+ | |
Jeremy Meiser | 6-2 | 296 | 5.25 | Northwestern | SR | |
Tony Fair | 6-1 | 343 | 5.31 | Auburn | SR+ | |
Drew Birchmeier | 6-4 | 300 | Vanderbilt | SR+ | ||
Abule Abadi-Fitzgerald | 6-6 | 296 | Kentucky | SR | ||
Tyree Turner | 6-0 | 293 | Alabama-Birmingham | SR+ | ||
Dalyn Wade-Perry | 6-3 | 345 | 5.74 | Stanford | SR | |
T.J. Rayam | 6-0 | 299 | 5.09 | Boston College | SR+ | |
Luc Bequette | 6-1.5 | 281 | 5.11 | California | SR+ | |
Micah Dew-Treadway | 6-4 | 308 | 5.29 | Minnesota | SR+ | |
Logan Swanson | 6-2 | 315 | 5.47 | Augustana (SD) | SR+ | |
Viane Moala | 6-6 | 309 | 5.41 | Utah | SR+ | |
Josh Black | 6-3 | 284 | Syracuse | SR+ | ||
Avien Peah | 6-1.5 | 277 | 4.89 | Massachusetts | SR+ | |
Ralfs Rusins | 6-5 | 305 | 5.54 | Liberty | SR+ | |
Chase Benson | 6-3 | 285 | 5.16 | Montana State | SR+ | |
Emmit Gooden | 6-3 | 290 | Lincoln (CA) | SR+ | ||
Jaylon Haynes | 6-2 | 291 | Texas-San Antonio | SR+ | ||
Noah Hancock | 6-3 | 298 | 5.32 | Central Florida | SR+ | |
Jared Schiess | 6-3 | 302 | Weber State | SR+ | ||
Dominion Ezinwa | 6-4 | 283 | 5.11 | Texas A&M-Commerce | SR+ | |
Kainoa Fuiava | 6-3 | 316 | 5.23 | Western Michigan | SR+ | |
Jacques Turner | 6-1 | 290 | Louisville | SR+ | ||
Julian Rochester | 6-4 | 319 | 5.54 | Georgia | SR+ | |
Kenny Turnier | 6-4 | 283 | Texas Christian | SR+ | ||
Joe Spivak | 5-11 | 304 | Northwestern | SR | ||
C.J. Wright | 5-11 | 284 | 5.34 | Georgia Southern | SR | |
Ja'Quain Blakely | 6-1 | 269 | 5.10 | Tennessee | SR+ | |
Elijah James | 6-4 | 297 | 5.31 | Liberty | SR+ | |
Will Lydle | 6-0.5 | 290 | 5.22 | Western Colorado | SR+ | |
Christian Clark | 6-0 | 328 | 5.77 | Alabama State | SR+ | |
Jeremy Darvin | 6-1 | 301 | 5.56 | Western Kentucky | SR+ |
* e indicates estimated time; c indicates combine; p indicates pro day time
** X indicates player has an injury or illness issue; XX indicates serious injury or illness that could impact draft status; XXX indicates injury or illness that could be career threatening; O indicates off-field issue