November 10, 2025 10:46 PM
| Team | W-L record | Strength/schedule | |
|---|---|---|---|
| Tennessee | 1-8 | .569 | |
| New Orleans | 2-8 | .497 | |
| NY Giants | 2-8 | .541 | |
| Cleveland | 2-7 | .471 | |
| NY Jets | 2-7 | .503 | |
| Las Vegas | 2-7 | .556 | |
| Miami | 3-7 | .500 | |
| Washington | 3-7 | .519 | |
| Cincinnati | 3-6 | .503 | |
| LA Rams (from Atlanta) | 3-6 | .512 | |
| Arizona | 3-6 | .544 | |
| Dallas | 3-5-1 | .484 | |
| Baltimore | 4-5 | .494 | |
| Minnesota | 4-5 | .522 | |
| Houston | 4-5 | .563 | |
| Carolina | 5-5 | .494 | |
| Kansas City | 5-4 | .522 | |
| San Francisco | 6-4 | .494 | |
| Pittsburgh | 5-4 | .506 | |
| Cleveland (from Jacksonville) | 5-4 | .513 | |
| Dallas (from Green Bay) | 5-3-1 | .494 | |
| Chicago | 6-3 | .449 | |
| Buffalo | 6-3 | .450 | |
| Tampa Bay | 6-3 | .491 | |
| Detroit | 6-3 | .506 | |
| LA Chargers | 7-3 | .475 | |
| Seattle | 7-2 | .491 | |
| LA Rams | 7-2 | .529 | |
| New England | 8-2 | .361 | |
| Denver | 8-2 | .456 | |
| Philadelphia | 7-2 | .500 | |
| Indianapolis | 8-2 | .484 |

