July 28, 2020 12:40 AM
# | Player | HT | WT | 40X* | School | CL | Signed |
---|---|---|---|---|---|---|---|
Rodrigo Blankenship | 6-1 | 190 | 4.88e | Georgia | SR | Indianapolis Colts (FA) |
|
Tyler Bass | 5-10 | 185 | 4.89e | Georgia Southern | SR | Buffalo Bills (6th) |
|
Dominik Eberle | 6-2 | 195 | 4.92e | Utah State | SR | Las Vegas Raiders (FA) |
|
J.J. Molson | 5-11 | 182 | 4.92e | UCLA | SR | ||
Cooper Rothe | 5-11 | 178 | 4.85e | Wyoming | SR | ||
Justin Rohrwasser | 6-3 | 230 | 5.33e | Marshall | SR | New England Patriots (5th) | |
Matt Ammendola | 5-9 | 195 | 5.13e | Oklahoma State | SR | ||
Sam Sloman | 5-8 | 205 | 5.20e | Miami (OH) | SR | Los Angeles Rams (7th) |
|
Chase Vinatieri | 6-1 | 215 | 5.16e | South Dakota State | SR | ||
Tucker McCann | 6-2 | 215 | 5.02e | Missouri | SR | Tennessee Titans (FA) |
|
Brandon Wright | 5-10 | 182 | 4.94e | Georgia State | SR | Jacksonville Jaguars (FA) |
|
Jonathan Song | 5-10 | 175 | 5.05e | Texas Christian | SR | ||
Logan Justus | 5-11 | 182 | 5.03e | Indiana | SR | ||
Ricky Aguayo | 6-2 | 215 | 5.18e | Florida State | SR | ||
Connor Martin | 5-9 | 173 | 4.95e | Baylor | SR | ||
Ryan Tice | 6-1 | 170 | 4.89e | Central Michigan | SR | ||
Aidan O'Neill | 6-1 | 199 | 5.04e | Towson | SR | ||
Nick Vogel | 5-10 | 190 | 4.92e | Alabama-Birmingham | SR | Baltimore Ravens (FA) - ✂ |
|
Bailey Hale | 5-11 | 196 | 5.05e | Louisiana Tech | SR | ||
Jake Koehnke | 6-0 | 180 | 5.03e | Air Force | SR | ||
Greg Thomas | 5-9 | 165 | 4.94e | California | SR | ||
Ramiz Ahmed | 6-0 | 190 | 4.98e | Nevada | SR | Chicago Bears (FA) |
|
Connor Limpert | 6-1 | 175 | 4.93e | Arkansas | SR | ||
Niko DiFonte | 6-0 | 170 | 4.85e | Calgary (CAN) | SR | ||
Blanton Creque | 5-11 | 190 | 4.94e | Louisville | SR | ||
Dylan Barnas | 5-8 | 175 | 4.90e | Central Florida | SR | ||
Ryan Meskell | 6-0 | 180 | 4.97e | Hawaii | SR | ||
JoseLuis Moreno | 6-0 | 180 | 4.82e | Minot State | SR | ||
Ryley Guay | 5-10 | 191 | 5.05e | Vanderbilt | SR | ||
Matt Mosquera | 5-10 | 195 | 5.03e | Monmouth (NJ) | SR | ||
Louie Zervos | 5-9 | 179 | 4.95e | Ohio | SR | ||
Jordan Choukair | 6-1 | 195 | 5.11e | Oregon State | SR | ||
Dante Brown | 5-10 | 185 | 4.94e | Fort Hays State | SR | ||
Jerry Nunez | 5-11 | 180 | 4.94e | Indiana State | SR |
* e indicates estimated time; c indicates combine; p indicates pro day time
** X indicates player has an injury or illness issue; XX indicates serious injury or illness that could impact draft status; XXX indicates injury or illness that could be career threatening; O indicates off-field issue