April 14, 2022 8:28 PM
# | Player | HT | WT | 40 Time | School | Class |
---|---|---|---|---|---|---|
Trey McBride | 6-3.5 | 246 | 4.56 | Colorado State | SR | |
Greg Dulcich | 6-4 | 243 | 4.70 | UCLA | JR | |
Isaiah Likely | 6-4.5 | 245 | 4.83 | Coastal Carolina | SR | |
Jelani Woods | 6-7 | 253 | 4.61 | Virginia | SR | |
Cade Otton | 6-5 | 247 | Washington | SR | ||
Jeremy Ruckert | 6-5.5 | 252 | Ohio State | SR | ||
Cole Turner | 6-6.5 | 249 | 4.76 | Nevada | SR | |
Chigoziem Okonkwo | 6-2.5 | 238 | 4.52 | Maryland | SR | |
Jalen Wydermyer | 6-4 | 255 | 5.00 | Texas A&M | JR | |
Charlie Kolar | 6-6.5 | 252 | 4.62 | Iowa State | SR | |
Jake Ferguson | 6-5 | 250 | 4.77 | Wisconsin | SR | |
Daniel Bellinger | 6-5 | 253 | 4.63 | San Diego State | SR | |
Braden Galloway | 6-4 | 239 | 4.62 | Clemson | SR | |
Peyton Hendershot | 6-4 | 250 | 4.78 | Indiana | SR | |
Teagan Quitoriano | 6-6 | 256 | 4.94 | Oregon State | SR | |
Chase Allen | 6-6 | 251 | 4.79 | Iowa State | SR+ | |
James Mitchell | 6-4 | 249 | Virginia Tech | JR | ||
Grant Calcaterra | 6-4 | 241 | 4.62 | Southern Methodist | SR | |
Austin Allen | 6-7.5 | 253 | 4.83 | Nebraska | SR | |
Lucas Krull | 6-6 | 253 | 4.64 | Pittsburgh | SR+ | |
Andrew Ogletree | 6-5 | 261 | 4.71 | Youngstown State | SR+ | |
John FitzPatrick | 6-7 | 262 | Georgia | JR | ||
Curtis Hodges | 6-8 | 257 | 4.85 | Arizona State | SR+ | |
Rodney Williams | 6-3 | 235 | 4.55 | Tennessee-Martin | SR+ | |
Nick Muse | 6-4.5 | 258 | 4.71 | South Carolina | SR+ | |
Armani Rogers | 6-5 | 226 | Ohio | SR+ | ||
Josh Babicz | 6-6 | 255 | 4.87 | North Dakota State | SR | |
Derrick Deese | 6-3 | 244 | 4.93 | San Jose State | SR | |
Jake Tonges | 6-4 | 240 | 4.77 | California | SR | |
Gerrit Prince | 6-4.5 | 241 | 4,77 | Alabama-Birmingham | SR+ | |
Jovani Haskins | 6-4.5 | 252 | 4.96 | Rutgers | SR+ | |
Trae Barry | 6-6 | 250 | 5.16 | Boston College | SR+ | |
Daniel Imatorbhebhe | 6-3 | 226 | 4.83 | Kansas State | SR+ | |
Seth Green | 6-3.5 | 242 | 4.77 | Houston | SR+ | |
Jamal Pettigrew | 6-6.5 | 244 | 4.84 | McNeese State | SR+ | |
Cole Fotheringham | 6-4 | 246 | 5.07 | Utah | SR | |
Blake Kern | 6-4.5 | 260 | 5.10 | Arkansas | SR+ | |
Thomas Odukoya | 6-5.5 | 253 | 4.91 | Eastern Michigan | SR+ | |
Cade Brewer | 6-2 | 237 | 4.83 | Texas | SR+ | |
Zaire Mitchell-Paden | 6-5 | 257 | 4.89 | Florida Atlantic | SR+ | |
Brandon Chapman | 6-5 | 243 | 4.83 | Wake Forest | SR+ | |
Justin Rigg | 6-6 | 259 | Kentucky | SR+ | ||
Erik Krommenhoek | 6-5 | 245 | 4.86 | Southern California | SR+ | |
Travis Koontz | 6-3.5 | 253 | 4.93 | Texas Tech | SR+ | |
Garrett Walston | 6-4 | 241 | 4.87 | North Carolina | SR+ | |
Andrew Homer | 6-6 | 246 | Miami (OH) | SR+ | ||
Jared Scott | 6-5 | 243 | 4.80 | Idaho State | SR+ | |
Nick Lenners | 6-4.5 | 252 | 4.93 | Kansas State | SR | |
Jimmy Marshall | 6-4 | 232 | 4.67 | Middle Tennessee | SR+ | |
Sterling Palmer | 6-6 | 235 | Florida International | SR | ||
J.J. Howland | 6-6 | 255 | 4.87 | Yale | SR+ | |
Kyle Fourtenbary | 6-2 | 248 | 4.86 | Northern Iowa | SR+ | |
Major Tennison | 6-5 | 252 | Alabama | SR | ||
Brett Borske | 6-6 | 265 | 4.83 | Western Michigan | SR | |
Carson Terrell | 6-5 | 248 | 4.86 | Utah State | SR+ | |
Matt Lynch | 6-4 | 240 | 4.71 | Colorado | SR+ | |
Bryce Wolma | 6-3 | 237 | Arizona | SR+ | ||
Clint Sigg | 6-4 | 242 | 4.78 | Lindenwood | SR+ | |
Zac Lefebvre | 6-5 | 235 | Western Kentucky | SR+ | ||
Ko Kieft | 6-4 | 259 | 4.98 | Minnesota | SR+ | |
Jordan Wilson | 6-3.5 | 246 | 5.00 | Florida State | SR+ | |
Ryan Carriere | 6-3 | 242 | 4.96 | Charlotte | SR+ | |
Tommy McIntyre | 6-7 | 260 | 5.00 | Southern Methodist | SR+ | |
Hayden Pittman | 6-3 | 233 | 5.02 | Alabama-Birmingham | SR+ | |
Isaih Macklin | 6-4 | 236 | 4.77 | North Carolina Central | SR+ | |
Tucker Fisk | 6-3.5 | 287 | 5.22 | Stanford | SR | |
Jake Hescock | 6-5.5 | 250 | Central Florida | SR+ | ||
Logan Carter | 6-3 | 245 | 5.25 | Oklahoma State | SR+ | |
Taron Mallard | 6-4.5 | 250 | Bethune-Cookman | SR+ |
* e indicates estimated time; c indicates combine; p indicates pro day time
** X indicates player has an injury or illness issue; XX indicates serious injury or illness that could impact draft status; XXX indicates injury or illness that could be career threatening; O indicates off-field issue