August 29, 2020 11:58 PM
# | Player | HT | WT | 40X* | School | CL | Signed |
---|---|---|---|---|---|---|---|
Isaiah Simmons | 6-4 | 238 | 4.35 | Clemson | JR | Arizona Cardinals (1st) |
|
K'Lavon Chaisson | 6-3 | 254 | 4.62e | LSU | RSO | Jacksonville Jaguars (1st) |
|
Zack Baun | 6-2 | 238 | 4.65 | Wisconsin | SR | New Orleans Saints (3rd) |
|
Julian Okwara | 6-4 | 252 | 4.54e | Notre Dame | SR | Detroit Lions (3rd) |
|
Terrell Lewis | 6-5 | 262 | 4.71e | Alabama | JR | Los Angeles Rams (3rd) |
|
Josh Uche | 6-1 | 245 | 4.63e | Michigan | JR | New England Patriots (2nd) | |
Curtis Weaver | 6-2 | 265 | 4.70e | Boise State | JR | Miami Dolphins (5th) |
|
Akeem Davis-Gaither | 6-1 | 224 | 4.47e | Appalachian State | SR | Cincinnati Bengals (4th) |
|
Logan Wilson | 6-2 | 241 | 4.63 | Wyoming | SR | Cincinnati Bengals (3rd) |
|
Malik Harrison | 6-3 | 247 | 4.66 | Ohio State | SR | Baltimore Ravens (3rd) |
|
Alex Highsmith | 6-3 | 248 | 4.70 | Charlotte | SR | Pittsburgh Steelers (3rd) |
|
Willie Gay | 6-1 | 243 | 4.46 | Mississippi State | JR | Kansas City Chiefs (2nd) |
|
Anfernee Jennings | 6-2 | 256 | 4.75e | Alabama | SR | New England Patriots (3rd) | |
Cam Gill | 6-3 | 230 | 4.72e | Wagner | SR | Tampa Bay Buccaneers (FA) | |
Davion Taylor | 6-0 | 226 | 4.39 | Colorado | SR | Philadelphia Eagles (3rd) |
|
Oluwole Betiku | 6-3 | 249 | 4.69 | Illinois | JR | New York Giants (FA) |
|
Tanner Muse | 6-2 | 227 | 4.38 | Clemson | SR | Las Vegas Raiders (3rd) |
|
Casey Toohill | 6-4 | 250 | 4.62 | Stanford | SR | Philadelphia Eagles (7th) |
|
Kamal Martin | 6-3 | 240 | 4.66e | Minnesota | SR | Green Bay Packers (5th) |
|
Azur Kamara | 6-3 | 245 | 4.59 | Kansas | SR | Dallas Cowboys (FA) |
|
Carter Coughlin | 6-3 | 236 | 4.57 | Minnesota | SR | New York Giants (7th) |
|
Cam Brown | 6-5 | 233 | 4.72 | Penn State | SR | New York Giants (6th) |
|
Michael Pinckney | 5-11 | 235 | 4.68e | Miami | SR | ||
D.J. Wonnum | 6-5 | 258 | 4.73 | South Carolina | SR | Minnesota Vikings (4th) |
|
Qaadir Sheppard | 6-3 | 261 | 4.83 | Mississippi | SR | ||
Tipa Galeai | 6-5 | 235 | 4.72e | Utah State | SR | Green Bay Packers (FA) |
|
Justin Strnad | 6-3 | 238 | 4.74 | Wake Forest | SR | Denver Broncos (5th) |
|
Marcel Spears | 6-1 | 218 | 4.63e | Iowa State | SR | Cincinnati Bengals (FA) |
|
Jordan Glasgow | 6-1 | 223 | 4.76e | Michigan | SR | Indianapolis Colts (6th) |
|
Chauncy Haney | 6-5 | 245 | 4.84e | North Greenville | SR | ||
Nate Evans | 6-1 | 241 | 4.81e | Central Florida | SR | Jacksonville Jaguars (FA) |
|
Keisean Lucier-South | 6-4 | 235 | 4.65e | UCLA | SR | ||
Reggie Walker | 6-2 | 250 | 4.77e | Kansas State | SR | Arizona Cardinals (FA) |
|
Kylan Johnson | 6-2 | 230 | 4.81e | Pittsburgh | SR | Miami Dolphins (FA) |
|
La'Mar Winston | 6-2 | 227 | 4.58e | Oregon | SR | ||
Kendall Futrell | 6-2 | 226 | 4.75e | East Carolina | SR | Cincinnati Bengals (FA) |
|
Bryson Young | 6-5 | 248 | 4.74e | Oregon | SR | Atlanta Falcons (FA) |
|
Leo Lewis | 6-2 | 245 | 4.70e | Mississippi State | SR | Pittsburgh Steelers (FA) |
|
Brandon Wellington | 6-0 | 226 | 4.58e | Washington | SR | Indianapolis Colts (FA) |
|
Eli Mencer | 6-2 | 233 | 4.55 | Albany | SR | Seattle Seahawks (FA) |
|
Greg Reaves | 6-2 | 253 | 4.76e | South Florida | SR | Los Angeles Rams (FA) |
|
Jeffrey McCulloch | 6-3 | 245 | 4.71e | Texas | SR | ||
Keandre Jones | 6-2 | 228 | 4.62e | Maryland | SR | Chicago Bears (FA) |
|
Aaron Patrick | 6-4 | 245 | 4.71e | Eastern Kentucky | SR | ||
Elorm Lumor | 6-3 | 249 | 4.83e | Rutgers | JR | ||
Kyle Ball | 6-2 | 250 | 4.78e | Kansas State | SR | ||
Chad Smith | 6-3 | 240 | 4.86 | Clemson | SR | ||
Adam Rodriguez | 6-2 | 245 | 4.73e | Weber State | SR | ||
Cedric Wilcots | 6-4 | 245 | 4.71e | New Mexico State | SR | ||
Sean Adesanya | 6-3 | 238 | 4.88e | Central Michigan | SR | ||
Ray Wilborn | 6-4 | 224 | 4.75e | Ball State | SR | Atlanta Falcons (FA) |
|
Austin Hall | 6-2 | 225 | 4.67e | Memphis | SR | ||
Leroy Godfrey | 6-3 | 240 | 4.81e | Houston | SR | ||
Rashad Smith | 6-1 | 220 | 4.72e | Florida Atlantic | SR | Chicago Bears (FA) |
|
Nizaire Cromartie | 6-2 | 243 | 4.82e | Navy | SR | ||
Andrew Armstrong | 6-2 | 230 | 4.75e | Syracuse | SR | ||
Jordan Williams | 6-0 | 223 | 4.73 | Baylor | SR | Atlanta Falcons (FA) |
|
Marshe Terry | 6-4 | 220 | 4.73e | Northern Illinois | SR |
* e indicates estimated time; c indicates combine; p indicates pro day time
** X indicates player has an injury or illness issue; XX indicates serious injury or illness that could impact draft status; XXX indicates injury or illness that could be career threatening; O indicates off-field issue