April 15, 2022 1:13 PM
# | Player | HT | WT | 40 Time | School | Class |
---|---|---|---|---|---|---|
Ikem Ekwonu | 6-4 | 310 | 4.93 | North Carolina State | JR | |
Evan Neal | 6-7.5 | 337 | 5.25 | Alabama | JR | |
Charles Cross | 6-4.5 | 307 | 4.95 | Mississippi State | RSO | |
Trevor Penning | 6-7 | 325 | 4.89 | Northern Iowa | SR | |
Bernhard Raimann | 6-6 | 303 | 5.05 | Central Michigan | SR | |
Tyler Smith | 6-4.5 | 324 | 5.02 | Tulsa | RSO | |
Abraham Lucas | 6-6.5 | 315 | 4.92 | Washington State | SR | |
Nicholas Petit-Frere | 6-5 | 316 | 5.14 | Ohio State | JR | |
Daniel Faalele | 6-8 | 384 | 5.60 | Minnesota | SR | |
Kellen Diesch | 6-7 | 301 | 4.89 | Arizona State | SR+ | |
Luke Goedeke | 6-4 | 312 | Central Michigan | SR | ||
Rasheed Walker | 6-4.5 | 313 | Penn State | JR | ||
Dare Rosenthal | 6-7 | 290 | 4.88 | Kentucky | JR | |
Obinna Eze | 6-6.5 | 321 | 5.17 | Texas Christian | SR | |
Braxton Jones | 6-5 | 310 | 4.97 | Southern Utah | SR+ | |
Myron Cunningham | 6-5 | 320 | 5.38 | Arkansas | SR | |
Zachary Thomas | 6-4.5 | 308 | 4.96 | San Diego State | SR+ | |
Tyler Vrabel | 6-5.5 | 315 | 5.40 | Boston College | JR | |
Matt Waletzko | 6-7 | 312 | 5.03 | North Dakota | SR | |
Austin Deculus | 6-5 | 321 | 5.08 | LSU | SR+ | |
Andrew Stueber | 6-6 | 325 | Michigan | SR | ||
Luke Tenuta | 6-8 | 319 | 5.41 | Virginia Tech | JR | |
Max Mitchell | 6-6 | 307 | 5.32 | Louisiana | SR | |
Vedarian Lowe | 6-4.5 | 314 | 5.22 | Illinois | SR+ | |
Ryan Van Demark | 6-6.5 | 307 | 5.27 | Connecticut | SR+ | |
Nick Zakelj | 6-6 | 316 | 5.13 | Fordham | SR+ | |
George Moore | 6-5.5 | 312 | 5.25 | Oregon | SR+ | |
Devin Cochran | 6-7 | 306 | 5.10 | Georgia Tech | SR+ | |
Caleb Jones | 6-9 | 370 | 5.60 | Indiana | SR | |
Wesley French | 6-5 | 307 | 5.19 | Western Michigan | SR+ | |
Alec Anderson | 6-5 | 304 | 5.36 | UCLA | JR | |
Jalen McKenzie | 6-4.5 | 310 | 5.33 | Southern California | SR | |
Bamidele Olaseni | 6-7 | 339 | 5.44 | Utah | SR | |
Jordan Tucker | 6-6 | 344 | 5.37 | North Carolina | SR | |
Andrew Rupcich | 6-6 | 318 | 5.31 | Culver-Stockton | SR+ | |
Jean Delance | 6-4 | 303 | 5.23 | Florida | SR | |
Sam Schlueter | 6-6 | 309 | 5.50 | Minnesota | SR+ | |
Jarrid Williams | 6-6 | 310 | 5.19 | Miami | SR+ | |
Jack Snyder | 6-5 | 306 | 5.15 | San Jose State | SR+ | |
Tanner Owen | 6-4 | 307 | 5.00 | Northwest Missouri State | SR | |
Jahmir Johnson | 6-4 | 290 | Texas A&M | SR+ | ||
Lewis Kidd | 6-6 | 311 | 5.17 | Montana State | SR+ | |
Aron Johnson | 6-6 | 300 | 5.61 | South Dakota State | SR | |
Dylan Cook | 6-6.5 | 308 | 5.06 | Montana | SR+ | |
Barry Wesley | 6-6 | 312 | 5.47 | Colorado State | SR | |
Uzoma Osuji | 6-6 | 301 | 5.01 | Boise State | SR+ | |
Brodarius Hamm | 6-5 | 306 | 5.29 | Auburn | SR | |
Alex Akingbulu | 6-5.5 | 310 | 5.29 | Fresno State | SR+ | |
Erik Swenson | 6-6 | 328 | Oklahoma | SR+ | ||
T.J. Storment | 6-6 | 322 | 5.34 | Texas Tech | SR+ | |
A.J. Arcuri | 6-7 | 308 | 5.48 | Michigan State | SR+ | |
Tristen Taylor | 6-6 | 325 | Eastern Washington | SR+ | ||
Alonzo Velazquez | 6-6 | 313 | Wyoming | SR | ||
Sean Foster | 6-8 | 325 | Iowa State | SR+ | ||
Mark Brooks | 6-6 | 304 | 5.40 | Western Michigan | SR+ | |
Ja'Chai Baker | 6-6 | 321 | South Alabama | SR+ | ||
Liam Ryan | 6-5 | 305 | Washington State | SR+ | ||
Cameron Durley | 6-6 | 292 | Tennessee State | SR+ | ||
Airon Servais | 6-6 | 307 | 5.38 | Syracuse | SR+ | |
Bryce Mathews | 6-5 | 305 | Liberty | SR+ | ||
Sage Doxtater | 6-7 | 350 | New Mexico State | SR+ | ||
Scott Lashley | 6-7 | 315 | Mississippi State | SR | ||
David Kroll | 6-6 | 318 | 5.41 | Delaware | SR+ | |
Clayton Bradley | 6-5.5 | 317 | 5.06 | UNLV | SR+ | |
Kenneth Kirby | 6-5 | 305 | Georgia Tech | SR+ | ||
Chibueze Nwanna | 6-7 | 332 | 5.82 | Charlotte | SR | |
Sebastian Gutierrez | 6-5 | 308 | 5.10 | Minot State | SR+ | |
Amon Simon | 6-4.5 | 303 | 5.54 | Texas A&M-Commerce | SR+ | |
Conlan Beaver | 6-5 | 315 | Montana | SR+ |
* e indicates estimated time; c indicates combine; p indicates pro day time
** X indicates player has an injury or illness issue; XX indicates serious injury or illness that could impact draft status; XXX indicates injury or illness that could be career threatening; O indicates off-field issue