May 1, 2022 2:10 AM
# | Player | HT | WT | 40 Time | School | Class |
---|---|---|---|---|---|---|
Devin Lloyd | 6-2.5 | 237 | 4.66 | Utah | SR | |
Nakobe Dean | 5-11 | 231 | Georgia | JR | ||
Quay Walker | 6-3.5 | 242 | 4.52 | Georgia | SR | |
Christian Harris | 6-0.5 | 226 | 4.44 | Alabama | JR | |
Leo Chenal | 6-2.5 | 250 | 4.53 | Wisconsin | JR | |
Chad Muma | 6-3 | 237 | 4.63 | Wyoming | SR | |
Channing Tindall | 6-2 | 228 | 4.47 | Georgia | SR | |
Damone Clark | 6-2.5 | 239 | 4.57 | LSU | SR | |
Brian Asamoah | 6-0.5 | 225 | 4.56 | Oklahoma | JR | |
Nephi Sewell | 5-11.5 | 224 | 4.67 | Utah | SR | |
Malcolm Rodriguez | 5-11 | 236 | 4.52 | Oklahoma State | SR+ | |
Jack Sanborn | 6-1.5 | 239 | 4.73 | Wisconsin | SR | |
Nate Landman | 6-2.5 | 238 | 4.56 | Colorado | SR | |
D'Marco Jackson | 6-1 | 234 | 4.55 | Appalachian State | SR | |
Micah McFadden | 6-1 | 234 | 4.63 | Indiana | SR | |
Ellis Brooks | 6-1 | 226 | 4.77 | Penn State | SR | |
Zakoby McClain | 5-11.5 | 227 | 4.65 | Auburn | SR | |
James Houston | 6-0 | 244 | 4.74 | Jackson State | SR | |
Khalan Tolson | 5-11 | 231 | 4.51 | Illinois | SR | |
Diego Fagot | 6-3 | 235 | 4.72 | Navy | SR | |
Josh Ross | 6-0.5 | 225 | 4.79 | Michigan | SR | |
Olakunle Fatukasi | 6-1 | 234 | 4.79 | Rutgers | SR+ | |
Jake Hansen | 6-0.5 | 239 | Illinois | SR+ | ||
Darien Butler | 5-10 | 226 | Arizona State | SR | ||
Jeremiah Gemmel | 6-0.5 | 225 | North Carolina | SR | ||
Tre Walker | 6-0 | 235 | 4.72 | Idaho | SR | |
Grant Morgan | 5-11 | 224 | 4.90 | Arkansas | SR+ | |
James Skalski | 6-0 | 228 | 4.72 | Clemson | SR+ | |
Devin Harper | 6-0 | 234 | 4.50 | Oklahoma State | SR+ | |
Chris Bergin | 5-10 | 210 | 4.72 | Northwestern | SR+ | |
Lakia Henry | 5-11 | 231 | 4.80 | Mississippi | SR+ | |
Jahad Woods | 5-9.5 | 217 | 4.66 | Washington State | SR | |
Jack Gibbens | 6-3 | 242 | 4.82 | Minnesota | SR+ | |
Avery Roberts | 5-11 | 221 | 4.78 | Oregon State | SR | |
Keonte Hampton | 6-1 | 191 | 4.99 | Jackson State | SR | |
Mark Robinson | 5-11.5 | 230 | 4.69 | Mississippi | SR | |
Ferrod Gardner | 6-1 | 216 | Louisiana | SR+ | ||
Jack Cochrane | 6-3 | 236 | 4.65 | South Dakota | SR+ | |
William Kwenkeu | 6-0 | 221 | 4.59 | Temple | SR+ | |
Blaze Alldredge | 6-1 | 225 | 4.89 | Missouri | SR+ | |
Kana'i Mauga | 6-0.5 | 245 | 4.67 | Southern California | SR | |
Drew White | 6-0 | 228 | 4.77 | Notre Dame | SR | |
Justin Rice | 6-1.5 | 226 | 4.65 | Utah State | SR+ | |
Silas Kelly | 6-3.5 | 229 | 4.64 | Coastal Carolina | SR+ | |
Cole McCubrey | 5-11.5 | 227 | 4.61 | Bentley | SR+ | |
Tyson Maeva | 6-0 | 222 | 4.81 | Fresno State | SR+ | |
Bryce Notree | 6-2.5 | 233 | 4.86 | Southern Illinois | SR+ | |
Jaylan Alexander | 6-0.5 | 236 | 4.95 | Purdue | SR | |
Riko Jeffers | 6-0.5 | 224 | 4.95 | Texas Tech | SR+ | |
Tyshon Fogg | 6-1 | 228 | Rutgers | SR+ | ||
Jace Lewis | 6-1 | 230 | Montana | SR+ | ||
Demonte Meeks | 6-1 | 240 | Air Force | SR+ | ||
J.J. Russell | 6-0 | 227 | 4.70 | Memphis | SR+ | |
Hunter Kyle | 6-2 | 232 | 4.73 | Angelo State | SR+ | |
Bruce Bivens | 5-10.5 | 237 | 4.90 | East Carolina | SR+ | |
Ray Miller | 6-0 | 229 | 4.75 | Maine | SR+ | |
Caleb Kelly | 6-3 | 232 | Oklahoma | SR+ | ||
Joel Dublanko | 6-2 | 243 | 4.76 | Cincinnati | SR+ | |
Brandon Martin | 6-0 | 232 | Ball State | SR+ | ||
Noah Harvey | 6-3 | 230 | 4.60 | Michigan State | SR | |
Jordan Genmark Heath | 6-1 | 226 | 4.67 | UCLA | SR+ | |
C.J. Avery | 6-0 | 230 | 4.75 | Louisville | SR+ | |
Teddy Gallagher | 6-0 | 225 | 4.90 | Coastal Carolina | SR+ | |
Kevin Henry | 6-0 | 230 | Tulane | SR+ | ||
Bryson Armstrong | 5-11 | 210 | Central Florida | SR+ | ||
Rashie Hodge | 5-10 | 209 | 4.86 | Arizona | SR | |
Forrest Rhyne | 6-1 | 233 | 4.69 | Villanova | SR+ | |
Delano Robinson | 6-0 | 231 | 4.96 | Southern Methodist | SR+ | |
Evan Chohon | 6-3 | 228 | 4.83 | Missouri Western State | SR+ | |
D.J. Morgan | 6-1 | 227 | 4.83 | Connecticut | SR | |
Hayden Henry | 6-2 | 225 | Arkansas | SR+ | ||
Dru Mathis | 6-3 | 224 | Oregon | SR+ | ||
Justus Rogers | 6-2 | 230 | Washington State | SR+ | ||
Kevin Henry | 6-0 | 221 | 4.89 | Tulane | SR+ | |
Drew Seers | 6-1 | 233 | 4.89 | Lindenwood | SR | |
Richard Moore | 5-11.5 | 218 | 4.98 | Southern Methodist | SR+ | |
Ryan Greenhagen | 6-1 | 245 | Fordham | SR | ||
Kholbe Coleman | 5-11 | 217 | 4.80 | Southern Illinois | SR+ | |
Evan Horn | 6-0 | 223 | 4.88 | New Hampshire | SR+ | |
Tim Hart | 6-0 | 222 | 4.80 | Sam Houston State | SR+ | |
Keith Brown | 6-0.5 | 238 | 5.10 | Memphis | SR+ | |
Quez Jackson | 6-0 | 221 | 5.02 | Georgia Tech | SR | |
Denzel Feaster | 6-1 | 226 | 4.91 | Texas-San Antonio | SR+ | |
Justin Whisenhunt | 5-11.5 | 230 | 4.80 | Charlotte | SR+ | |
Kyle Bailey | 6-0 | 209 | 4.77 | Eastern Kentucky | SR+ | |
Darien Reynolds | 6-0 | 225 | Towson | SR | ||
Wesley Bowers | 5-11 | 226 | 4.65 | Bowie State | SR+ | |
Akileis Leroy | 5-10 | 230 | 4.92 | Florida Atlantic | SR+ | |
Tysyn Parker | 6-1 | 222 | San Jose State | SR+ | ||
Rashaad Harding | 5-11.5 | 215 | 4.80 | Liberty | SR | |
Tre'Shaud Smith | 5-9 | 223 | 4.64 | Prairie View A&M | SR+ | |
Anthony Koclanakis | 5-11 | 219 | 4.84 | Colorado State | SR | |
Lawson Hall | 5-11 | 227 | 4.91 | Nevada | SR+ | |
Damani Staley | 6-0 | 243 | 4.80 | South Carolina | SR+ | |
Chase Pine | 6-2.5 | 247 | 5.00 | Pittsburgh | SR+ | |
Luke Martin | 6-0 | 221 | 4.97 | Charlotte | SR+ | |
D.Q. Thomas | 6-1.5 | 226 | 4.67 | Middle Tennessee | SR+ | |
Chinedu Ogbonna | 6-2 | 233 | 4.93 | Southeastern Louisiana | SR |
* e indicates estimated time; c indicates combine; p indicates pro day time
** X indicates player has an injury or illness issue; XX indicates serious injury or illness that could impact draft status; XXX indicates injury or illness that could be career threatening; O indicates off-field issue