August 30, 2020 12:07 AM
# | Player | HT | WT | 40X* | School | CL | Signed |
---|---|---|---|---|---|---|---|
Derrick Brown | 6-5 | 326 | 5.16 | Auburn | SR | Carolina Panthers (1st) |
|
Javon Kinlaw | 6-5 | 324 | 4.94e | South Carolina | SR | San Francisco 49ers (1st) | |
Ross Blacklock | 6-3 | 290 | 4.90 | Texas Christian | JR | Houston Texans (2nd) |
|
Neville Gallimore | 6-2 | 304 | 4.79 | Oklahoma | SR | Dallas Cowboys (3rd) |
|
Justin Madubuike | 6-3 | 293 | 4.83 | Texas A&M | JR | Baltimore Ravens (3rd) |
|
Raekwon Davis | 6-6 | 311 | 5.12 | Alabama | SR | Miami Dolphins (2nd) |
|
James Lynch | 6-4 | 289 | 5.01 | Baylor | JR | Minnesota Vikings (4th) |
|
Jordan Elliott | 6-4 | 302 | 5.02 | Missouri | JR | Cleveland Browns (3rd) |
|
DaVon Hamilton | 6-3 | 320 | 5.14 | Ohio State | SR | Jacksonville Jaguars (3rd) | |
Larrell Murchison | 6-2 | 297 | 5.05 | North Carolina State | SR | Tennessee Titans (5th) |
|
Rashard Lawrence | 6-2 | 308 | 5.07 | LSU | SR | Arizona Cardinals (4th) |
|
Leki Fotu | 6-5 | 330 | 5.15 | Utah | SR | Arizona Cardinals (4th) |
|
McTelvin Agim | 6-3 | 309 | 4.98 | Arkansas | SR | Denver Broncos (3rd) |
|
Khalil Davis | 6-1 | 308 | 4.75 | Nebraska | SR | Tampa Bay Buccaneers (6th) |
|
Raequan Williams | 6-4 | 308 | 5.04 | Michigan State | SR | Philadelphia Eagles (FA) | |
Broderick Washington | 6-2 | 305 | 5.07e | Texas Tech | SR | Baltimore Ravens (5th) |
|
Robert Windsor | 6-4 | 290 | 4.90 | Penn State | SR | Indianapolis Colts (6th) |
|
Bravvion Roy | 6-1 | 333 | 5.28e | Baylor | SR | Carolina Panthers (6th) |
|
John Penisini | 6-1 | 318 | 5.18e | Utah | SR | Detroit Lions (6th) |
|
Carlos Davis | 6-2 | 313 | 4.82 | Nebraska | SR | Pittsburgh Steelers (7th) |
|
Breiden Fehoko | 6-4 | 291 | 5.00e | LSU | SR | Los Angeles Chargers (FA) |
|
Josiah Coatney | 6-3 | 308 | 5.21 | Mississippi | SR | Pittsburgh Steelers (FA) |
|
Darrion Daniels | 6-3 | 311 | 5.18 | Nebraska | SR | San Francisco 49ers (FA) | |
Benito Jones | 6-1 | 316 | 5.26 | Mississippi | SR | Miami Dolphins (FA) |
|
Tyler Clark | 6-4 | 300 | 5.10e | Georgia | SR | Cincinnati Bengals (FA) |
|
Mike Panasiuk | 6-4 | 300 | 5.09e | Michigan State | SR | Las Vegas Raiders (FA) |
|
Chris Williams | 6-2 | 305 | 5.16e | Wagner | SR | Indianapolis Colts (FA) |
|
David Moa | 6-3 | 305 | 5.30e | Boise State | SR | Minnesota Vikings (FA) |
|
Robert Landers | 6-1 | 285 | 4.98e | Ohio State | SR | ||
Jamal Milan | 6-3 | 300 | 5.18e | Illinois | SR | ||
Brendon Hayes | 6-3 | 293 | 5.16e | Central Florida | SR | ||
Ray Lima | 6-3 | 305 | 5.21e | Iowa State | SR | Miami Dolphins (FA) - ✂ |
|
Calvin Taylor | 6-9 | 310 | 5.21e | Kentucky | SR | Pittsburgh Steelers (FA) |
|
Lee Autry | 6-2 | 305 | 5.11e | Mississippi State | SR | Chicago Bears (FA) |
|
Garrett Marino | 6-2 | 290 | 4.84e | Alabama-Birmingham | SR | Dallas Cowboys (FA) - ✂ |
|
Trevon McSwain | 6-6 | 285 | 5.02e | Duke | SR | Chicago Bears (FA) |
|
Auzoyah Alufohai | 6-4 | 320 | 5.21e | West Georgia | SR | Houston Texans (FA) |
|
Jackson Pittman | 6-3 | 305 | 5.21e | Navy | SR | ||
Eli Hanback | 6-4 | 300 | 5.02e | Virginia | SR | ||
Cedrick Lattimore | 6-3 | 295 | 5.08e | Iowa | SR | Seattle Seahawks (FA) |
|
G.G. Robinson | 6-3 | 286 | 5.00 | Louisville | SR | ||
Aaron Crawford | 6-2 | 290 | 5.14e | North Carolina | SR | Baltimore Ravens (FA) |
|
Teair Tart | 6-3 | 290 | 5.21e | Florida International | SR | Tennessee Titans (FA) |
|
Fua Leilua | 6-3 | 295 | 5.04e | Utah State | SR | ||
Kevin Thurmon | 6-3 | 298 | 5.10e | Arkansas State | SR | ||
Michael Barnett | 6-4 | 304 | 4.82e | Georgia | SR | ||
Kobe Smith | 6-2 | 300 | 5.09e | South Carolina | SR | Tennessee Titans (FA) |
|
Austrian Robinson | 6-4 | 300 | 4.98e | Mississippi | SR | Carolina Panthers (FA) - ✂ |
|
Josh Avery | 6-4 | 320 | 5.20e | Southeast Missouri State | SR | Seattle Seahawks (FA) |
|
Doug Costin | 6-2 | 295 | 5.16e | Miami (OH) | SR | Jacksonville Jaguars (FA) | |
Adam McLean | 6-2 | 305 | 5.10e | x-Maryland | SR | ||
Mosese Fifita | 6-1 | 330 | 5.26e | Air Force | SR | ||
Trey Dishon | 6-2 | 311 | 5.23 | Kansas State | SR | Cincinnati Bengals (FA) |
|
Bill Murray | 6-4 | 297 | 4.93 | William & Mary | SR | New England Patriots (FA) |
* e indicates estimated time; c indicates combine; p indicates pro day time
** X indicates player has an injury or illness issue; XX indicates serious injury or illness that could impact draft status; XXX indicates injury or illness that could be career threatening; O indicates off-field issue