April 12, 2026 4:07 PM
| # | Player | H/W | 40X | College | Notes |
|---|---|---|---|---|---|
| Arvell Reese | 6-4, 241 | 4.46c | Ohio State | 3Y | |
| Sonny Styles | 6-5, 244 | 4.46c | Ohio State | ||
| CJ Allen | 6-0.5, 230 | Georgia | 3Y | ||
| Anthony Hill | 6-2, 238 | 4.51c | Texas | 3Y | |
| Jake Rodriquez | 6-1.5, 231 | 4.57c | Texas Tech | ||
| Jack Golday | 6-4.5, 239 | 4.62c | Cincinnati | ||
| Jaishawn Barham | 6-3.5, 240 | 4.64c | Michigan | ER | |
| Josiah Trotter | 6-2, 237 | Missouri | |||
| Bryce Boettcher | 6-1, 233 | Oregon | |||
| Harold Perkins | 6-1, 223 | LSU | X, ER | ||
| Justin Jefferson | 6-0.5, 223 | 4.57c | Alabama | ||
| Jack Kelly | 6-1.5, 240 | 4.57c | BYU | ER | |
| Keyshaun Elliott | 6-2, 231 | Arizona State | |||
| Kaleb Elarms-Orr | 6-2, 234 | 4.47c | TCU | ||
| Devontae Lawson | 6-3, 226 | Alabama | |||
| Taurean York | 5-11, 226 | 4.53p | Texas A&M | 3Y | |
| Lander Barton | 6-5, 233 | Utah | |||
| Red Murdock | 6-2, 232 | Buffalo | |||
| Scooby Williams | 6-2, 231 | Texas A&M | |||
| Aiden Fisher | 6-1, 235 | Indiana | |||
| Eric Gentry | 6-7, 221 | 4.54p | Southern California | ||
| Owen Heineicke | 6-1.5, 227 | 4.62c | Oklahoma | Elig | |
| Wes Bissainthe | 6-2, 225 | 4.65p | Miami | ||
| Namdi Obiazor | 6-2.5, 229 | 4.53c | TCU | ||
| Jimmy Rolder | 6-2, 240 | Michigan | |||
| Kendal Daniels | 6-5, 242 | Oklahoma | |||
| Wade Woodaz | 6-3, 236 | 4.52p | Clemson | ||
| Karson Sharar | 6-1.5, 231 | 4.56c | Iowa | ||
| West Weeks | 6-1.5, 230 | LSU | |||
| Jackson Kuwatch | 6-3.5, 230 | Miami (O) | |||
| Xavian Sorey | 6-2, 220 | Arkansas | |||
| Shad Banks | 6-1, 230 | Texas San-Antonio | |||
| Kelli Lawson | 6-3, 225 | UCF | |||
| Brycen Edwards | 6-0, 225 | Lehigh | |||
| Erick Hunter | 6-3, 220 | Morgan State | |||
| Ckelby Givens | 6-2, 245 | Southern | |||
| Jalen Dugger | 6-4.5, 240 | Louisiana | |||
| Caden Fordham | 6-1, 232 | North Carolina State | |||
| Declan Williams | 6-0, 242 | Icarnate Word |

