April 23, 2022 6:10 PM
# | Player | HT | WT | 40 Time | School | Class |
---|---|---|---|---|---|---|
Kenyon Green | 6-4 | 323 | 5.24 | Texas A&M | JR | |
Dylan Parham | 6-2.5 | 311 | 4.93 | Memphis | SR | |
Cole Strange | 6-4.5 | 307 | 5.03 | Chattanooga | SR+ | |
Sean Rhyan | 6-4.5 | 321 | 5.25 | UCLA | JR | |
Jamaree Salyer | 6-3 | 321 | Georgia | SR | ||
Darian Kinnard | 6-5.5 | 322 | 5.31 | Kentucky | SR | |
Cade Mays | 6-5 | 311 | 5.24 | Tennessee | SR | |
Thayer Munford | 6-6 | 328 | 5.39 | Ohio State | SR+ | |
Ed Ingram | 6-3 | 307 | 5.02 | LSU | SR | |
Zach Tom | 6-4 | 304 | 4.94 | Wake Forest | SR | |
Justin Shaffer | 6-4 | 314 | 5.14 | Georgia | SR+ | |
Logan Bruss | 6-5 | 309 | 5.32 | Wisconsin | SR | |
Marquis Hayes | 6-5 | 318 | 5.30 | Oklahoma | SR | |
Spencer Burford | 6-4 | 304 | 5.19 | Texas-San Antonio | SR | |
Joshua Ezeudu | 6-4 | 308 | 5.19 | North Carolina | JR | |
Ben Brown | 6-5 | 312 | Mississippi | SR | ||
Ja'Tyre Carter | 6-3.5 | 311 | 5.13 | Southern | SR | |
Lecitus Smith | 6-3 | 314 | 5.18 | Virginia Tech | SR | |
Jason Poe | 6-1 | 300 | 4.89 | Mercer | SR | |
Cordell Volson | 6-6 | 315 | 5.27 | North Dakota State | SR+ | |
Tyrese Robinson | 6-3 | 317 | 5.13 | Oklahoma | SR | |
Chris Paul | 6-4 | 323 | 4.89 | Tulsa | SR | |
Blaise Andries | 6-6 | 308 | 5.10 | Minnesota | SR | |
Xavier Newman-Johnson | 6-2 | 297 | 5.13 | Baylor | SR+ | |
Josh Sills | 6-6 | 322 | 5.25 | Oklahoma State | SR | |
Chasen Hines | 6-3 | 327 | 5.22 | LSU | SR | |
Cain Madden | 6-3 | 310 | 5.76 | Notre Dame | SR+ | |
William Dunkle | 6-5 | 328 | 5.44 | San Diego State | JR | |
Marcus McKethan | 6-6.5 | 340 | 5.31 | North Carolina | SR | |
Cole Schneider | 6-4 | 309 | 5.24 | Central Florida | SR | |
Shamarious Gilmore | 6-2.5 | 301 | 5.28 | Georgia State | SR+ | |
Kevin Jarvis | 6-5 | 317 | 5.27 | Michigan State | SR | |
Bobby DeHaro | 6-4 | 310 | 5.14 | Texas-El Paso | SR | |
Denzel Okafor | 6-4 | 307 | 5.15 | Texas | SR+ | |
Hayden Howerton | 6-4 | 300 | 5.24 | Southern Methodist | SR+ | |
Ben Petrula | 6-6 | 316 | 5.32 | Boston College | SR+ | |
Conner Olson | 6-5 | 310 | Minnesota | SR+ | ||
Josh Rivas | 6-6 | 330 | 5.33 | Kansas State | SR | |
P.J. Burkhalter | 6-3 | 330 | Nicholls State | SR+ | ||
Case Cook | 6-4 | 294 | 5.34 | Missouri | SR | |
Jake Stetz | 6-2.5 | 302 | 5.25 | Boise State | SR+ | |
Greg Long | 6-4 | 304 | Purdue | SR+ | ||
Liam Fornadel | 6-5 | 312 | 5.51 | James Madison | SR+ | |
Kary Kutsch | 6-4 | 297 | 5.19 | Colorado | SR+ | |
Eric Wilson | 6-3.5 | 306 | 5.25 | Penn State | SR+ | |
Keenan Forbes | 6-3 | 333 | 5.12 | Florida A&M | SR+ | |
Vincent McConnell | 6-5 | 295 | 5.12 | Cincinnati | SR | |
Stewart Reese | 6-6 | 350 | 5.61 | Florida | SR+ | |
Liam Jimmons | 6-5 | 320 | 5.27 | Southern California | SR+ | |
Josh Seltzner | 6-4.5 | 309 | 5.27 | Wisconsin | SR | |
Brent Laing | 6-4 | 285 | Minnesota-Duluth | SR | ||
Kyler Schott | 6-2 | 300 | 5.16 | Iowa | SR | |
Boe Wilson | 6-3 | 298 | 5.40 | Western Kentucky | SR+ | |
Donovan Laie | 6-5 | 323 | Arizona | SR | ||
Gene Pryor | 6-3 | 299 | 5.39 | Hawaii | SR+ | |
Baveon Johnson | 6-3 | 313 | Florida State | SR+ | ||
Cody Ragland | 6-4.5 | 300 | 5.54 | Alabama-Birmingham | SR+ | |
Logan Harris | 6-2.5 | 311 | 5.31 | Wyoming | SR+ | |
ZeVeyon Furcron | 6-0 | 321 | 5.20 | Southern Illinois | SR+ | |
Cole Clemons | 6-5.5 | 335 | Vanderbilt | SR | ||
Bryce Foxworth | 6-3 | 304 | 5.53 | Southern Mississippi | SR+ | |
Chris Glaser | 6-4 | 306 | 5.21 | Virginia | SR+ | |
Khalique Washington | 6-3.5 | 313 | 5.38 | Southern Mississippi | SR+ | |
Corey Dublin | 6-4 | 300 | Tulane | SR+ | ||
Nate Brown | 6-4 | 300 | Nevada | SR+ | ||
Taylor Tuiasosopo | 6-4 | 300 | 5.55 | Montana State | SR+ | |
Hawk Wimmer | 6-4 | 333 | 5.57 | Air Force | SR | |
Jordan Reid | 6-5 | 315 | Michigan State | SR | ||
Ty Whitworth | 6-4 | 305 | Weber State | SR+ | ||
Liam Dobson | 6-3 | 312 | Texas State | SR | ||
Zein Obeid | 6-4.5 | 309 | 5.29 | Ferris State | SR | |
Tyler Witt | 6-2 | 304 | 5.28 | Purdue | SR+ | |
Ryan Johnson | 6-6 | 314 | 5.22 | Georgia Tech | SR+ | |
Valentino Daltoso | 6-5 | 299 | 5.59 | California | SR+ | |
Michael Niese | 6-3 | 303 | 5.04 | Temple | SR+ | |
Desmond Noel | 6-3.5 | 301 | 5.30 | Florida Atlantic | SR+ | |
Tristan Schultz | 6-4 | 300 | 5.19 | Liberty | SR+ | |
Jermaine Ledbetter | 6-3 | 325 | Nevada | SR | ||
Terrance Davis | 6-3 | 317 | Wake Forest | SR+ | ||
Jovan Woolford | 6-3.5 | 295 | 5.49 | Rice | SR+ | |
Gabe Bautz | 6-3 | 319 | 5.18 | Northwest Missouri State | SR | |
Navaughn Donaldson | 6-6 | 350 | 5.70 | Miami | SR+ | |
Reece Jordan | 6-2 | 291 | 5.59 | Sam Houston State | SR+ | |
Kade Parmelly | 6-3 | 316 | 5.43 | Duke | SR+ | |
Jay Jackson-Williams | 6-4 | 308 | 5.59 | Florida A&M | SR | |
Ryan Nelson | 6-5 | 324 | 5.66 | Virginia | SR | |
Devontay Love-Taylor | 6-4 | 301 | 5.70 | Florida State | SR+ | |
Ivory Scott | 6-2 | 319 | 5.47 | Arkansas State | SR+ | |
Netori Johnson | 6-3 | 324 | 5.49 | Middle Tennessee | SR | |
Tope Imade | 6-5 | 361 | Texas | SR+ | ||
Blake Bueter | 6-4 | 309 | 5.56 | Michigan State | SR | |
Jamal Savage | 6-6 | 314 | Bethune-Cookman | SR+ | ||
Korbin Sorensen | 6-5 | 296 | Oregon State | SR+ | ||
Moses Mallory | 6-2 | 359 | 5.51 | Montana | SR+ | |
Brady Scott | 6-6 | 322 | Florida State | SR | ||
Tim Coleman | 6-3 | 310 | 5.51 | Richmond | SR+ | |
Eric Magwood | 6-3.5 | 295 | 5.49 | Middle Tennessee | SR+ | |
Isaiah Edwards | 6-7 | 350 | 5.73 | Indiana State | SR | |
P.J. Barr | 6-3 | 296 | 5.41 | Maine | SR+ | |
De'jour Simpson | 6-3 | 320 | 5.82 | North Carolina A&T | SR+ | |
Josh Burger | 6-4 | 301 | 5.78 | Texas Tech | SR+ | |
Greg Brooks | 6-2 | 306 | 5.70 | Fayetteville State | SR+ | |
Andrew Garnett | 6-5 | 320 | 5.43 | Towson | SR+ | |
Julio Garcia | 6-3 | 320 | 5.85 | UNLV | SR+ |
* e indicates estimated time; c indicates combine; p indicates pro day time
** X indicates player has an injury or illness issue; XX indicates serious injury or illness that could impact draft status; XXX indicates injury or illness that could be career threatening; O indicates off-field issue