April 17, 2019 9:47 PM
# | Player | HT | WT | 40X* | School | CL | Notes** |
---|---|---|---|---|---|---|---|
TJ Hockenson | 6-4.5 | 251 | 4.70c | Iowa | RSO | ||
Noah Fant | 6-4 | 250 | 4.50c | Iowa | JR | ||
Irv Smith | 6-2.5 | 242 | 4.63c | Alabama | JR | ||
Jace Sternberger | 6-4 | 251 | 4.75c | Texas A&M | JR | ||
Kaden Smith | 6-5 | 255 | 4.92c | Stanford | RSO | ||
Josh Oliver | 6-4.5 | 249 | 4.63c | San Jose State | SR | ||
Dawson Knox | 6-4.5 | 254 | 4.85e | Mississippi | JR | ||
Kahale Warring | 6-5 | 252 | 4.67c | San Diego State | JR | ||
Foster Moreau | 6-4 | 253 | 4.66c | LSU | SR | ||
Caleb Wilson | 6-4 | 240 | 4.56c | UCLA | JR | X | |
Dax Raymond | 6-4.5 | 255 | 4.72c | Utah State | JR | ||
Isaac Nauta | 6-3 | 244 | 4.91c | Georgia | JR | ||
Donald Parham | 6-8.5 | 245 | 4.80e | Stetson | SR | ||
Drew Sample | 6-4.5 | 255 | 4.90e | Washington | SR | ||
Tommy Sweeney | 6-4.5 | 251 | 4.83c | Boston College | SR | ||
Alize Mack | 6-4 | 250 | 4.60e | Notre Dame | JR | ||
CJ Conrad | 6-4.5 | 250 | 4.85e | Kentucky | SR | ||
Andrew Beck | 6-3 | 255 | 4.90e | Texas | SR | X | |
Zach Gentry | 6-8 | 265 | 4.90c | Michigan | JR | ||
Keenen Brown | 6-2.5 | 250 | 4.75c | Texas State | JR | ||
Kendall Blanton | 6-6 | 262 | 4.95c | Missouri | SR | ||
Trevon Wesco | 6-3.5 | 267 | 4.89c | West Virginia | SR | ||
Dan Helm | 6-4 | 250 | 4.90c | Duke | SR | ||
Logan Parker | 6-2 | 255 | 4.75e | Southern Utah | SR | ||
Hale Hentges | 6-5 | 250 | 4.90e | Alabama | SR | ||
Matt Sokol | 6-5 | 250 | 4.80e | Michigan State | SR | ||
Micky Crum | 6-4 | 250 | 4.90e | Louisville | SR | ||
Tyler Petite | 6-3 | 250 | 4.85e | Southern California | SR | ||
Evan Butts | 6-3 | 250 | 4.85e | Virginia | SR | ||
Ian Bunting | 6-6 | 255 | 4.85e | California | SR | ||
Cole Herdman | 6-4 | 245 | 4.85e | Purdue | SR | ||
Brandon Dillon | 6-4 | 250 | 4.77p | Marian | SR | ||
Seth Hebert | 6-4 | 225 | 4.75e | Central Missouri | SR | ||
C'yontai Lewis | 6-4 | 235 | 4.85e | Florida | SR | ||
Milan Richard | 6-2 | 255 | 4.90e | Clemson | SR | ||
Vincent Hobbs | 6-2 | 255 | 4.85e | Texas A&M-Commerce | SR | ||
Zander Neuville | 6-4 | 260 | 4.85e | Wisconsin | SR | ||
Charles Jones | 6-4 | 255 | 4.80e | Tulane | SR | ||
Isaiah Searight | 6-3 | 245 | 4.85e | Fordham | SR | ||
Ravian Pierce | 6-3 | 245 | 4.75e | Syracuse | SR | ||
Mavin Saunders | 6-5 | 260 | 4.75e | Kansas | SR |
* e indicates estimated time; c indicates combine; p indicates pro day time
** X indicates player has an injury or illness issue; XX indicates serious injury or illness that could impact draft status; XXX indicates injury or illness that could be career threatening; O indicates off-field issue