July 27, 2020 4:55 PM
# | Player | POS | H/W | School | Class | Notes |
---|---|---|---|---|---|---|
Joe Burrow | QB | 6-3, 221 | LSU | SR | ||
Chase Young | DE | 6-5, 264 | Ohio State | JR | ||
Isaiah Simmons | OLB | 6-4, 238 | Clemson | JR | ||
Derrick Brown | DT | 6-5, 326 | Auburn | SR | ||
Justin Herbert | QB | 6-6, 236 | Oregon | SR | ||
Jeffrey Okudah | CB | 6-1, 205 | Ohio State | JR | ||
Tua Tagovailoa | QB | 6-0, 217 | Alabama | JR | ||
CeeDee Lamb | WR | 6-2, 198 | Oklahoma | JR | ||
Tristan Wirfs | OT | 6-5, 320 | Iowa | JR | ||
Javon Kinlaw | DT | 6-5, 324 | South Carolina | SR | ||
C.J. Henderson | CB | 6-1, 204 | Florida | JR | ||
Jerry Jeudy | WR | 6-1, 193 | Alabama | JR | ||
Andrew Thomas | OT | 6-5, 315 | Georgia | JR | ||
Henry Ruggs | WR | 5-11, 188 | Alabama | JR | ||
Jedrick Wills | OT | 6-4, 312 | Alabama | JR | ||
Mekhi Becton | OT | 6-7, 364 | Louisville | JR | ||
Jordan Love | QB | 6-4, 224 | Utah State | JR | ||
Patrick Queen | ILB | 6-0, 229 | LSU | JR | ||
A.J. Terrell | CB | 6-1, 195 | Clemson | JR | ||
Ezra Cleveland | OT | 6-6, 311 | Boise State | JR | ||
Trevon Diggs | CB | 6-1, 205 | Alabama | SR | ||
K'Lavon Chaisson | OLB | 6-3, 254 | LSU | RSO | ||
A.J. Epenesa | DE | 6-5, 275 | Iowa | JR | ||
Tee Higgins | WR | 6-4, 216 | Clemson | JR | ||
Justin Jefferson | WR | 6-1, 202 | LSU | JR | ||
Kenneth Murray | ILB | 6-2, 241 | Oklahoma | JR | ||
Austin Jackson | OT | 6-5, 322 | Southern California | JR | ||
Grant Delpit | S | 6-2, 213 | LSU | JR | ||
D'Andre Swift | RB | 5-8, 212 | Georgia | JR | ||
Yetur Gross-Matos | DE | 6-5, 266 | Penn State | JR | ||
Kristian Fulton | CB | 6-0, 197 | LSU | SR | ||
Brandon Aiyuk | WR | 6-0, 205 | Arizona State | SR | ||
Jaylon Johnson | CB | 6-0, 193 | Utah | JR | ||
Xavier McKinney | S | 6-0, 201 | Alabama | JR | ||
Jonathan Taylor | RB | 5-10, 226 | Wisconsin | JR | ||
Cesar Ruiz | C | 6-3, 307 | Michigan | JR | ||
Jacob Eason | QB | 6-6, 231 | Washington | JR | ||
Denzel Mims | WR | 6-3, 207 | Baylor | SR | ||
Jalen Reagor | WR | 5-11, 206 | Texas Christian | JR | ||
Isaiah Wilson | OT | 6-6, 350 | Georgia | RSO | ||
Josh Jones | OT | 6-5, 319 | Houston | SR | ||
Zack Baun | OLB | 6-2, 238 | Wisconsin | SR | ||
Robert Hunt | OG | 6-5, 323 | Louisiana | SR | ||
Jordyn Brooks | ILB | 6-0, 240 | Texas Tech | SR | ||
Antoine Winfield | S | 5-9, 203 | Minnesota | RSO | ||
Jeff Gladney | CB | 5-10, 191 | Texas Christian | SR | ||
Marlon Davidson | DE | 6-3, 303 | Auburn | SR | ||
Ross Blacklock | DT | 6-3, 290 | Texas Christian | JR | ||
Julian Okwara | OLB | 6-4, 252 | Notre Dame | SR | ||
Laviska Shenault | WR | 6-1, 227 | Colorado | JR | ||
Cole Kmet | TE | 6-6, 262 | Notre Dame | JR | ||
Damon Arnette | CB | 6-0, 195 | Ohio State | SR | ||
Tyler Biadasz | C | 6-4, 314 | Wisconsin | SR | ||
Chase Claypool | WR | 6-4, 238 | Notre Dame | SR | ||
Noah Igbinoghene | CB | 5-10, 198 | Auburn | JR | ||
Jalen Hurts | QB | 6-1, 222 | Oklahoma | SR | ||
Lloyd Cushenberry | C | 6-3, 312 | LSU | JR | ||
J.K. Dobbins | RB | 5-10, 209 | Ohio State | JR | ||
Lynn Bowden | WR | 5-11, 204 | Kentucky | JR | ||
Terrell Lewis | OLB | 6-5, 262 | Alabama | JR | ||
Neville Gallimore | DT | 6-2, 304 | Oklahoma | SR | ||
Jeremy Chinn | S | 6-3, 212 | Southern Illinois | SR | ||
Antonio Gibson | WR | 6-0, 228 | Memphis | SR | ||
Clyde Edwards-Helaire | RB | 5-7, 207 | LSU | JR | ||
Justin Madubuike | DT | 6-3, 293 | Texas A&M | JR | ||
Josh Uche | OLB | 6-1, 245 | Michigan | JR | ||
Matt Peart | OT | 6-7, 318 | Connecticut | SR | ||
K.J. Hamler | WR | 5-9, 178 | Penn State | RSO | ||
Ashtyn Davis | S | 6-1, 202 | California | SR | ||
Prince Tega Wanogho | OT | 6-5, 308 | Auburn | SR | ||
Michael Pittman | WR | 6-4, 223 | Southern California | SR | ||
Raekwon Davis | DT | 6-6, 311 | Alabama | SR | ||
Thaddeus Moss | TE | 6-2, 250 | LSU | JR | ||
James Lynch | DT | 6-4, 289 | Baylor | JR | ||
Solomon Kindley | OG | 6-3, 337 | Georgia | JR | ||
Lucas Niang | OT | 6-6, 315 | Texas Christian | SR | ||
Bryce Hall | CB | 6-1, 202 | Virginia | SR | ||
Jordan Elliott | DT | 6-4, 302 | Missouri | JR | ||
Curtis Weaver | OLB | 6-2, 265 | Boise State | JR | ||
Terrell Burgess | S | 6-0, 198 | Utah | SR | ||
Akeem Davis-Gaither | OLB | 6-1, 224 | Appalachian State | SR | ||
Reggie Robinson | CB | 6-1, 205 | Tulsa | SR | ||
Van Jefferson | WR | 6-1, 200 | Florida | SR | ||
Logan Wilson | OLB | 6-2, 241 | Wyoming | SR | ||
Jake Fromm | QB | 6-2, 219 | Georgia | JR | ||
Netane Muti | OG | 6-3, 315 | Fresno State | JR | ||
Albert Okwuegbunam | TE | 6-5, 258 | Missouri | JR | ||
Jack Driscoll | OT | 6-5, 306 | Auburn | SR | ||
Malik Harrison | OLB | 6-3, 247 | Ohio State | SR | ||
Troy Pride | CB | 5-11, 193 | Notre Dame | SR | ||
John Simpson | OG | 6-4, 321 | Clemson | SR | ||
Kyle Dugger | S | 6-1, 217 | Lenoir-Rhyne | SR | ||
Alton Robinson | DE | 6-3, 264 | Syracuse | SR | ||
Troy Dye | ILB | 6-3, 231 | Oregon | SR | ||
Cam Akers | RB | 5-10, 217 | Florida State | JR | ||
Darrell Taylor | DE | 6-4, 267 | Tennessee | SR | ||
Hunter Bryant | TE | 6-2, 248 | Washington | JR | ||
Darrynton Evans | RB | 5-10, 203 | Appalachian State | JR | ||
Jonah Jackson | OG | 6-3, 306 | Ohio State | SR | ||
Darnay Holmes | CB | 5-10, 195 | UCLA | JR | ||
Ben Bartch | OT | 6-6, 309 | Saint John's (MN) | SR | ||
Adam Trautman | TE | 6-5, 255 | Dayton | SR | ||
Cameron Dantzler | CB | 6-2, 188 | Mississippi State | JR | ||
Jabari Zuniga | DE | 6-3, 264 | Florida | SR | ||
Bryan Edwards | WR | 6-3, 212 | South Carolina | SR | ||
Matt Hennessy | C | 6-4, 307 | Temple | JR | ||
A.J. Dillon | RB | 6-0, 247 | Boston College | JR | ||
Ben Bredeson | OG | 6-5, 315 | Michigan | SR | ||
DaVon Hamilton | DT | 6-3, 320 | Ohio State | SR | ||
Zack Moss | RB | 5-9, 223 | Utah | SR | ||
Donovan Peoples-Jones | WR | 6-2, 212 | Michigan | JR | ||
K'Von Wallace | S | 5-11, 206 | Clemson | SR | ||
Isaiah Coulter | WR | 6-2, 198 | Rhode Island | JR | ||
Brycen Hopkins | TE | 6-4, 245 | Purdue | SR | ||
Jonathan Greenard | DE | 6-3, 263 | Florida | SR | ||
Alex Highsmith | OLB | 6-3, 248 | Charlotte | SR | ||
Damien Lewis | OG | 6-2, 327 | LSU | SR | ||
Willie Gay | OLB | 6-1, 243 | Mississippi State | JR | ||
Bradlee Anae | DE | 6-3, 257 | Utah | SR | ||
Devin Duvernay | WR | 5-10, 200 | Texas | SR | ||
Logan Stenberg | OG | 6-6, 317 | Kentucky | SR | ||
Amik Robertson | CB | 5-8, 187 | Louisiana Tech | JR | ||
Trey Adams | OT | 6-8, 318 | Washington | SR | ||
Khalid Kareem | DE | 6-4, 268 | Notre Dame | SR | ||
Jacob Phillips | ILB | 6-3, 229 | LSU | JR | ||
Gabriel Davis | WR | 6-2, 216 | Central Florida | JR | ||
Anfernee Jennings | OLB | 6-2, 256 | Alabama | SR | ||
Michael Ojemudia | CB | 6-1, 200 | Iowa | SR | ||
Harrison Bryant | TE | 6-5, 243 | Florida Atlantic | SR | ||
Saahdiq Charles | OG | 6-4, 321 | LSU | JR | ||
Javaris Davis | CB | 5-9, 183 | Auburn | SR | ||
Brandon Jones | S | 5-11, 198 | Texas | SR | ||
Cam Gill | OLB | 6-3, 230 | Wagner | SR | ||
Jason Strowbridge | DE | 6-4, 275 | North Carolina | SR | ||
Nick Harris | C | 6-1, 302 | Washington | SR | ||
Antonio Gandy-Golden | WR | 6-4, 223 | Liberty | SR | ||
John Hightower | WR | 6-1, 189 | Boise State | SR | ||
Trevis Gipson | DE | 6-3, 261 | Tulsa | SR | ||
Hakeem Adeniji | OG | 6-4, 302 | Kansas | SR | ||
Larrell Murchison | DT | 6-2, 297 | North Carolina State | SR | ||
Yasir Durant | OT | 6-6, 331 | Missouri | SR | ||
Colby Parkinson | TE | 6-7, 252 | Stanford | JR | ||
Braden Mann | P | 5-11, 198 | Texas A&M | SR | ||
Davion Taylor | OLB | 6-0, 226 | Colorado | SR | ||
Rashard Lawrence | DT | 6-2, 308 | LSU | SR | ||
Collin Johnson | WR | 6-6, 222 | Texas | SR | ||
Rodrigo Blankenship | PK | 6-1, 190 | Georgia | SR | ||
Kevin Dotson | OG | 6-4, 321 | Louisiana | SR | ||
Alex Taylor | OT | 6-8, 308 | South Carolina State | SR | ||
Khaleke Hudson | S | 5-11, 224 | Michigan | SR | ||
Quartney Davis | WR | 6-1, 201 | Texas A&M | JR | ||
Jordan Mack | ILB | 6-3, 241 | Virginia | SR | ||
A.J. Green | CB | 6-1, 202 | Oklahoma State | SR | ||
Shyheim Carter | S | 5-10, 194 | Alabama | SR | ||
Leki Fotu | DT | 6-5, 330 | Utah | SR | ||
Keith Ismael | C | 6-3, 309 | San Diego State | JR | ||
Oluwole Betiku | OLB | 6-3, 249 | Illinois | JR | ||
K.J. Hill | WR | 6-0, 196 | Ohio State | SR | ||
Tanner Muse | OLB | 6-2, 227 | Clemson | SR | ||
Darryl Williams | C | 6-2, 304 | Mississippi State | SR | ||
J.R. Reed | S | 6-1, 202 | Georgia | SR | ||
Anthony McFarland | RB | 5-8, 208 | Maryland | RSO | ||
Casey Toohill | OLB | 6-4, 250 | Stanford | SR | ||
Jake Hanson | C | 6-4, 303 | Oregon | SR | ||
Eno Benjamin | RB | 5-9, 207 | Arizona State | JR | ||
Jon Runyan | OG | 6-4, 306 | Michigan | SR | ||
La'Mical Perine | RB | 5-11, 216 | Florida | SR | ||
Josiah Scott | CB | 5-9, 185 | Michigan State | JR | ||
McTelvin Agim | DT | 6-3, 309 | Arkansas | SR | ||
Harrison Hand | CB | 5-11, 197 | Temple | JR | ||
Kamal Martin | OLB | 6-3, 240 | Minnesota | SR | ||
Charlie Heck | OT | 6-8, 311 | North Carolina | SR | ||
Julian Blackmon | S | 6-0, 187 | Utah | SR | ||
Kindle Vildor | CB | 5-10, 191 | Georgia Southern | SR | ||
Tyler Johnson | WR | 6-1, 206 | Minnesota | SR | ||
Geno Stone | S | 5-10, 207 | Iowa | JR | ||
Terence Steele | OT | 6-6, 312 | Texas Tech | SR | ||
Nick Coe | DE | 6-5, 280 | Auburn | JR | ||
Jordan Fuller | S | 6-2, 203 | Ohio State | SR | ||
Quintez Cephus | WR | 6-0, 185 | Wisconsin | JR | ||
James Smith-Williams | DE | 6-4, 265 | North Carolina State | SR | ||
Lavert Hill | CB | 5-10, 190 | Michigan | SR | ||
Tyler Bass | PK | 5-10, 185 | Georgia Southern | SR | ||
Kendrick Rogers | WR | 6-4, 208 | Texas A&M | JR | ||
Shaquille Quarterman | ILB | 6-0, 234 | Miami | SR | ||
Khalil Davis | DT | 6-1, 308 | Nebraska | SR | ||
Colton McKivitz | OT | 6-6, 303 | West Virginia | SR | ||
Steven Montez | QB | 6-4, 231 | Colorado | SR | ||
Raequan Williams | DT | 6-4, 308 | Michigan State | SR | ||
Javelin Guidry | CB | 5-9, 191 | Utah | JR | ||
Michael Turk | P | 6-0, 226 | Arizona State | RSO | ||
Jared Pinkney | TE | 6-4, 257 | Vanderbilt | SR | ||
Trajan Bandy | CB | 5-8, 180 | Miami | JR | ||
Shane Lemieux | OG | 6-4, 310 | Oregon | SR | ||
James Proche | WR | 5-11, 201 | Southern Methodist | SR | ||
Nate Stanley | QB | 6-4, 235 | Iowa | SR | ||
Kenny Robinson | S | 6-2, 202 | West Virginia | TSO | ||
Freddie Swain | WR | 6-0, 197 | Florida | SR | ||
Joshua Kelley | RB | 5-11, 212 | UCLA | SR | ||
Calvin Throckmorton | OG | 6-5, 317 | Oregon | SR | ||
Azur Kamara | OLB | 6-3, 245 | Kansas | SR | ||
Cole McDonald | QB | 6-3, 215 | Hawaii | JR | ||
L'Jarius Sneed | CB | 6-0, 192 | Louisiana Tech | SR | ||
DeeJay Dallas | RB | 5-10, 217 | Miami | JR | ||
Trishton Jackson | WR | 6-1, 197 | Syracuse | JR | ||
Broderick Washington | DT | 6-2, 305 | Texas Tech | SR | ||
Carter Coughlin | OLB | 6-3, 236 | Minnesota | SR | ||
Arryn Siposs | P | 6-2, 213 | Auburn | JR | ||
Jonathan Garvin | DE | 6-4, 263 | Miami | JR | ||
Chris Orr | ILB | 6-0, 224 | Wisconsin | SR | ||
Lamar Jackson | S | 6-2, 208 | Nebraska | SR | ||
Anthony Gordon | QB | 6-2, 205 | Washington State | SR | ||
Parnell Motley | CB | 5-10, 187 | Oklahoma | SR | ||
Brian Cole | S | 6-2, 213 | Mississippi State | SR | ||
Darnell Mooney | WR | 5-10, 176 | Tulane | SR | ||
Tremayne Anchrum | OG | 6-2, 314 | Clemson | SR | ||
LeVante Bellamy | RB | 5-9, 192 | Western Michigan | SR | ||
Dane Jackson | CB | 6-0, 187 | Pittsburgh | SR | ||
Quez Watkins | WR | 6-0, 185 | Southern Mississippi | JR | ||
Malcolm Roach | DE | 6-2, 297 | Texas | SR | ||
Antoine Brooks | S | 5-11, 220 | Maryland | SR | ||
David Woodward | ILB | 6-2, 230 | Utah State | JR | ||
Kalija Lipscomb | WR | 6-0, 207 | Vanderbilt | SR | ||
Trystan Colon-Castillo | C | 6-3, 313 | Missouri | JR | ||
Ke'Shawn Vaughn | RB | 5-10, 214 | Vanderbilt | SR | ||
Cam Brown | OLB | 6-5, 233 | Penn State | SR | ||
Stephen Sullivan | TE | 6-5, 258 | LSU | SR | ||
Evan Weaver | ILB | 6-2, 237 | California | SR | ||
Jeff Thomas | WR | 5-9, 170 | Miami | JR | ||
Essang Bassey | CB | 5-9, 191 | Wake Forest | SR | ||
Alex Pechin | P | 6-1, 213 | Bucknell | SR | ||
James Morgan | QB | 6-4, 229 | Florida International | SR | ||
Cameron Clark | OG | 6-4, 308 | Charlotte | SR | ||
Michael Pinckney | OLB | 5-11, 235 | Miami | SR | ||
Rico Dowdle | RB | 5-11, 209 | South Carolina | SR | ||
Kevin Davidson | QB | 6-4, 224 | Princeton | SR | ||
Isaiah Hodgins | WR | 6-4, 210 | Oregon State | JR | ||
Raymond Calais | RB | 5-8, 188 | Louisiana | SR | ||
Joe Bachie | ILB | 6-1, 230 | Michigan State | SR | ||
Zach Shackelford | C | 6-4, 305 | Texas | SR | ||
Danny Pinter | OG | 6-4, 306 | Ball State | SR | ||
Blake Ferguson | LS | 6-4, 235 | LSU | SR | ||
Robert Windsor | DT | 6-4, 290 | Penn State | SR | ||
Darius Anderson | RB | 5-10, 208 | Texas Christian | SR | ||
Josh Metellus | S | 5-11, 209 | Michigan | SR | ||
Cohl Cabral | C | 6-5, 300 | Arizona State | SR | ||
Joe Reed | WR | 6-0, 224 | Virginia | SR | ||
Kenny Willekes | DE | 6-3, 264 | Michigan State | SR | ||
Binjimen Victor | WR | 6-4, 198 | Ohio State | SR | ||
Alohi Gilman | S | 5-10, 201 | Notre Dame | JR | ||
Bravvion Roy | DT | 6-1, 333 | Baylor | SR | ||
Cordel Iwuagwu | OG | 6-3, 309 | Texas Christian | SR | ||
Stephen Guidry | WR | 6-3, 201 | Mississippi State | SR | ||
JaMycal Hasty | RB | 5-8, 205 | Baylor | SR | ||
Stanford Samuels | CB | 6-1, 187 | Florida State | JR | ||
Nigel Warrior | S | 6-0, 197 | Tennessee | SR | ||
Shea Patterson | QB | 6-1, 212 | Michigan | SR | ||
John Reid | CB | 5-10, 187 | Penn State | SR | ||
Devin Asiasi | TE | 6-3, 257 | UCLA | JR | ||
James Pierre | CB | 6-0, 183 | Florida Atlantic | JR | ||
Mason Kinsey | WR | 6-0, 195 | Berry | SR | ||
Jaylinn Hawkins | S | 6-1, 208 | California | SR | ||
Pete Guerriero | RB | 5-9, 196 | Monmouth (NJ) | JR | ||
D.J. Wonnum | OLB | 6-5, 258 | South Carolina | SR | ||
Tyrie Cleveland | WR | 6-2, 209 | Florida | SR | ||
John Penisini | DT | 6-1, 318 | Utah | SR | ||
Mykal Walker | ILB | 6-3, 230 | Fresno State | SR | ||
Thakarius Keyes | CB | 6-1, 202 | Tulane | SR | ||
Aaron Parker | WR | 6-2, 209 | Rhode Island | SR | ||
Tre'Vour Wallace-Simms | OG | 6-5, 330 | Missouri | SR | ||
Jake Luton | QB | 6-6, 224 | Oregon State | SR | ||
Carlos Davis | DT | 6-2, 313 | Nebraska | SR | ||
Michael Warren | RB | 5-9, 226 | Cincinnati | JR | ||
Tyler Huntley | QB | 6-1, 205 | Utah | SR | ||
Marquez Callaway | WR | 6-1, 205 | Tennessee | SR | ||
John Houston | ILB | 6-3, 220 | Southern California | SR | ||
Daniel Thomas | S | 5-10, 215 | Auburn | SR | ||
Javon Leake | RB | 6-0, 215 | Maryland | JR | ||
Derrek Tuszka | DE | 6-4, 251 | North Dakota State | SR | ||
Shaun Bradley | ILB | 6-1, 235 | Temple | SR | ||
Frederick Mauigoa | C | 6-3, 310 | Washington State | SR | ||
K.J. Osborn | WR | 5-11, 203 | Miami | SR | ||
Justin Herron | OG | 6-4, 308 | Wake Forest | SR | ||
Dalton Keene | TE | 6-4, 253 | Virginia Tech | JR | ||
Clay Johnston | ILB | 6-1, 227 | Baylor | SR | ||
Salvon Ahmed | RB | 5-11, 197 | Washington | JR | ||
Luther Kirk | S | 6-2, 195 | Illinois State | SR | ||
Qaadir Sheppard | OLB | 6-3, 261 | Mississippi | SR | ||
Mitchell Wilcox | TE | 6-3, 247 | South Florida | SR | ||
Isaiah Wright | WR | 6-2, 220 | Temple | SR | ||
DeShawn McClease | RB | 5-9, 190 | Virginia Tech | JR | ||
Tommy Townsend | P | 6-1, 191 | Florida | SR | ||
Scottie Phillips | RB | 5-8, 209 | Mississippi | SR | ||
Austin Mack | WR | 6-1, 208 | Ohio State | SR | ||
Kelly Bryant | QB | 6-3, 229 | Missouri | SR | ||
Myles Dorn | S | 6-2, 205 | North Carolina | SR | ||
Juwan Johnson | WR | 6-4, 230 | Oregon | SR | ||
Bryce Perkins | QB | 6-3, 215 | Virginia | SR | ||
James Robinson | RB | 5-9, 219 | Illinois State | SR | ||
Manny Patterson | CB | 5-10, 180 | Maine | SR |
* e indicates estimated time; c indicates combine; p indicates pro day time
** X indicates player has an injury or illness issue; XX indicates serious injury or illness that could impact draft status; XXX indicates injury or illness that could be career threatening; O indicates off-field issue