March 7, 2023 7:57 PM
# | Player | HT/WT | 40X | College | Notes |
---|---|---|---|---|---|
Bijan Robinson | 5-11, 215 | 4.46c | Texas | ||
Jahmyr Gibbs | 5-9, 199 | 4.36c | Alabama | ||
Devon Achane | 5-8.5, 190 | 4.32c | Texas A&M | ||
Zach Charbonnet | 6-0.5, 214 | 4.53c | UCLA | ||
Chase Brown | 5-9.5, 210 | 4.43c | Illinois | ||
DeWayne McBride | 5-10, 210 | 4.55 | Alabama-Birmingham | ||
Tyjae Spears | 5-10, 201 | 4.45 | Tulane | ||
Zach Evans | 5-11, 202 | 4.45 | Mississippi | ||
Kenny McIntosh | 6-0, 205 | 4.62c | Georgia | ||
Kendre Miller | 5-11, 215 | 4.45 | TCU | ||
Sean Tucker | 5-9, 205 | 4.50 | Syracuse | ||
Chris Rodriguez | 6-0, 217 | 4.55 | Kentucky | O | |
Mohamed Ibrahim | 5-8, 203 | 4.55 | Minnesota | X | |
Roschon Johnson | 6-0, 220 | 4.58c | Texas | ||
Eric Gray | 5-9.5, 207 | 4.45 | Oklahoma | ||
Izzy Abanikanda | 5-10, 216 | 4.50 | Pittsburgh | X | |
Evan Hull | 5-10, 210 | 4.47c | Northwestern | ||
Deneric Prince | 5-11.5, 216 | 4.41c | Tulsa | ||
Tavion Thomas | 6-0.5, 237 | 4.74c | Utah | ||
Tank Bigsby | 5-11.5, 210 | 4.56c | Auburn | ||
Deuce Vaughn | 5-5180 | 4.45 | Kansas State | ||
Tiyon Evans | 5-9,5, 225 | 4.52c | Louisville | ||
Keaton Mitchell | 5-7.5, 180 | 4.37c | East Carolina | ||
Camerun Peoples | 6-1.5, 217 | 4.61c | Appalachian State | ||
Jordan Mims | 5-11, 205 | 4.55 | Fresno State | ||
SaRoderick Thompson | 5-11.5, 207 | 4.67c | Texas Tech | ||
Khalan Laborn | 5-10, 210 | 4.50 | Marshall | ||
Rasheen Ali | 6-0, 210 | 4.55 | Marshall | O | |
Travis Dye | 5-10, 201 | 4.55 | Southern California | X | |
Lew Nichols | 5-9, 220 | 4.58 | Central Michigan | ||
Isaiah Davis | 5-11, 225 | 4.55 | South Dakota State | ||
Chris Tyree | 5-9, 190 | 4.40 | Notre Dame | ||
Jalen Berger | 6-0, 205 | 4.55 | Michigan State | ||
X Valladay | 5-11, 200 | 4.55 | Arizona State | ||
Miyan Williams | 5-9, 225 | 4.55 | Ohio State | ||
Brandon Thomas | 5-10, 200 | 4.40 | Memphis | ||
Anthony Grant | 5-10, 205 | 4.50 | Nebraska | ||
John Emery | 5-10, 220 | 4.45 | LSU | ||
Austin Jones | 5-9, 195 | 4.50 | Southern California | ||
Demarckus Bowman | 5-10, 195 | 4.40 | Central Florida | ||
Jirehl Brock | 5-11, 215 | 4.45 | Iowa State | ||
Noah Cain | 5-10, 225 | 4.55 | LSU | ||
Rodrigues Clark | 5-11, 200 | 4.60 | Memphis |
* e indicates estimated time; c indicates combine; p indicates pro day time
** X indicates player has an injury or illness issue; XX indicates serious injury or illness that could impact draft status; XXX indicates injury or illness that could be career threatening; O indicates off-field issue