April 23, 2023 12:06 PM
# | Player | HT/WT | 40X | College | Notes |
---|---|---|---|---|---|
Bryce Young | 5-10.5, 204 | 4.50 | Alabama | X | |
C.J. Stroud | 6-3, 214 | 4.75 | Ohio State | ||
Will Levis | 6-3.5, 230 | 4.75 | Kentucky | X | |
Anthony Richardson | 6-4, 244 | 4.45c | Florida | ||
Hendon Hooker | 6-3, 217 | 4.75 | Tennessee | Age, ACL | |
Tanner McKee | 6-6, 230 | 4.80 | Stanford | ||
Aidan O'Connell | 6-3.5, 213 | 4.85 | Purdue | X | |
Max Duggan | 6-1.5, 210 | 4.52c | TCU | ||
Stetson Bennett | 5-11.5, 192 | 4.65c | Georgia | ||
Jake Haener | 6-0, 210 | 4.85 | Fresno State | X | |
Jaren Hall | 6-0, 210 | 4.55 | BYU | ||
Clayton Tune | 6-2.5, 220 | 4.65 | Houston | ||
Dorian Thompson-Robinson | 6-1.5, 203 | 4.56c | UCLA | ||
Tyson Bagent | 6-3, 213 | 4.80c | Shepherd | ||
Tanner Morgan | 6-2, 215 | Minnesota | |||
Todd Centeio | 6-0, 215 | James Madison | |||
Tommy DeVito | 6-2, 210 | Illinois | |||
Malik Cunningham | 5-11.5, 190 | 4.52c | Louisville | ||
Sean Clifford | 6-2, 215 | 4.65 | Penn State | ||
Holton Ahlers | 6-3. 230 | 4.90 | East Carolina | ||
Ben Bryant | 6-3, 220 | 4.75 | Cincinnati | X | |
Adrian Martinez | 6-3, 225 | 4.70 | Kansas State | ||
Tim DeMoret | 6-3, 220 | 4.90 | Fordham | ||
Grant Gunnell | 6-5, 230 | 4.80 | North Texas | ||
Spencer Petras | 6-5, 230 | 4.95 | Iowa | ||
Lindsey Scott | 5-11, 215 | 4.85 | Incarnate Word | Age | |
Kyle Vantrease | 6-2, 225 | 4.75 | Georgia Southern |
* e indicates estimated time; c indicates combine; p indicates pro day time
** X indicates player has an injury or illness issue; XX indicates serious injury or illness that could impact draft status; XXX indicates injury or illness that could be career threatening; O indicates off-field issue