Note: Includes only picks confirmed to date; C indicates compensation pick to be determined
First round
# | Team | Player | POS | School |
---|---|---|---|---|
Jacksonville | ||||
NY Jets | ||||
Miami (from Houston) | ||||
Atlanta | ||||
Cincinnati | ||||
Philadelphia | ||||
Detroit | ||||
Carolina | ||||
Denver | ||||
Dallas | ||||
NY Giants | ||||
San Francisco | ||||
LA Chargers | ||||
Minnesota | ||||
New England | ||||
Arizona | ||||
Las Vegas | ||||
Miami | ||||
Washington | ||||
Chicago | ||||
Indianapolis | ||||
Tennessee | ||||
NY Jets (from Seattle) | ||||
Pittsburgh | ||||
Jacksonville (from LA Rams) | ||||
Cleveland | ||||
Baltimore | ||||
New Orleans | ||||
Green Bay | ||||
Buffalo | ||||
Kansas City | ||||
Tampa Bay |
Second round
33 | Jacksonville | |||
34 | NY Jets | |||
35 | Atlanta | |||
36 | Miami (from Houston) | |||
37 | Philadelphia | |||
38 | Cincinnati | |||
39 | Carolina | |||
40 | Denver | |||
41 | Detroit | |||
42 | NY Giants | |||
43 | San Francisco | |||
44 | Dallas | |||
45 | Jacksonville (from Minnesota) | |||
46 | New England | |||
47 | LA Chargers | |||
48 | Las Vegas | |||
49 | Arizona | |||
50 | Miami | |||
51 | Washington | |||
52 | Chicago | |||
53 | Tennessee | |||
54 | Indianapolis | |||
55 | Pittsburgh | |||
56 | Seattle | |||
57 | LA Rams | |||
58 | Baltimore | |||
59 | Cleveland | |||
60 | New Orleans | |||
61 | Buffalo | |||
62 | Green Bay | |||
63 | Kansas City | |||
64 | Tampa Bay |
Third round
65 | Jacksonville | |||
66 | NY Jets | |||
67 | Houston | |||
68 | Atlanta | |||
69 | Cincinnati | |||
70 | Philadelphia | |||
71 | Denver | |||
72 | Detroit | |||
73 | Carolina | |||
74 | Washington (from San Francisco) | |||
75 | Dallas | |||
76 | NY Giants | |||
77 | New England | No pick-forfeited | ||
78 | LA Chargers | |||
79 | Minnesota | |||
80 | Arizona | |||
81 | Las Vegas | |||
82 | Miami | |||
83 | Washington | |||
84 | Chicago | |||
85 | Philadelphia (from Indianapolis) | |||
86 | Tennessee | |||
87 | NY Jets (from Seattle) | |||
88 | Pittsburgh | |||
89 | Detroit (from LA Rams) | |||
90 | Cleveland | |||
91 | Minnesota (from Baltimore) | |||
92 | Cleveland (from New Orleans) | |||
93 | Green Bay | |||
94 | Buffalo | |||
95 | Kansas City | |||
96 | Tampa Bay | |||
c | LA Rams | |||
c | San Francisco | |||
c | New Orleans | |||
c | Baltimore |