April 19, 2019 7:18 PM
# | Player | HT | WT | 40X* | School | CL | Notes** |
---|---|---|---|---|---|---|---|
Quinnen Williams | 6-3 | 303 | 4.83c | Alabama | RSO | ||
Ed Oliver | 6-1.7 | 287 | 4.73p | Houston | JR | X | |
Christian Wilkins | 6-3 | 315 | 5.04c | Clemson | SR | ||
Dexter Lawrence | 6-4.5 | 342 | 5.05c | Clemson | JR | ||
Jeffery Simmons | 6-4 | 300 | 5.05e | Mississippi State | JR | ACL/O | |
Jerry Tillery | 6-6.5 | 295 | 4.93c | Notre Dame | SR | 5T | |
Dre'mont Jones | 6-2.5 | 281 | 5.12c | Ohio State | JR | ||
Gerald Willis | 6-1.5 | 302 | 4.95e | Miami | SR | X | |
Trysten Hill | 6-2.5 | 308 | 5.04c | Central Florida | JR | ||
Renell Wren | 6-4.5 | 318 | 5.01c | Arizona State | SR | 5T | |
Khalen Saunders | 6-0.5 | 324 | 5.01c | Western Illinois | SR | ||
Isaiah Buggs | 6-3 | 306 | 5.15c | Alabama | SR | 5T | |
Kingsley Keke | 6-2.5 | 288 | 4.95c | Texas A&M | SR | 5T | |
Daylon Mack | 6-1 | 336 | 5.10c | Texas A&M | SR | ||
Terry Beckner | 6-3.5 | 296 | 5.19c | Missouri | SR | ||
Ed Alexander | 6-2 | 335 | 5.55e | LSU | JR | NT | |
Demarcus Christmas | 6-3.5 | 294 | 5.08c | Florida State | SR | ||
Greg Gaines | 6-1 | 312 | 5.16c | Washington | SR | ||
Chris Slayton | 6-3.5 | 307 | 5.13c | Syracuse | SR | ||
Daniel Wise | 6-2.5 | 281 | 5.28c | Kansas | SR | ||
Albert Huggins | 6-2.5 | 305 | 5.12c | Clemson | SR | ||
Dontavius Russell | 6-2.5 | 320 | 5.15c | Auburn | SR | ||
Armon Watts | 6-4.5 | 300 | 5.23c | Arkansas | SR | ||
Michael Dogbe | 6-3 | 285 | 5.15e | Temple | SR | ||
Kevin Givens | 6-1 | 285 | 5.08c | Penn State | JR | ||
Youhanna Ghaifan | 6-3 | 290 | 5.05e | Wyoming | JR | ||
Cortez Broughton | 6-2 | 293 | 5.08p | Cincinnati | SR | ||
Marquise Copeland | 6-2 | 281 | 5.08p | Cincinnati | SR | ||
Olive Sagapolu | 6-2 | 345 | 5.45e | Wisconsin | SR | ||
Isaiah Mack | 6-1 | 300 | 5.00p | Chattanooga | SR | ||
Ricky Walker | 6-2 | 300 | 4.95p | Virginia Tech | SR | ||
Kenny Bigelow | 6-4 | 310 | 5.00e | West Virginia | SR | X | |
Kevin Wilkins | 6-2 | 305 | 5.25e | Rutgers | SR | ||
Khairi Clark | 6-1 | 315 | 5.20e | Florida | SR | ||
Jay-Tee Tiuli | 6-3 | 310 | 5.25e | Eastern Washington | SR | ||
Jeremiah Clarke | 6-5 | 310 | 5.10e | North Carolina | SR | ||
Ryan Bee | 6-5 | 285 | 5.00e | Marshall | SR | DE | |
Shy Tuttle | 6-3 | 300 | 5.15e | Tennessee | SR | ||
Johnny Robinson | 6-0 | 295 | 5.10 | Charleston Southern | SR | ||
Bryan Mone | 6-4 | 335 | 5.30e | Michigan | SR | ||
Chris Nelson | 6-1 | 315 | 5.25e | Texas | SR | ||
Adrian Middleton | 6-3 | 295 | 5.20e | Kentucky | SR | ||
Iseoluwapo Jegede | 6-5 | 275 | 4.80p | Valdosta State | SR | ||
PJ Johnson | 6-3 | 335 | 5.15e | Arizona | JR | X | |
Roderick Young | 6-1 | 310 | 5.30e | North Texas | SR | ||
Anthony Rush | 6-5 | 350 | 5.45e | Alabama-Birmingham | SR | ||
OJ Smith | 6-2 | 305 | 5.20e | Minnesota | JR | X |
* e indicates estimated time; c indicates combine; p indicates pro day time
** X indicates player has an injury or illness issue; XX indicates serious injury or illness that could impact draft status; XXX indicates injury or illness that could be career threatening; O indicates off-field issue