April 17, 2019 9:39 PM
# | Player | HT | WT | 40X* | School | CL | Notes** |
---|---|---|---|---|---|---|---|
Jawaan Taylor | 6-5 | 312 | 5.35e | Florida | JR | ||
Jonah Williams | 6-4.5 | 302 | 5.12c | Alabama | JR | OG | |
Andre Dillard | 6-4.7 | 315 | 4.96c | Washington State | SR | X | |
Kaleb McGary | 6-7 | 317 | 5.05c | Washington | SR | ||
Dalton Risner | 6-4.5 | 312 | 5.30c | Kansas State | SR | C | |
Tytus Howard | 6-5 | 322 | 5.05c | Alabama State | SR | ||
Greg Little | 6-5 | 320 | 5.33c | Mississippi | JR | ||
Yodny Cajuste | 6-4.5 | 312 | 5.20e | West Virginia | SR | ||
David Edwards | 6-6 | 308 | 5.28c | Wisconsin | JR | ||
Bobby Evans | 6-4.5 | 312 | 5.20c | Oklahoma | JR | ||
Chuma Edoga | 6-3.5 | 308 | 5.19c | Southern California | SR | OG | |
Max Scharping | 6-5.5 | 327 | 5.25e | Northern Illinois | SR | ||
Yosh Nijman | 6-6.5 | 324 | 4.85p | Virginia Tech | SR | ||
Dennis Daley | 6-5 | 317 | 5.23c | South Carolina | SR | ||
Isaiah Prince | 6-6.5 | 305 | 5.09c | Ohio State | SR | ||
Mitch Hyatt | 6-5.5 | 303 | 5.10e | Clemson | SR | ||
Martez Ivey | 6-5 | 313 | 5.15e | Florida | SR | OG | |
Tyler Roemer | 6-6.5 | 312 | 5.21c | San Diego State | RSO | O | |
Trey Pipkins | 6-6 | 309 | 5.12c | Sioux Falls | SR | ||
Paul Adams | 6-5.5 | 317 | 5.18c | Missouri | SR | ||
William Sweet | 6-6 | 313 | 5.27c | North Carolina | JR | ||
Alex Bars | 6-5.5 | 312 | 5.30e | Notre Dame | SR | XX | |
Derwin Gray | 6-4.5 | 320 | 5.26c | Maryland | SR | ||
Brandon Knight | 6-3.5 | 308 | 5.05e | Indiana | SR | ||
Jackson Barton | 6-7 | 310 | 5.18c | Utah | SR | ||
Devon Johnson | 6-7 | 338 | 5.16c | Ferris State | SR | ||
Andre James | 6-4 | 299 | 5.32c | UCLA | JR | ||
Chidi Okeke | 6-6 | 315 | 5.35e | Tennessee State | JR | ||
Zack Bailey | 6-5 | 299 | 5.40e | South Carolina | SR | ||
Brandon Hitner | 6-5 | 305 | 5.20e | Villanova | SR | ||
Donnell Greene | 6-5 | 335 | 5.30e | Minnesota | SR | ||
Josh Miles | 6-5 | 314 | 5.32c | Morgan State | SR | ||
AT Hall | 6-5 | 310 | 5.20e | Stanford | SR | ||
Ryan Pope | 6-7 | 320 | 5.25e | San Diego State | SR | X | |
Ethan Greenidge | 6-4.5 | 327 | 5.45e | Villanova | SR | ||
Calvin Anderson | 6-5 | 300 | 5.10e | Texas | SR | ||
Ului Lapuaho | 6-6 | 335 | 5.30e | BYU | SR | ||
Tyree St. Louis | 6-5 | 315 | 5.25e | Miami | SR | ||
Matt Kaskey | 6-7 | 332 | 5.45e | Dartmouth | SR | ||
Tariq Cole | 6-6 | 320 | 5.35e | Rutgers | SR | ||
Joe Lowery | 6-6 | 305 | 5.30e | Ohio | SR | ||
Daniel Cooney | 6-8 | 315 | 5.40e | San Diego | SR | ||
Brock Ruble | 6-7 | 320 | 5.40e | Toledo | SR | ||
Justin Herron | 6-5 | 290 | 5.20e | Wake Forest | SR | X | |
Juwann Bushell-Beatty | 6-6 | 315 | 5.30e | Michigan | SR | ||
Derrick Kelly | 6-5 | 325 | 5.30e | Florida State | SR | ||
Cody Conway | 6-6 | 300 | 5.15e | Syracuse | SR |
* e indicates estimated time; c indicates combine; p indicates pro day time
** X indicates player has an injury or illness issue; XX indicates serious injury or illness that could impact draft status; XXX indicates injury or illness that could be career threatening; O indicates off-field issue