July 21, 2020 2:46 PM
# | Player | HT | WT | 40X* | School | CL | |
---|---|---|---|---|---|---|---|
Braden Mann | 5-11 | 198 | 4.83 | Texas A&M | SR | New York Jets (6th) |
|
Arryn Siposs | 6-2 | 213 | 5.09 | Auburn | JR | Detroit Lions (FA) |
|
Alex Pechin | 6-1 | 213 | 4.69 | Bucknell | SR | ||
Tommy Townsend | 6-1 | 191 | 4.75 | Florida | SR | Kansas City Chiefs (FA) |
|
Sterling Hofrichter | 5-10 | 196 | 4.92e | Syracuse | SR | Atlanta Falcons (7th) |
|
Joseph Charlton | 6-4 | 195 | 4.91e | South Carolina | SR | ||
Dane Roy | 6-7 | 240 | 5.36e | Houston | SR | ||
Blake Maimone | 6-6 | 227 | 5.21e | Oregon | SR | ||
Blake Gillikin | 6-2 | 196 | 4.92e | Penn State | SR | New Orleans Saints (FA) | |
Michael Sleep-Dalton | 6-1 | 212 | 4.89e | Iowa | SR | ||
Alex Kinney | 6-1 | 205 | 5.08e | Colorado | SR | ||
Colten Rastetter | 6-1 | 213 | 5.09e | Iowa | SR | ||
Corliss Waitman | 6-2 | 210 | 4.95e | Mississippi State | SR | Pittsburgh Steelers (FA) |
|
Mason King | 6-3 | 216 | 5.12e | Louisville | SR | ||
Jake Hartbarger | 6-4 | 193 | 4.85e | Michigan State | SR | ||
Steven Coutts | 6-4 | 215 | 5.12e | California | SR | ||
Joel Whitford | 6-3 | 213 | 4.85e | Washington | SR | ||
Brandon Heicklen | 6-0 | 190 | 4.83e | San Diego State | SR | ||
Austin Parker | 6-1 | 190 | 4.82e | Duke | SR | ||
Dom Maggio | 6-3 | 190 | 4.90e | Wake Forest | SR | Baltimore Ravens (FA) |
|
Bailey Cate | 6-4 | 200 | 5.03e | Old Dominion | SR | ||
Alvin Kenworthy | 6-3 | 200 | 5.14e | North Texas | SR | ||
Daniel Rodriguez | 5-10 | 206 | 5.25e | Oregon State | SR | ||
Ryan Galovich | 6-0 | 192 | 5.02 | Wyoming | SR | ||
Blake Cusick | 6-2 | 185 | 4.95e | Fresno State | SR | ||
Kyle Kramer | 6-3 | 215 | 5.06e | Miami (OH) | SR | ||
Devin Anctil | 6-1 | 234 | 5.32e | Kansas State | SR | ||
Jacob Herbers | 6-2 | 215 | 5.20e | Minnesota | SR | ||
Aaron Dalton | 6-4 | 220 | 5.06e | Utah State | SR | ||
Zach Gaines | 6-1 | 218 | 5.26e | West Alabama | SR | ||
Josh Growden | 6-2 | 199 | 5.05e | West Virginia | SR | ||
Cody Grace | 6-2 | 228 | 5.03e | Arkansas State | SR | ||
Anthony Lotti | 6-0 | 183 | 4.84e | Wisconsin | SR | ||
Michael Farkas | 6-3 | 200 | 5.02 | Ohio | SR |
* e indicates estimated time; c indicates combine; p indicates pro day time
** X indicates player has an injury or illness issue; XX indicates serious injury or illness that could impact draft status; XXX indicates injury or illness that could be career threatening; O indicates off-field issue