April 21, 2019 9:07 PM
# | Player | HT | WT | 40X* | School | CL | Notes** |
---|---|---|---|---|---|---|---|
DK Metcalf | 6-3.3 | 228 | 4.33c | Mississippi | RSO | X | |
Marquise Brown | 5-9.5 | 166 | 4.40e | Oklahoma | JR | X | |
AJ Brown | 6-0.5 | 226 | 4.49c | Mississippi | JR | ||
N'Keal Harry | 6-2.5 | 228 | 4.53c | Arizona State | JR | ||
Parris Campbell | 5-11.5 | 205 | 4.31c | Ohio State | SR | ||
Deebo Samuel | 5-11.2 | 214 | 4.48c | South Carolina | SR | ||
Hakeem Butler | 6-5.5 | 227 | 4.48c | Iowa State | JR | ||
Riley Ridley | 6-1.2 | 199 | 4.58c | Georgia | JR | ||
Kelvin Harmon | 6-2.5 | 221 | 4.60c | North Carolina State | JR | ||
Terry McLaurin | 6-0 | 208 | 4.35c | Ohio State | SR | ||
Emanuel Hall | 6-1.5 | 201 | 4.39c | Missouri | SR | ||
Miles Boykin | 6-3.5 | 220 | 4.42c | Notre Dame | JR | ||
JJ Arcega-Whiteside | 6-2 | 225 | 4.55e | Stanford | JR | ||
Andy Isabella | 5-8.5 | 188 | 4.31c | UMass | SR | ||
Mecole Hardman | 5-10 | 187 | 4.33c | Georgia | JR | ||
Darius Slayton | 6-1 | 190 | 4.39c | Auburn | JR | ||
Gary Jennings | 6-1 | 214 | 4.42c | West Virginia | SR | ||
Anthony Johnson | 6-1.5 | 209 | 4.55e | Buffalo | SR | ||
Dillon Mitchell | 6-1 | 197 | 4.46c | Oregon | JR | ||
David Sills | 6-3.2 | 211 | 4.57c | West Virginia | SR | ||
Keelan Doss | 6-2 | 211 | 4.60e | UC-Davis | SR | ||
Jakobi Meyers | 6-1.5 | 203 | 4.63c | North Carolina State | JR | ||
Jalen Hurd | 6-4.5 | 226 | 4.60e | Baylor | SR | ||
Antoine Wesley | 6-4 | 206 | 4.60e | Texas Tech | JR | ||
Penny Hart | 5-8 | 180 | 4.45e | Georgia State | JR | ||
Terry Godwin | 5-11.5 | 184 | 4.55c | Georgia | SR | ||
Lil'Jordan Humphrey | 6-3.5 | 210 | 4.75c | Texas | JR | ||
DaMarkus Lodge | 6-1.5 | 202 | 4.55c | Mississippi | SR | ||
Hunter Renfrow | 5-10 | 184 | 4.59c | Clemson | SR | ||
Stanley Morgan | 6-0 | 202 | 4.53c | Nebraska | SR | ||
Preston Williams | 6-3 | 210 | 4.53p | Colorado State | JR | O | |
Tyre Brady | 6-2.5 | 211 | 4.60e | Marshall | SR | ||
Greg Dortch | 5-7 | 173 | 4.49p | Wake Forest | RSO | KR | |
Jaylen Smith | 6-2 | 219 | 4.47c | Louisville | SR | ||
Jazz Ferguson | 6-4.5 | 227 | 4.45c | Northwestern State | JR | ||
Felton Davis | 6-3.5 | 2111 | 4.55e | Michigan State | SR | ||
Travis Fulgham | 6-2.5 | 215 | 4.58c | Old Dominion | SR | ||
John Ursua | 5-9 | 175 | 4.45e | Hawaii | JR | ||
Jamal Custis | 6-4 | 214 | 4.50c | Syracuse | SR | ||
Johnnie Dixon | 5-10.5 | 201 | 4.41c | Ohio State | SR | ||
Diontae Johnson | 5-10.5 | 183 | 4.53c | Toledo | JR | KR | |
Alex Wesley | 5-11.5 | 190 | 4.45c | Northern Colorado | SR | ||
Ashton Dulin | 6-1.5 | 215 | 4.43c | Malone | SR | ||
Cody Thompson | 6-1.5 | 205 | 4.57c | Toledo | SR | ||
Shawn Bane | 5-10 | 170 | 4.38p | Northwest Missouri State | SR | ||
Jamarius Way | 6-3.5 | 215 | 4.63c | South Alabama | SR | ||
Nyqwan Murray | 5-10 | 191 | 4.63c | Florida State | SR | ||
KeeSean Johnson | 6-1 | 201 | 4.60c | Fresno State | SR | ||
Anthony Ratliff-Williams | 6-1 | 205 | 4.55e | North Carolina | JR | ||
Emmanuel Butler | 6-3 | 217 | 4.60e | Northern Arizona | SR | ||
Reggie White | 6-2 | 210 | 4.45e | Monmouth | SR | ||
Ryan Davis | 5-9.5 | 189 | 4.60e | Auburn | SR | ||
Jovon Durante | 5-11 | 160 | 4.55c | Florida Atlantic | JR | ||
Bisi Johnson | 6-0.5 | 204 | 4.51c | Colorado State | SR | ||
Tyron Johnson | 6-0 | 195 | 4.50e | Oklahoma State | JR | ||
KaVontae Turpin | 5-8 | 155 | 4.35e | x-Texas Christian | SR | ||
Nate Brown | 6-2 | 210 | 4.65 | Missouri | SR | ||
Dredrick Snelson | 6-1 | 210 | 4.55e | Central Florida | JR | ||
Ventell Bryant | 6-2 | 200 | 4.60e | Temple | SR | ||
DeAndre Thompkins | 5-10 | 190 | 4.45e | Penn State | SR | ||
Trenton Irwin | 6-1 | 205 | 4.65e | Stanford | SR | ||
James Gardner | 6-3 | 220 | 4.60e | Miami (OH) | JR | X | |
Shawn Poindexter | 6-4 | 220 | 4.55e | Arizona | SR | ||
Jaelin Austin | 6-1 | 200 | 4.55e | Texas Christian | SR | ||
Vic Wharton | 5-10 | 190 | 4.55e | California | SR | ||
Jon'Vea Johnson | 6-0 | 190 | 4.55e | Toledo | SR | ||
Jonathan Duhart | 6-2 | 220 | 4.65e | Old Dominion | SR | X | |
Jalen Guyton | 6-0 | 205 | 4.55e | North Texas | JR | ||
Steven Sims | 5-10 | 180 | 4.55e | Kansas | SR | ||
Reggie White | 6-2 | 210 | 4.60e | Monmouth | SR | ||
Ron'Quavion Tarver | 6-2 | 215 | 4.65e | Utah State | SR | ||
Terry Wright | 5-10 | 180 | 4.40p | Purdue | SR | ||
Shun Brown | 5-10 | 190 | 4.50e | Arizona | SR | ||
Jesper Horsted | 6-3 | 220 | 4.65e | Princeton | SR | ||
Mike Dudek | 5-10 | 195 | 4.55e | Illinois | SR | XX | |
Olamide Zaccheaus | 5-8 | 195 | 4.60e | Virginia | SR | ||
Darrell Langham | 6-3 | 235 | 4.65e | Miami | SR | ||
Cortrelle Simpson | 5-10 | 185 | 4.55e | Richmond | JR | ||
Justin McInnis | 6-5 | 210 | 4.60e | Arkansas State | SR | ||
Darrius Sheperd | 5-10 | 185 | 4.60e | North Dakota State | SR | ||
Jay McIntyre | 5-10 | 185 | 4.60e | Colorado | SR | ||
Trevon Brown | 6-2 | 210 | 4.55e | East Carolina | SR | ||
Kwadarrius Smith | 5-9 | 170 | 4.60e | Akron | SR |
* e indicates estimated time; c indicates combine; p indicates pro day time
** X indicates player has an injury or illness issue; XX indicates serious injury or illness that could impact draft status; XXX indicates injury or illness that could be career threatening; O indicates off-field issue