April 17, 2019 9:25 PM
# | Player | HT | WT | 40X* | School | CL | Notes** |
---|---|---|---|---|---|---|---|
Garrett Bradbury | 6-2.5 | 305 | 4.92c | North Carolina State | SR | ||
Erik McCoy | 6-3.5 | 303 | 4.89c | Texas A&M | JR | ||
Elgton Jenkins | 6-4.5 | 315 | 5.35e | Mississippi State | SR | ||
Lamont Gaillard | 6-2.5 | 305 | 5.35e | Georgia | SR | ||
Ross Pierschbacher | 6-3.5 | 307 | 5.20c | Alabama | SR | OG | |
Jesse Burkett | 6-4 | 310 | 5.20e | Stanford | SR | ||
Alec Eberle | 6-3 | 295 | 5.25e | Florida State | SR | ||
Sam Mustipher | 6-2 | 305 | 5.20e | Notre Dame | SR | ||
Toa Lobendahn | 6-2 | 295 | 5.10e | Southern California | SR | ||
Jon Baker | 6-2 | 290 | 5.15e | Boston College | SR | X | |
Garrett McGhin | 6-5 | 325 | 5.25e | East Carolina | SR | OT | |
Drew Kyser | 6-3 | 300 | 5.35e | Memphis | SR | ||
Ryan Anderson | 6-5 | 305 | 5.20e | Wake Forest | SR | ||
Sean Rawlings | 6-5 | 295 | 5.00e | Mississppi | SR | ||
Will Noble | 6-3 | 300 | 5.25e | Houston | SR | ||
Tyler Gauthier | 6-5 | 305 | 5.20e | Miami | SR | ||
Justin Falcinelli | 6-3 | 305 | 5.35e | Clemson | SR | ||
Kirk Barron | 6-2 | 300 | 5.20e | Purdue | SR | ||
Nick Clarke | 6-3 | 315 | 5.35e | Old Dominion | SR | ||
John Keenoy | 6-2 | 300 | 5.30e | Western Michigan | SR | ||
Brady Taylor | 6-5 | 300 | 5.20e | Ohio State | SR | X | |
Jared Weyler | 6-3 | 310 | 5.25e | Minnesota | SR |
* e indicates estimated time; c indicates combine; p indicates pro day time
** X indicates player has an injury or illness issue; XX indicates serious injury or illness that could impact draft status; XXX indicates injury or illness that could be career threatening; O indicates off-field issue