March 8, 2026 12:58 PM
| # | Player | H/W | 40X | College | Notes |
|---|---|---|---|---|---|
| Carnell Tate | 6-2, 192 | 4.53c | Ohio State | ||
| Makai Lemon | 5-11, 192 | Southern Califonia | |||
| Jordyn Tyson | 6-2, 203 | Arizona State | |||
| Denzel Boston | 6-3.5, 212 | Washington | |||
| Omar Cooper | 6-0, 200 | 4.42c | Indiana | ||
| KC Concepcion | 5-11.5, 196 | Texas A&M | |||
| Zachariah Branch | 5-8.5, 177 | 4.35c | Georgia | KR | |
| Chris Brazzell | 6-4, 200 | 4.37c | Tennessee | ||
| Chris Bell | 6-1.5, 222 | Louisville | X (ACL) | ||
| Malachi Fields | 6-4.5, 218 | 4.61c | Notre Dame | ||
| Germie Bernard | 6-1, 206 | 4.48c | Alabama | ||
| Antonio Williams | 5-11.5, 187 | 4.41c | Clemson | ||
| Deion Burks | 5-9, 190 | Oklahoma | |||
| Ja'Kobi Lane | 6-4.5, 200 | 4.47c | Southern California | X | |
| Skyler Bell | 5-11.5, 192 | 4.40c | UConn | X | |
| Bryce Lance | 6-3.5, 204 | 4.34c | North Dakota State | ||
| Elijah Sarratt | 6-2.5, 210 | Indiana | |||
| Josh Cameron | 6-1.5, 220 | Baylor | |||
| Brenen Thompson | 5-9.5, 165 | 4.26c | Mississippi State | ||
| Ted Hurst | 6-3.5, 206 | 4.42c | Georgia State | ||
| Eric Rivers | 5-10, 176 | 4.35c | Georgia Tech | ||
| Kevin Coleman | 5-10, 180 | 4.49c | Missouri | ||
| Caullin Lacy | 5-9, 183 | 4.55c | Louisville | ||
| Barion Brown | 5-11, 176 | 4.40c | LSU | RS | |
| Caleb Douglas | 6-3.5, 206 | 4.39c | Texas Tech | ||
| Colbie Young | 6-4.5, 218 | 4.49c | Georgia | ||
| J Michael Sturdivant | 6-2.5, 207 | 4.40c | Florida | ||
| Harrison Wallace | 6-0, 192 | 4.54c | Mississippi | ||
| CJ Daniels | 6-2, 202 | Miami | |||
| Aaron Anderson | 5-8, 191 | LSU | |||
| Eric McAlister | 6-4, 194 | TCU | |||
| De'Zhaun Stribling | 6-2, 207 | 4.36c | Mississippi | ||
| Chris Hilton | 6-0, 188 | 4.41c | LSU | ||
| Kyron Hudson | 6-1, 191 | Penn State | |||
| Dillon Bell | 6-0.5, 209 | 4.50c | Georgia | ||
| Jalen Walthall | 6-1, 191 | 4.57c | Incarnate Word | ||
| Eli Heidenreich | 6-0, 198 | 4.44c | Navy | RB | |
| Vinny Anthony | 5-11.5, 185 | 4.54c | Wisconsin | ||
| Donaven McCulley | 6-4.5, 203 | Michigan | |||
| Kaden Wetjen | 5-9, 193 | 4.47c | Iowa | ||
| Emmanuel Henderson | 6-0,5, 185 | 4.44c | Kansas | ||
| Jordan Hudson | 6-1, 200 | SMU | |||
| Kendrick Law | 5-11.5, 203 | 4.45c | Kentucky | ||
| Chase Roberts | 6-3, 209 | 4.64c | BYU | ||
| Malik Benson | 5-11, 185 | Oregon | |||
| Noah Thomas | 6-4.5, 200 | Georgia | |||
| Michael Worthen | 5-8, 182 | Montana | |||
| Jeff Caldwell | 6-4.5, 210 | Cincinnati | |||
| Lewis Bond | 5-11, 197 | Boston College | |||
| Romello Brinson | 6-2, 190 | SMU | |||
| Tyren Montgomery | 5-11, 190 | John Carroll | |||
| Corey Rucker | 6-0, 215 | Arkansas State | |||
| Zavion Thomas | 5-10, 195 | LSU | |||
| Cyrus Allen | 5-11, 180 | Cincinnati | |||
| Daniel Sobkowicz | 6-2, 205 | Illinois State | |||
| Reggie Virgil | 6-2, 190 | Texas Tech | |||
| Chase Sowell | 6-3, 195 | Iowa State | |||
| DeVonte Ross | 5-10, 165 | Penn State | |||
| Devin Voisin | 5-10, 182 | South Alabama | |||
| Deandre Proctor | 6-2, 210 | Johnson C Smith |

