Quarterbacks | | |
Spencer Rattler | Oklahoma | RSO |
Sam Howell | North Carolina | JR |
Kedon Slovis | Southern California | JR |
Carson Strong | Nevada | SR |
Malik Willis | Liberty | SR |
Desmond Ridder | Cincinnati | SR |
J.T. Daniels | Georgia | JR |
Matt Corral | Mississippi | JR |
Graham Mertz | Wisconsin | RSO |
Phil Jurkovec | Boston College | JR |
Jayden Daniels | Arizona State | JR |
Grayson McCall | Coastal Carolina | RSO |
Brock Purdy | Iowa State | SR |
Dillon Gabriel | Central Florida | JR |
Michael Penix | Indiana | JR |
Tyler Shough | Texas Tech | JR |
Kenny Pickett | Pittsburgh | SR |
Bo Nix | Auburn | JR |
Dorian Thompson-Robinson | UCLA | SR |
Sean Clifford | Penn State | SR |
Malik Cunningham | Louisville | SR |
Tanner Morgan | Minnesota | SR |
Dustin Crum | Kent State | SR |
Brandon Peters | Illinois | SR |
Max Duggan | Texas Christian | JR |
Charlie Brewer | Utah | SR |
D'Eriq King | Miami | SR |
Joe Milton | Tennessee | JR |
Bailey Zappe | Western Kentucky | SR |
Jack Coan | Notre Dame | SR |
Spencer Sanders | Oklahoma State | JR |
Myles Brennan | LSU | SR |
Davis Cheek | Elon | SR |
Anthony Brown | Oregon | SR |
Hunter Johnson | Northwestern | SR |
Jake Bentley | South Alabama | SR |
Chase Garbers | California | SR |
Hank Bachmeier | Boise State | JR |
Adrian Martinez | Nebraska | SR |
Jarret Doege | West Virginia | SR |
Aqeel Glass | Alabama A&M | SR |
Kyle Vantrease | Buffalo | SR |
Chase Brice | Appalachian State | SR |
Braxton Burmeister | Virginia Tech | SR |
Aidan O'Connell | Purdue | SR |
Jason Brown | South Carolina | SR |
Clayton Tune | Houston | SR |
Jack Sears | Boise State | SR |
Tommy DeVito | Syracuse | SR |
Jarrett Guarantano | Washington State | SR |
Drew Plitt | Ball State | SR |
Stone Smartt | Old Dominion | SR |
Rogan Wells | Western Carolina | SR |
Skylar Thompson | Kansas State | SR |
Anthony Russo | Michigan State | SR |
Jake Haener | Fresno State | SR |
Rocky Lombardi | Northern Illinois | SR |
Patrick O'Brien | Washington | SR |
Reece Udinski | Maryland | SR |
Hendon Hooker | Tennessee | SR |
Austin Kendall | Louisiana Tech | SR |
Nick Starkel | San Jose State | SR |
Holton Ahlers | East Carolina | SR |
Zerrick Cooper | Jacksonville State | SR |
Tyler Johnston | Alabama-Birmingham | SR |
Levi Lewis | Louisiana | SR |
Jack Abraham | Mississippi State | SR |
Ross Bowers | x-Northern Illinois | SR |
Grant Loy | Auburn | SR |
Armani Rogers | Ohio | SR |
James Blackman | Arkansas State | SR |
Cole Kelley | Southeastern Louisiana | SR |
E.J. Perry | Brown | SR |
Logan Bonner | Utah State | SR |
Tristan Gebbia | Oregon State | SR |
Noah Vedral | Rutgers | SR |
Frank Harris | Texas-San Antonio | SR |
Terry Wilson | New Mexico | SR |
McKenzie Milton | Florida State | SR |
Eric Barriere | Eastern Washington | SR |
N'Kosi Perry | Florida Atlantic | SR |
Stetson Bennett | Georgia | SR |
Asher O'Hara | Sacramento State | SR |
Running Backs | | |
Isaiah Spiller | Texas A&M | JR |
Breece Hall | Iowa State | JR |
Kyren Williams | Notre Dame | RSO |
Tyler Goodson | Iowa | JR |
Zamir White | Georgia | JR |
Master Teague | Ohio State | JR |
Jerrion Ealy | Mississippi | JR |
C.J. Verdell | Oregon | SR |
Ainias Smith | Texas A&M | JR |
Eric Gray | Oklahoma | JR |
Mohamed Ibrahim | Minnesota | SR |
Noah Cain | Penn State | RSO |
Kennedy Brooks | Oklahoma | JR |
Zonovan Knight | North Carolina State | JR |
Brian Robinson | Alabama | SR |
James Cook | Georgia | JR |
Trey Sanders | Alabama | RSO |
George Holani | Boise State | RSO |
D'vonte Price | Florida International | SR |
Rachaad White | Arizona State | SR |
Chris Rodriguez | Kentucky | JR |
Pierre Strong | South Dakota State | SR |
Cam'Ron Harris | Miami | SR |
Max Borghi | Washington State | JR |
Austin Jones | Stanford | JR |
Zach Charbonnet | UCLA | JR |
Jerome Ford | Cincinnati | JR |
Sincere McCormick | Texas-San Antonio | JR |
Leddie Brown | West Virginia | SR |
Keaontay Ingram | Southern California | SR |
Ty Chandler | North Carolina | SR |
Kenneth Walker | Michigan State | JR |
Kevin Harris | South Carolina | JR |
Tyler Allgeier | Brigham Young | JR |
Ronnie Rivers | Fresno State | SR |
Calvin Turner | Hawaii | SR |
L.D. Brown | Oklahoma State | SR |
Jarek Broussard | Colorado | JR |
Travis Dye | Oregon | SR |
Xazavian Valladay | Wyoming | SR |
Lyn-J Dixon | Clemson | SR |
Hassan Haskins | Michigan | JR |
Raheem Blackshear | Virginia Tech | SR |
Camerun Peoples | Appalachian State | JR |
Tyler Badie | Missouri | SR |
Kevin Marks | Buffalo | SR |
British Brooks | North Carolina | SR |
Richard Newton | Washington | JR |
Tyrion Davis-Price | LSU | JR |
Greg Bell | San Diego State | SR |
T.J. Pledger | Utah | SR |
Isaih Pacheco | Rutgers | SR |
John Emery | LSU | JR |
Re'Mahn Davis | Vanderbilt | JR |
Jashaun Corbin | Florida State | JR |
Trelon Smith | Arkansas | JR |
Jaleel McLaughlin | Youngstown State | SR |
Dameon Pierce | Florida | SR |
JaTarvious Whitlow | Western Illinois | SR |
Malik Davis | Florida | SR |
Chadarius Townsend | Texas Tech | SR |
Devin Wynn | Furman | SR |
Jalen Holston | Virginia Tech | SR |
Stephen Carr | Indiana | SR |
Amare Jones | Georgia Southern | SR |
Bryant Koback | Toledo | SR |
Vavae Malepeai | Southern California | SR |
Charles Williams | UNLV | SR |
Julius Chestnut | Sacred Heart | SR |
David Bailey | Colorado State | SR |
John Lovett | Penn State | SR |
Alex Fontenot | Colorado | SR |
Jordan Mason | Georgia Tech | SR |
Trestan Ebner | Baylor | SR |
Daetrich Harrington | Appalachian State | SR |
Kevin Mensah | Connecticut | SR |
Andrew Van Buren | Boise State | SR |
Christian Beal-Smith | Wake Forest | SR |
Abdul Adams | Syracuse | SR |
Quardraiz Wadley | Texas-El Paso | SR |
Mulbah Car | Houston | SR |
Ricky Person | North Carolina State | SR |
Khalan Laborn | X-Florida State | SR |
Ricky Slade | x-Penn State | SR |
Shamari Brooks | Tulsa | SR |
Gaej Walker | Western Illinois | SR |
Teon Dollard | Akron | SR |
Isaiah Bowser | Central Florida | SR |
Toa Taua | Nevada | SR |
Connor Heyward | Michigan State | SR |
Demario McCall | Ohio State | SR |
Christopher Brooks | California | SR |
Malik Walker | Portland State | SR |
Kobe Lewis | Central Michigan | SR |
Brittain Brown | UCLA | SR |
J.D. King | Georgia Southern | SR |
Chase Hayden | Illinois | SR |
Marcus Williams | Louisiana Tech | SR |
Alex Ramsey | x-Virginia Military | SR |
Hassan Hall | Louisville | SR |
Elijah Dotson | Sacramento State | SR |
Joshua Mack | Liberty | SR |
Lopini Katoa | Brigham Young | SR |
Wayne Taulapapa | Virginia | SR |
Bradrick Shaw | Northern Iowa | SR |
Destin Coates | Georgia State | SR |
Bentavious Thompson | x-Central Florida | SR |
Sean McGrew | Washington | SR |
Tre Siggers | Southern Methodist | SR |
Mataeo Durant | Duke | SR |
Adam Cofield | Western Kentucky | SR |
B.J. Smith | Troy | SR |
Martell Pettaway | Middle Tennessee | SR |
Fullbacks | | |
Jeremiah Hall | Oklahoma | SR |
Masen Wake | Brigham Young | JR |
Brayden Willis | Oklahoma | SR |
Monte Pottebaum | Iowa | JR |
Zander Horvath | Purdue | SR |
Clay Moss | Weber State | SR |
Xavier Gaines | Marshall | SR |
Houston Heimuli | Stanford | SR |
Tyler Crist | William & Mary | SR |
Giovanni Fauolo | UNLV | SR |
John Chenal | Wisconsin | SR |
Luke Price | Clemson | SR |
Sean Dykes | Memphis | SR |
Ben Miles | Kansas | SR |
Chris Elmore | Syracuse | SR |
Chigoziem Okonkwo | Maryland | JR |
Jamari Peacock | x-Virginia | SR |
Clint Ratkovich | Northern Illinois | SR |
Mason Barta | Kansas State | SR |
Roger Carter | Georgia State | SR |
Tyrick James | Tulane | SR |
Seth Green | Houston | SR |
Cam Butler | Colorado State | SR |
Jordan Myers | Rice | SR |
Wide Receivers | | |
Garrett Wilson | Ohio State | JR |
Chris Olave | Ohio State | SR |
Treylon Burks | Arkansas | JR |
George Pickens | Georgia | JR |
Drake London | Southern California | JR |
John Metchie | Alabama | JR |
Jahan Dotson | Penn State | SR |
Justyn Ross | Clemson | JR |
David Bell | Purdue | JR |
Frank Ladson | Clemson | JR |
Jadon Haselwood | Oklahoma | RSO |
Zay Flowers | Boston College | JR |
Romeo Doubs | Nevada | SR |
Ty Fryfogle | Indiana | SR |
Bru McCoy | Southern California | RSO |
Kearis Jackson | Georgia | JR |
Slade Bolden | Alabama | JR |
Theo Wease | Oklahoma | JR |
Jalen Tolbert | South Alabama | SR |
Ronnie Bell | Michigan | SR |
Emeka Emezie | North Carolina State | SR |
Joseph Ngata | Clemson | JR |
Reggie Roberson | Southern Methodist | SR |
Joshua Moore | Texas | JR |
Charleston Rambo | Miami | SR |
Khalil Shakir | Boise State | SR |
Dontay Demus | Maryland | SR |
Jacob Copeland | Florida | JR |
Trey Knox | Arkansas | JR |
Jonathan Mingo | Mississippi | JR |
Dai'Jean Dixon | Nicholls State | SR |
Jadan Blue | Temple | SR |
Devon Williams | Oregon | JR |
Tre Turner | Virginia Tech | SR |
Justin Shorter | Florida | JR |
Gunner Romney | Brigham Young | SR |
Britain Covey | Utah | SR |
E.J. Jenkins | South Carolina | SR |
Duece Watts | Tulane | SR |
Jaylond Adams | Southern Mississippi | SR |
Elijah Cooks | Nevada | SR |
Jaray Jenkins | LSU | JR |
Alec Pierce | Cincinnati | SR |
Thayer Thomas | North Carolina State | SR |
Erik Ezukanma | Texas Tech | JR |
Bo Melton | Rutgers | SR |
Danny Gray | Southern Methodist | SR |
Kevin Austin | Notre Dame | JR |
Jaquarii Roberson | Wake Forest | SR |
Isaiah Weston | Northern Iowa | SR |
Michael Wilson | Stanford | JR |
Jaylon Robinson | Central Florida | JR |
Mycah Pittman | Oregon | JR |
C.J. Johnson | East Carolina | JR |
Samori Toure | Nebraska | SR |
Kyle Phillips | UCLA | JR |
Josh Johnson | Tulsa | SR |
Neil Pau'u | Brigham Young | SR |
Jake Smith | Southern California | JR |
Tyquan Thornton | Baylor | SR |
Christian Watson | North Dakota State | SR |
Giles Jackson | Washington | JR |
C.J. Riley | North Carolina State | SR |
Keylon Stokes | Tulsa | SR |
Jequez Ezzard | Sam Houston State | SR |
Billy Kemp | Virginia | SR |
Jaivon Heiligh | Coastal Carolina | SR |
Braylon Sanders | Mississippi | SR |
Tay Martin | Oklahoma State | SR |
J.D. Spielman | Texas Christian | SR |
Tarique Milton | Iowa State | SR |
Demetris Robertson | Auburn | SR |
Tyshaun James | Central Connecticut State | SR |
Mike Harley | Miami | SR |
Jalen Wayne | South Alabama | SR |
Michael Young | Cincinnati | SR |
Johnny Johnson | Oregon | SR |
Taye Barber | Texas Christian | SR |
Jalen Knox | Mississippi | SR |
Thomas Hennigan | Appalachian State | SR |
DeAngelo Wilson | Western Kentucky | SR |
Savon Scarver | Utah State | SR |
Dee Wiggins | Miami | SR |
Jontre Kirklin | LSU | SR |
Corey Sutton | Appalachian State | SR |
Dontario Drummond | Mississippi | SR |
Justin Hall | Ball State | SR |
Dareke Young | Lenoir-Rhyne | SR |
Xavier Hutchinson | Iowa State | SR |
Braydon Johnson | Oklahoma State | SR |
Kalil Pimpleton | Central Michigan | SR |
Jaylon Redd | Oregon | SR |
Chris Autman-Bell | Minnesota | SR |
Velus Jones | Tennessee | SR |
K.D. Nixon | Southern California | SR |
Josh Ali | Kentucky | SR |
Travell Harris | Washington State | SR |
KeSean Carter | Houston | SR |
Randall St. Felix | Florida International | SR |
Changa Hodge | Virginia Tech | SR |
Avery Davis | Notre Dame | SR |
Theo Howard | Utah | SR |
Jafar Armstrong | Illinois | SR |
Justin Garrett | Texas-El Paso | SR |
Beau Corrales | North Carolina | SR |
Taj Harris | Syracuse | SR |
Michael Woods | Oklahoma | SR |
Jeremiah Holloman | x-Florida International | SR |
Danny Davis | Wisconsin | SR |
Trevon Bradford | Oregon State | SR |
Jalen Virgil | Appalachian State | SR |
Calvin Austin | Memphis | SR |
Stanley Berryhill | Arizona | SR |
Aron Cruikshank | Rutgers | SR |
Marcell Barbee | Texas State | SR |
Jared Smart | Hawaii | SR |
Kobay White | Boston College | SR |
Andrew Parchment | Florida State | SR |
Dahu Green | Arkansas State | SR |
Kekoa Crawford | California | SR |
Ben Ratzlaff | Western Kentucky | SR |
Keke Chism | Missouri | SR |
Jaylen Hall | Western Michigan | SR |
R.J. Sneed | Baylor | SR |
Bryan Thompson | Arizona State | SR |
D.J. Matthews | Indiana | SR |
Randal Grimes | Weber State | SR |
Kendric Pryor | Wisconsin | SR |
Derius Davis | Texas Christian | SR |
Yo'Heinz Tyler | Ball State | SR |
Nikko Remigio | California | SR |
Isaiah Epps | Kentucky | SR |
Jason Brownlee | Southern Mississippi | SR |
Malik Williams | Appalachian State | SR |
Ra'Shaun Henry | Virginia | SR |
Tanner Conner | Idaho State | SR |
Ryan Wisniewski | Wisconsin-Whitewater | SR |
Ontaria Wilson | Florida State | SR |
Samuel Akem | Montana | SR |
Kyric McGowan | Georgia Tech | SR |
Chase Cota | UCLA | SR |
John Mitchell | Florida Atlantic | SR |
Andre Miller | Maine | SR |
Reggie Todd | Troy | SR |
Austin Williams | Mississippi State | SR |
Cornelius McCoy | Georgia State | SR |
Jackson Anthrop | Purdue | SR |
Tight Ends | | |
Jalen Wydermyer | Texas A&M | JR |
Jahleel Billingsley | Alabama | JR |
Trey McBride | Colorado State | SR |
Sam LaPorta | Iowa | JR |
Isaac Rex | Brigham Young | RSO |
Braden Galloway | Clemson | JR |
Cade Otton | Washington | SR |
Hudson Henry | Arkansas | RSO |
Charlie Kolar | Iowa State | SR |
Austin Stogner | Oklahoma | JR |
Jake Ferguson | Wisconsin | SR |
Davis Allen | Clemson | JR |
Jeremy Ruckert | Ohio State | SR |
Greg Dulcich | UCLA | JR |
Josh Whyle | Cincinnati | JR |
Grant Calcaterra | Southern Methodist | SR |
Brant Kuithe | Utah | SR |
Isaiah Likely | Coastal Carolina | SR |
Will Mallory | Miami | SR |
Cameron Latu | Alabama | JR |
John FitzPatrick | Georgia | JR |
Teagan Quitoriano | Oregon State | SR |
Cole Turner | Nevada | SR |
James Mitchell | Virginia Tech | SR |
Spencer Webb | Oregon | JR |
Noah Gindorff | North Dakota State | SR |
Chase Allen | Iowa State | SR |
Marshon Ford | Louisville | JR |
Trae Barry | Boston College | SR |
Cole Fotheringham | Utah | SR |
Zaire Mitchell-Paden | Florida Atlantic | SR |
Keaton Upshaw | Kentucky | JR |
Brevyn Spann-Ford | Minnesota | JR |
Peyton Hendershot | Indiana | SR |
Malcolm Epps | Southern California | JR |
Ben Bresnahan | Vanderbilt | JR |
Nick Muse | South Carolina | SR |
Lucas Krull | Pittsburgh | SR |
Daniel Barker | Illinois | SR |
Kemore Gamble | Florida | SR |
Joshua Simon | Western Kentucky | JR |
Daniel Bellinger | San Diego State | SR |
Nick Lenners | Kansas State | SR |
Cade Brewer | Texas | SR |
Josh Falo | Southern California | SR |
Daniel Parker | Missouri | SR |
Camren McDonald | Florida State | SR |
Garrett Walston | North Carolina | SR |
Dalton Kincaid | Utah | SR |
Brady Russell | Colorado | SR |
Jelani Woods | Virginia | SR |
Kyle Fourtenbary | Northern Iowa | SR |
Major Tennison | Alabama | SR |
Justin Rigg | Kentucky | SR |
Curtis Hodges | Arizona State | SR |
Austin Allen | Nebraska | SR |
Jordan Wilson | Florida State | SR |
D.J. Johnson | Oregon | SR |
Zac Lefebvre | Western Kentucky | SR |
Blake Kern | Arkansas | SR |
Christian Trahan | Houston | SR |
Erik Krommenhoek | Southern California | SR |
Bryce Wolma | Arizona | SR |
Sterling Palmer | Florida International | SR |
Andrew Homer | Miami (OH) | SR |
Daniel Imatorbhebhe | Kansas State | SR |
Jovani Haskins | Rutgers | SR |
Derrick Deese | San Jose State | SR |
Hayden Pittman | Alabama-Birmingham | SR |
Cam McCormick | Oregon | SR |
Jamal Pettigrew | McNeese State | SR |
Logan Carter | Oklahoma State | SR |
Princeton Fant | Tennessee | SR |
Travis Vokolek | Nebraska | SR |
Jake Hescock | Central Florida | SR |
Tucker Fisk | Stanford | SR |
Ko Kieft | Minnesota | SR |
Carson Terrell | Utah State | SR |
Reed Tyler | Arkansas State | SR |
Offensive Tackles | | |
Evan Neal | Alabama | JR |
Charles Cross | Mississippi State | RSO |
Zion Nelson | Miami | JR |
Rasheed Walker | Penn State | JR |
Jaxson Kirkland | Washington | SR |
Sean Rhyan | UCLA | JR |
Warren McClendon | Georgia | RSO |
Darian Kinnard | Kentucky | SR |
Thayer Munford | Ohio State | SR |
Caedan Wallace | Penn State | RSO |
Nicholas Petit-Frere | Ohio State | JR |
Obinna Eze | Texas Christian | SR |
Wanya Morris | Oklahoma | JR |
Daniel Faalele | Minnesota | JR |
Trevor Penning | Northern Iowa | SR |
Jaelyn Duncan | Maryland | JR |
Abraham Lucas | Washington State | SR |
Myron Cunningham | Arkansas | SR |
Luke Tenuta | Virginia Tech | JR |
Dare Rosenthal | Kentucky | JR |
Kellen Diesch | Arizona State | SR |
Darnell Wright | Tennessee | JR |
Tyler Vrabel | Boston College | JR |
Simi Moala | Utah | JR |
Austin Deculus | LSU | SR |
Cordell Volson | North Dakota State | SR |
Ryan Hayes | Michigan | JR |
Connor Galvin | Baylor | SR |
Josh Lugg | Notre Dame | SR |
Walter Rouse | Stanford | JR |
Devin Cochran | Georgia Tech | SR |
Alec Anderson | UCLA | JR |
Dontae Bull | Fresno State | SR |
Vederian Lowe | Illinois | SR |
Ryan Van Demark | Connecticut | SR |
Kevin Jarvis | Michigan State | SR |
Reuben Unije | Houston | JR |
Jalen McKenzie | Southern California | SR |
Aaron Frost | Nevada | SR |
Jordan Tucker | North Carolina | SR |
Matthew Bedford | Indiana | JR |
Hyrin White | Missouri | SR |
Dylan Wonnum | South Carolina | SR |
Alec Jackson | Auburn | SR |
Cameron Wire | LSU | JR |
Jack Plumb | Iowa | JR |
Brandon Kipper | Oregon State | SR |
Caleb Jones | Indiana | SR |
Zachary Thomas | San Diego State | SR |
Alex Palczewski | Illinois | SR |
Jarrett Horst | Michigan State | SR |
Isaac Moore | Temple | SR |
Braxton Jones | Southern Utah | SR |
K'Rojhn Calbert | Tennessee | SR |
Matt Waletzko | North Dakota | SR |
Jahmir Johnson | Texas A&M | SR |
Carter Warren | Pittsburgh | SR |
Aron Johnson | South Dakota State | SR |
Brodarius Hamm | Auburn | SR |
John Ojukwu | Boise State | SR |
Max Mitchell | Louisiana | SR |
Tyler Beach | Wisconsin | SR |
Andrew Rupcich | Culver-Stockton | SR |
Erik Swenson | Oklahoma | SR |
Donovan Jennings | South Florida | SR |
George Moore | Oregon | SR |
Jarrid Williams | Miami | SR |
T.J. Storment | Texas Tech | SR |
Dylan Cook | Montana | SR |
Nick Zakelj | Fordham | SR |
Sam Schleuter | Minnesota | SR |
Alonzo Velasquez | Wyoming | SR |
Bernhard Raimann | Central Michigan | SR |
Sean Foster | Iowa State | SR |
Ryan Swoboda | Virginia | SR |
Liam Ryan | Washington State | SR |
Zeke Powell | Missouri | SR |
Airon Servais | Syracuse | SR |
Gabe Houy | Pittsburgh | SR |
A.J. Arcuri | Michigan State | SR |
Jack Snyder | San Jose State | SR |
Luke Haggard | Indiana | SR |
Samuel Jackson | Central Florida | SR |
Dalton Wagner | Arkansas | SR |
Aaron Frost | Nevada | SR |
Derek Smith | Central Michigan | SR |
Trevor Reid | Louisville | SR |
Sage Doxtater | New Mexico State | SR |
Paiton Fears | Arizona | SR |
Joey Claybrook | Tulane | SR |
Scott Lashley | Mississippi State | SR |
Bryce Mathews | Liberty | SR |
Tanner Owen | Northwest Missouri State | SR |
Austin Stidham | Troy | SR |
Lewis Kidd | Montana State | SR |
Chibueze Nwanna | Charlotte | ST |
Khalique Washington | Southern Mississippi | SR |
Clayton Bradley | UNLV | SR |
Kenneth Kirby | Georgia Tech | SR |
Tristen Taylor | Eastern Washington | SR |
Barry Wesley | Colorado State | SR |
Amon Simon | Texas A&M-Commerce | SR |
Jake Fuzak | Buffalo | SR |
Alfred Edwards | Utah State | SR |
Conlan Beaver | Montana | SR |
Kadeem Telfort | Alabama-Birmingham | SR |
Offensive Guards | | |
Kenyon Green | Texas A&M | JR |
Ikem Ekwonu | North Carolina State | JR |
Cade Mays | Tennessee | SR |
Zion Johnson | Boston College | SR |
Nick Broeker | Mississippi | JR |
Ed Ingram | LSU | SR |
Jamaree Salyer | Georgia | SR |
Emil Ekiyor | Alabama | JR |
Joshua Ezeudu | North Carolina | JR |
Logan Bruss | Wisconsin | SR |
Cain Madden | Notre Dame | SR |
Josh Sills | Oklahoma State | SR |
Cody Ince | Iowa | JR |
Justin Shaffer | Georgia | SR |
Ben Brown | Mississippi | SR |
O'Cyrus Torrence | Louisiana | JR |
Doug Nester | West Virginia | JR |
Marquis Hayes | Oklahoma | SR |
Cole Schneider | Central Florida | SR |
Harry Miller | Ohio State | JR |
Chasen Hines | LSU | SR |
Blaise Andries | Minnesota | SR |
Will Putnam | Clemson | JR |
T.J. Bass | Oregon | SR |
Lecitus Smith | Virginia Tech | SR |
Malaesala Aumavae-Laulu | Oregon | SR |
Jaylon Thomas | Southern Methodist | SR |
Richard Gouraige | Florida | JR |
Kevin Jarvis | Michigan State | SR |
Tyrese Robinson | Oklahoma | SR |
Marcus McKethan | North Carolina | SR |
Conner Olson | Minnesota | SR |
Tashawn Manning | Auburn | SR |
Case Cook | Missouri | SR |
Jordan McFadden | Clemson | JR |
Zach Tom | Wake Forest | SR |
Jordan Rhodes | Mississippi | SR |
Dillan Gibbons | Florida State | SR |
Luke Wattenberg | Washington | SR |
Matt Bockhorst | Clemson | SR |
Kyler Schott | Iowa | SR |
Ryan Walk | Oregon | SR |
Bobby DeHaro | Texas-El Paso | SR |
Jean Delance | Florida | SR |
Shamarious Gilmore | Georgia State | SR |
Navaughn Donaldson | Miami | SR |
Andrew Voorhees | Southern California | SR |
Curtis Dunlap | Minnesota | JR |
Kendall Randolph | Alabama | SR |
Ben Petrula | Boston College | SR |
Donovan Laie | Arizona | SR |
Brent Laing | Minnesota-Duluth | SR |
Josh Seltzner | Wisconsin | SR |
McClendon Curtis | Chattanooga | SR |
Bryce Foxworth | Southern Mississippi | SR |
Denzel Okafor | Texas | SR |
Brandon Council | Auburn | SR |
Liam Fornadel | James Madison | SR |
Henry Bainivalu | Washington | SR |
D.J. Scaife | Miami | SR |
Adonis Boone | Louisville | SR |
Chris Murray | Oklahoma | SR |
Andrew Stueber | Michigan | SR |
Ja'Tyre Carter | Southern | SR |
Solo Vaipulu | Hawaii | SR |
Boe Wilson | Western Kentucky | SR |
Austin Myers | Memphis | SR |
Chris Paul | Tulsa | SR |
Jordan Reid | x-Michigan State | SR |
Baveon Johnson | Florida State | SR |
Colby Ragland | Alabama-Birmingham | SR |
Luke Fortner | Kentucky | SR |
Ryan Johnson | Georgia Tech | SR |
Nate Brown | Nevada | SR |
Jake Stetz | Boise State | SR |
Devontay Love-Taylor | Florida State | SR |
Josh Rivas | Kansas State | SR |
Cole Clemens | Vanderbilt | SR |
Liam Dobson | Texas State | SR |
Robert Congel | Oklahoma | SR |
Hayden Howerton | Southern Methodist | SR |
Terrance Davis | Wake Forest | SR |
Luke Campbell | Michigan State | SR |
Julio Garcia | UNLV | SR |
P.J. Burkhalter | Nicholls State | SR |
LaQuinston Sharp | Mississippi State | SR |
Mike Caliendo | Western Michigan | SR |
Spencer Burford | Texas-San Antonio | SR |
Valentino Daltoso | California | SR |
Corey Dublin | Tulane | SR |
Gene Pryor | Hawaii | SR |
Logan Harris | Wyoming | SR |
Ivory Scott | Arkansas State | SR |
Bamidele Olaseni | Utah | SR |
Vincent Picozzi | Colorado State | SR |
Jermaine Ledbetter | Nevada | SR |
Ty Whitworth | Weber State | SR |
Brady Scott | Florida State | SR |
Tope Imade | Texas | SR |
Desmond Noel | Florida Atlantic | SR |
Tristan Schultz | Liberty | SR |
Dylan Parham | Memphis | SR |
Korbin Sorensen | Oregon State | SR |
Caleb Chandler | Louisville | SR |
Blake Bueter | Michigan State | SR |
Adam Klein | Temple | SR |
Sean Maginn | Wake Forest | SR |
Justice Oluwaseun | Miami | SR |
Carlos Rubio | Louisiana | SR |
T.J. Moore | Charlotte | SR |
Cole Spencer | Western Kentucky | SR |
Hawk Wimmer | Air Force | SR |
Josh Burger | Texas Tech | SR |
Centers | | |
Tyler Linderbaum | Iowa | JR |
Jarrett Patterson | Notre Dame | JR |
Dohnovan West | Arizona State | JR |
Alec Lindstrom | Boston College | SR |
Ricky Stromberg | Arkansas | JR |
Dawson Deaton | Texas Tech | SR |
Nick Ford | Utah | SR |
Luke Matthews | Texas A&M | JR |
Colin Newell | Iowa State | SR |
Mike Miranda | Penn State | SR |
Grant Gibson | North Carolina State | SR |
Derek Kerstetter | Texas | SR |
James Empey | Brigham Young | SR |
Michael Maietti | Missouri | SR |
Nick Brahms | Auburn | SR |
Brett Neilon | Southern California | SR |
Doug Kramer | Illinois | SR |
Chris Owens | Alabama | SR |
Kayden Lyles | Wisconsin | SR |
Jack Wohlabaugh | Duke | SR |
Brock Hoffman | Virginia Tech | SR |
Orlando Umana | Mississippi | SR |
Keegan Cryder | Wyoming | SR |
Liam Shanahan | LSU | SR |
Alex Forsyth | Oregon | SR |
Eric Douglas | South Carolina | SR |
Stewart Reese | Florida | SR |
Brian Anderson | North Carolina | SR |
John Michael Schmitz | Minnesota | SR |
Danny Godlevske | Oklahoma State | SR |
Josh McCauley | Arizona | SR |
Paul Grattan | UCLA | SR |
Matt Allen | Michigan State | SR |
Kohl Levao | Hawaii | SR |
Drew Bones | Southern Illinois | SR |
Corey Gaynor | Miami | SR |
Baer Hunter | Appalachian State | SR |
Kody Russey | Houston | SR |
Blake Jeresaty | Illinois | SR |
Eli Johnson | New Mexico State | SR |
Owen Drexel | Pittsburgh | SR |
Nathan Eldridge | Oregon State | SR |
Bryce Harris | Toledo | SR |
Noah Johnson | Kansas State | SR |
Ben Bos | Weber State | SR |
Ty Clary | Arkansas | SR |
Alan Ali | Southern Methodist | SR |
Sam Gerak | Northwestern | SR |
Kenny Cooper | Georgia Tech | SR |
Andrew Vastardis | Michigan | SR |
Wes Genant | South Dakota State | SR |
Dylan Bradshaw | Troy | SR |
Olusegun Oluwatimi | Virginia | SR |
Sam Marrazzo | UCLA | SR |
Johnny Jordan | Virginia Tech | SR |
Cole Bentley | Louisville | SR |
Malik Sumter | Georgia State | SR |
C.J. Perez | Temple | SR |
Isaac Weaver | Old Dominion | SR |
Kyle Stapley | New Mexico | SR |
Matt Smith | Fresno State | SR |
Pierce Banbury | Navy | SR |
Colby Thomas | Sam Houston State | SR |
Shane Vallot | Louisiana | SR |
Dylan Powell | Indiana | SR |
Logan Langemeier | Georgia Southern | SR |
Thomas Sargeant | Liberty | SR |
Punters | | |
Jake Camarda | Georgia | SR |
Austin McNamara | Texas Tech | JR |
Lou Hedley | Miami | SR |
Michael Turk | Oklahoma | SR |
Adam Korsak | Rutgers | SR |
Jay Bramblett | Notre Dame | JR |
Ryan Bujcevski | Texas | SR |
Blake Hayes | Illinois | SR |
Ryan Wright | Tulane | SR |
Andrew Osteen | Central Florida | JR |
Isaac Power | Baylor | JR |
Ryan Stonehouse | Colorado State | SR |
Tucker Day | Mississippi State | SR |
Will Spiers | Clemson | SR |
Rhys Byrns | Louisiana | SR |
Brad Robbins | Michigan | SR |
