April 25, 2022 5:15 PM
# | Player | HT | WT | 40 Time | School | Class |
---|---|---|---|---|---|---|
Matt Araiza | 6-1 | 200 | 4.68 | San Diego State | JR | |
Jordan Stout | 6-3 | 209 | 4.65 | Penn State | SR | |
Jake Camarda | 6-1 | 195 | 4.56 | Georgia | SR | |
Trenton Gill | 6-3 | 220 | North Carolina State | SR | ||
Blake Hayes | 6-4.5 | 226 | Illinois | SR+ | ||
Ryan Stonehouse | 5-10 | 193 | Colorado State | SR+ | ||
Zach Harding | 6-5.5 | 220 | Army | SR | ||
Ben Griffiths | 6-7 | 240 | Southern California | JR | ||
Tommy Heatherly | 5-11.5 | 205 | Florida International | SR+ | ||
Josh Watts | 6-4 | 210 | Colorado | JR | ||
Daniel Whelan | 6-5 | 216 | 4.74 | California-Davis | SR+ | |
Race Porter | 6-2 | 178 | Washington | SR+ | ||
Will Spiers | 6-5.5 | 215 | Clemson | SR+ | ||
John Haggerty | 6-5 | 220 | Western Kentucky | SR+ | ||
Kirk Christodoulou | 6-1 | 215 | Pittsburgh | SR | ||
Julian Diaz | 6-1 | 225 | Nevada | SR+ | ||
Will Hart | 6-3 | 198 | San Jose State | SR+ | ||
Mac Brown | 6-4 | 190 | Mississippi | SR | ||
Tucker Day | 6-0 | 227 | Mississippi State | SR | ||
Ryan Wright | 6-3 | 240 | 4.60 | Tulane | SR | |
Matt McRobert | 6-1 | 200 | Sam Houston State | SR+ | ||
Grant McKinniss | 6-0 | 206 | Missouri | SR+ | ||
D.J. Arnson | 5-11 | 190 | Northern Arizona | SR+ | ||
Nathan Snyder | 6-3 | 218 | 5.01 | Ball State | SR+ | |
Chris Faddoul | 5-11 | 210 | Florida A&M | SR | ||
Grant Carlson | 5-11 | 187 | 5.04 | Boston College | SR+ | |
Seth Vernon | 6-4 | 227 | Portland State | SR+ | ||
Brady Schutt | 6-1 | 218 | South Dakota | SR+ | ||
Kyle Thompson | 6-4 | 222 | Kansas | SR+ | ||
Austin Bohn | 6-1.5 | 195 | Ottawa (AZ) | SR+ | ||
Jake Julien | 6-2 | 227 | Eastern Michigan | SR+ | ||
Derek Adams | 5-11 | 209 | Northwestern | SR+ | ||
Corey Dunn | 6-0 | 200 | Iowa State | SR+ | ||
Caleb Lightbourn | 6-2 | 220 | 4.89 | Idaho | SR+ | |
Tyler Sumpter | 5-10 | 220 | West Virginia | SR+ | ||
Cameron Scott | 6-1 | 175 | Harding | SR+ | ||
Garret Wegner | 6-0 | 197 | North Dakota State | SR+ | ||
Aidan Marshall | 5-11.5 | 199 | Auburn | SR | ||
Reeves Mundschau | 6-0 | 184 | Oklahoma | SR |
* e indicates estimated time; c indicates combine; p indicates pro day time
** X indicates player has an injury or illness issue; XX indicates serious injury or illness that could impact draft status; XXX indicates injury or illness that could be career threatening; O indicates off-field issue