First round
# | Team | Player | POS | College |
---|---|---|---|---|
Chicago (from Carolina) | Caleb Williams | QB | Southern California | |
Washington | Jayden Daniels | QB | LSU | |
New England | Drake Maye | QB | North Carolina | |
Arizona | Marvin Harrison | WR | Ohio State | |
LA Chargers | Joe Alt | OT | Notre Dame | |
NY Giants | Malik Nabers | WR | LSU | |
Tennessee | JC Latham | OT | Alabama | |
Atlanta | Michael Penix | QB | Washington | |
Chicago | Rome Odunze | WR | Washington | |
Minnesota (from NY Jets) | JJ McCarthy | QB | Michigan | |
NY Jets (from Minnesota) | Olu Fashanu | OT | Penn State | |
Denver | Bo Nix | QB | Oregon | |
Las Vegas | Brock Bowers | TE | Georgia | |
New Orleans | Taliese Fuaga | OT | Oregon State | |
Indianapolis | Laiatu Latu | DE | UCLA | |
Seattle | Byron Murphy | DT | Texas | |
Minnesota (from Jacksonville) | Dallas Turner | DE | Alabama | |
Cincinnati | Amarius Mims | OT | Georgia | |
LA Rams | Jared Verse | DE | Florida State | |
Pittsburgh | Troy Fautanu | G/T | Washington | |
Miami | Chop Robinson | DE | Penn State | |
Philadelphia | Quinyon Mitchell | CB | Toledo | |
Jacksonville (from Cleveland thru Houston and Minnesota) | Brian Thomas | WR | LSU | |
Detroit (from Dallas) | Terrion Arnold | CB | Alabama | |
Green Bay | Jordan Morgan | OT | Arizona | |
Tampa Bay | Graham Barton | C/T | Duke | |
Arizona (from Houston) | Darius Robinson | DT | Missouri | |
Kansas City (from Baltimore) | Xavier Worthy | WR | Texas | |
Dallas (from Detroit) | Tyler Guyton | OT | Oklahoma | |
Baltimore | Nate Wiggins | CB | Clemson | |
San Francisco | Ricky Pearsall | WR | Florida | |
Carolina (from KB thru Buffalo) | Xavier Legette | WR | South Carolina |
Second round
33 | Buffalo (from Carolina) | Keon Coleman | WR | Florida State |
34 | LA Chargers (from New England) | Ladd McConkey | WR | Georgia |
35 | Atlanta (fro Arizona) | Duke Orhorhoro | DT | Clemson |
36 | Washington | Johnny Newton | DT | Illinois |
37 | New England (from LA Chargers) | Ja'Lynn Polk | WR | Washington |
38 | Tennessee | T'Vondre Sweat | DT | Texas |
39 | LA Rams (from NY Giants thru Carolina) | Braden Fiske | DT | Florida State |
40 | Philadelphia (from Chicago thru Washington) | Cooper DeJean | CB | Iowa |
41 | New Orleans (from NY Jets thru Green Bay) | Kool-Aid McKinstry | CB | Alabama |
42 | Houston (from Minnesota) | Kamari Lassiter | CB | Georgia |
43 | Arizona (from Atlanta) | Max Melton | CB | Rutgers |
44 | Las Vegas | Jackson Powers-Johnson | C | Oregon |
45 | Green Bay (from Denver thru New Orleans | Edgerrin Cooper | LB | Texas A&M |
46 | Carolina (from Indianapolis) | Jonathan Brooks | RB | Texas |
47 | NY Giants (from Seattle) | Tyler Nubin | S | Minnesota |
48 | Jacksonville | Maason Smith | DT | LSU |
49 | Cincinnati | Kris Jenkins | DT | Michigan |
50 | Washington (from New Orleans thru Philadelphia) | Mike Sainristil | CB | Michigan |
51 | Pittsburgh | Mike Frazier | C | West Virginia |
52 | Indianapolis (from LA Rams thru Carolina) | AD Mitchell | WR | Texas |
53 | Washington (from Philadelphia) | Ben Sinnott | TE | Kansas State |
54 | Cleveland | Michael Hall | DT | Ohio State |
55 | Miami | Patrick Paul | OT | Houston |
56 | Dallas | Marshawn Kneeland | DE | Western Michigan |
57 | Tampa Bay | Chris Braswell | DE | Alabama |
58 | Green Bay | Javon Bullard | S | Georgia |
59 | Houston | Blake Fisher | OT | Notre Dame |
60 | Buffalo | Cole Bishop | FS | Utah |
61 | Detroit | Ennis Rakestraw | CB | Missouri |
62 | Baltimore | Roger Rosengarten | OT | Washington |
63 | Kansas City (from San Francisco) | Kingsley Saumataia | OT | BYU |
64 | San Francisco (from KC) | Renardo Green | CB | Florida State |
Third Round
65 | NY Jets (from Carolina) | Malachi Corley | WR | Western Kentucky |
66 | Arizona | Trey Benson | RB | Florida State |
67 | Washington | Brandon Coleman | G/T | TCU |
68 | New England | Caedan Wallace | OT | Penn State |
69 | LA Chargers | Junior Colson | LB | Michigan |
70 | NY Giants | Andru Phillips | CB | Kentucky |
71 | Arizona (from Tennessee) | Isaiah Adams | G/T | Illinois |
72 | Carolina (from NY Jets) | Trevin Wallace | LB | Kentucky |
73 | Dallas (from Minnesota thru Detroit) | Cooper Beebe | OG | Kansas State |
74 | Atlanta | Bralen Trice | DE | Washington |
75 | Chicago | Kiran Amegadjie | OT | Yale |
76 | Denver | Jonah Elliss | DE | Utah |
77 | Las Vegas | Delmar Glaze | G/T | Maryland |
78 | Houston (from Seattle thru Washington and Philadelphia) | Calen Bullock | S | Southern California |
79 | Indianapolis (from Jacksonville thru Atlanta and Arizona) | Matt Gonclaves | OT | Pittsburgh |
80 | Cincinnati | Jermaine Burton | WR | Alabama |
81 | Seattle (from New Orleans thru Denver) | Christian Haynes | OG | UConn |
82 | Arizona (from Indianapolis | Tip Reiman | TE | Illinois |
83 | LA Rams | Blake Corum | RB | Michigan |
84 | Pittsburgh | Roman Wilson | WR | Michigan |
85 | Cleveland | Zak Zinter | OG | Michigan |
Miami | Pick forfeited | |||
86 | San Francisco (from Houston thru Philadelphia) | Dominick Puni | G/T | Kansas |
87 | Dallas | Marist Liufau | LB | Notre Dame |
88 | Green Bay | Marshawn Lloyd | RB | Southern California |
89 | Tampa Bay | Tykee Smith | S | Georgia |
90 | Arizona (from Houston) | Elijah Jones | CB | Boston College |
91 | Green Bay (from Buffalo) | Ty'ron Hopper | LB | Missouri |
92 | Tampa Bay (from Detroit) | Jalen McMillan | WR | Washington |
93 | Baltimore | Adisa Isaac | DE | Penn State |
94 | Philadelphia (from SF) | Jalyx Hunt | DE | Houston Christian |
95 | Buffalo (from Kansas City) | Dewayne Carter | DT | Duke |
96 | Jacksonville | Jarrion Jones | CB | Florida State |
97 | Cincinnati | McKinnley Jackson | DT | Texas A&M |
98 | Pittsburgh (from Philadelphia) | LB Payton Wilson | LB | NC State |
99 | LA Rams | S Kamren Kinchens | S | Miami |
100 | Washington (from San Francisco) | Luke Mccaffrey | WR | Stanford |
Fourth Round
101 | Carolina | Ja'Tavion Sanders | TE | Texas |
102 | Denver (from Washington thru Seattle) | Troy Franklin | WR | Oregon |
103 | New England | Layden Robinson | OG | Texas A&M |
104 | Arizona | Dadrion Taylor-Demerson | S | Texas Tech |
105 | LA Chargers | Justin Egoigbe | DT | Alabama |
106 | Tennessee | Cedric Gray | LB | North Carolina |
107 | NY Giants | Theo Johnson | TE | Penn State |
108 | Minnesota | Khyree Jackson | CB | Oregon |
109 | Atlanta | Brandon Dorlus | DT | Oregon |
110 | New England (from Chicago thru New England) | Javon Baker | WR | UCF |
111 | Green Bay (from NY Jets) | Evan Willaims | S | Oregon |
112 | Las Vegas | Decamerion Richardson | CB | Mississippi State |
113 | Baltimore (from Denver thru NY Jets) | Tez Walker | WR | North Carolina |
114 | Jacksonville | Javon Foster | OT | Missouri |
115 | Cincinnati | Erick All | TE | Iowa |
116 | Jacksonville (from New Orleans | Jordan Jefferson | DT | LSU |
117 | Indianapolis | Tanor Bortolini | OG | Wisconsin |
118 | Seattle | Tyrece Knight | LB | UTEP |
119 | Pittsburgh | Mason McCormick | OG | South Dakota State |
120 | Miami (from LA Rams thru Pittsburgh and Philadelphia) | Jaylen Wright | RB | Tennessee |
121 | Seattle (from Miami thru Denver) | AJ Barner | TE | Michigan |
122 | Chicago (from Philadelphia) | Tory Taylor | P | Iowa |
123 | Houston (from Houston thru Philadelphia) | Cade Stover | TE | Ohio State |
124 | San Francisco (from Dallas) | Malik Mustapha | S | wake Forest |
125 | Tampa Bay | Bucky Irving | RB | Oregon |
126 | Detroit (from Green Bay thru NY Jets) | Giovanni Muni | G/T | UBC (CAN) |
127 | Philadelphia (from Houston) | Will Shipley | RB | Clemson |
128 | Buffalo | Ray Davis | RB | Kentucky |
129 | San Francisco (from Detroit thru Minnesota and NY Giants) | Isaac Guerendo | RB | Louisville |
130 | Baltimore | TJ Tampa | CB | Iowa State |
131 | Kansas City | Jared Wiley | TE | TCU |
132 | Detroit (from San Francisco thru Philadelphia) | Sione Vaki | RB | Utah |
133 | Kansas City (from Buffalo) | Jaden Hicks | S | Washington State |
134 | NY Jets (from Baltimore) | Braelon Allen | RB | Wisconsin |
135 | San Francisco | Jacob Cowing | WR | Arizona |
Fifth Round
136 | Seattle (from Carolina thru Cleveland and Denver) | Nehemiah Pritchett | CB | Auburn |
137 | LA Chargers (from New England) | Tarheeb Still | CB | Maryland |
138 | Arizona | Xavier Thomas | DE | Clemson |
139 | Washington | Jordan Magee | LB | Temple |
140 | LA Chargers | Cam Hart | CB | Notre Dame |
141 | Buffalo (from NY Giants thru Carolina) | Sedrick Van Pran | C | Georgia |
142 | Indianapolis (from Tennessee thru Carolina) | Anthony Gould | WR/RS | Oregon State |
143 | Atlanta | JD Bertrand | LB | Notre Dame |
144 | Chicago (from Chicago thru Buffalo) | Austin Booker | DE | Kansas |
145 | Denver (from NY Jets) | Kris Abrams-Draine | CB | Missouri |
146 | Tennessee from Minnesota thru Philadelphia) | Jarvis Brownlee | CB | Louisville |
147 | Denver | Audric Estime | RB | Notre Dame |
148 | Las Vegas | Tommy Eichenberg | LB | Ohio State |
149 | Cincinnati | Josh Newton | CB | TCU |
150 | New Orleans | Spencer Rattler | QB | South Carolina |
151 | Indianapolis | Jaylon Carlies | S/LB | Missouri |
152 | Philadelphia (from Seattle thru Washington) | Ainias Smith | WR/RS | Texas A&M |
153 | Jacksonville | Deantre Prince | CB | Mississippi |
154 | LA Rams | Brennan Jackson | DE | Washington |
155 | Philadelphia (from Pittsburgh thru LA Rams, Carolina and Indianapolis | Jeremiah Trotter | LB | Clemson |
156 | Cleveland from (Philadelphia thru Arizona) | Jamari Thrash | WR | Louisville |
157 | Carolina (from Cleveland thru Minnesota and NY Jets) | Chau Wade-Smith | CB | Washington State |
158 | Miami | Mo Kamara | DE | Colorado State |
159 | Kansas City (from Dallas) | Hunter Nourzad | C | Penn Satte |
160 | Buffalo (from Green Bay) | Edefuan Ulofoshio | LB | Washington |
161 | Washington (from Tampa Bay thru Philadelphia) | Dominique Hampton | S | Washington |
162 | Arizona (from Houston | Christian Jones | G/T | Texas |
163 | Green Bay (from Buffalo) | Jacob Monk | C | Duke |
164 | Indianapolis (from Detroit thru Indianapolis) | Jaylin Simpson | S | Auburn |
165 | Baltimore | Rasheen Ali | RB | Marshall |
166 | NY Giants (from San Francisco thru Carolina) | Tyrone Tracey | RB | Purdue |
167 | Jacksonville (from Kansas City thru Minnesota) | Kielan Robinson | RB/RS | Texas |
168 | Buffalo (from New Orleans thru Green Bay) | Javon Solomon | DE | Troy |
169 | Green Bay | Kitan Oladapo | S | Oregon State |
170 | New Orleans | Bub Means | WR | Pittsburgh |
171 | NY Jets (from Philadelphia) | Jordan Travis | QB | Florida State |
172 | Philadelphia | Trevor Keegan | OG | Michigan |
173 | NY Jets (from Kansas City thru San Francisco) | Isaiah Davis | RB | South Dakota State |
174 | Dallas | Caelen Carson | CB | Wake Forest |
175 | New Orleans | Jaylon Ford | LB | Texas |
176 | NY Jets (from san Francisco) | Qwan'Tez Stiggers | CB | Toronto (CFL) |
Sixth Round
177 | Minnesota (from Carolina thru Jacksonville) | Walter Rouse | OT | Oklahoma |
178 | Pittsburgh (from Arizona thru Carolina) | Logan Lee | DT | Iowa |
179 | Seattle (from Washington) | Sataoa Laumea | OG | Utah |
180 | New England | Marcellus Dial | CB | South Carolina |
181 | LA Chargers | Kimani Vidal | RB | Troy |
182 | Tennessee (from Tennessee thru Philadelphia) | Jaha'Quan Jackson | WR | Tulane |
183 | NY Giants | Darius Muasua | LB | UCLA |
184 | Miami (from Chicago) | Malik Washington | WR | Virginia |
185 | Philadelphia (from NY Jets) | Johnny Wilson | WR | Florida State |
186 | Atlanta (from Minnesota thru arizona) | Jase McClellan | RB | Alabama |
187 | Atlanta | Casey Washington | WR | Illinois |
188 | Houston (from Las Vegas thru New England and Minnesota) | Jamal Hill | LB | Oregon |
189 | Detroit (from Denver thru LA Rams, Buffalo and Houston) | Mekhi Wingo | DT | LSU |
190 | Philadelphia (from New Orleans thru green Bay and NY Jets) | Dylan McMahon | C | North Carolina State |
191 | Arizona | Tejhaun Palmer | WR | UAB |
192 | Seattle | DJ James | CB | Auburn |
193 | New England (from Jacksonville) | Joe Milton | QB | Tennessee |
194 | Cincinnati | Tanner McLachlan | TE | Arizona |
195 | Pittsburgh | Ryan Watts | DB | Texas |
196 | LA Rams | Tyler Davis | DT | Clemson |
197 | Atlanta (from Cleveland) | Zion Logue | DT | Georgia |
198 | Miami | Patrick McMorris | S | California |
199 | New Orleans from Philadelphia) | Khristian Boyd | DT | Northern Iowa |
200 | Carolina (from Dallas thru Houston and Carolina) | Jaden Crumedy | DT | Mississippi State |
201 | Indianapolis (from Tampa Bay thru Detroit and Philadelphia) | Micah Abraham | CB | Marshall |
202 | Green Bay | Travis Glover | OT | Georgia State |
203 | Minnesota (from Houston thru Cleveland, Denver and NY Jets) | Will Reichard | PK | Alabam |
204 | Buffalo | Tylan Grable | OT | UCF |
205 | Houston (from Detroit) | Jawhar Jordan | RB | Louisville |
206 | Cleveland (from Baltimore) | Bookie Watson | LB | Mississippi State |
207 | Seattle (from San Francisco thru Denver) | Michael Jerrell | OT | Findlay |
208 | Las Vegas (from Kansas City) | Dylan Laube | RB | New Hampshire |
209 | LA Rams | Josh Karty | PK | Stanford |
210 | Detroit (from Philadelphia) | Christian Mahogany | OG | Boston College |
211 | Kansas Cty (from San Francisco) | Kamal Hadden | CB | Tennessee |
212 | Jacksonville | Cam Little | PK | Arkansas |
213 | LA Rams | Jordan Whittington | WR | Texas |
214 | Cincinnati | Cedric Johnson | DE | Mississippi |
215 | San Francisco | Jarrett Kingston | OG | Southern California |
216 | Dallas | Ryan Flournay | WR | Southwest Missouri State |
217 | LA Rams | Beaux Limmer | C | Arkansas |
218 | Baltimore (from NY Jets) | Devin Leary | QB | Kentucky |
219 | Buffalo (from Green Bay) | Daequan Hardy | CB | Penn State |
220 | Tampa Bay | Elijah Klein | OG | UTEP |
Seventh Round
221 | Buffalo (from Carolina thru Tennessee and KC) | Travis Clayton | OT | Basingstoke (ERFU) |
222 | Washington | Javontae Jead-Baptiste | DE | Notre Dame |
223 | LasVegas (from New England) | Trey Taylor | S | Air Force |
224 | Cincinnati (from Arizona thru Houston) | Daijahn Anthony | S | Mississippi |
225 | LA Chargers | Brendan Rice | WR | Southern California |
226 | Arizona (from NY Giants) | Jaden Davis | CB | Miami |
227 | Cleveland (from Tennessee) | Myles Harden | CB | South Dakota |
228 | Baltimore (from NY Jets) | Nick Samac | S | Michigan State |
229 | Las Vegas (from Minnesota) | MJ Devonshire | CB | Pittsburgh |
230 | Minnesota (from Atlanta thru Cleveland and Arizona) | Michael Jurgens | C | Wake Forest |
231 | New England (from Chicago) | Jaheim Bell | TE/FB | Florida State |
232 | Minnesota (from Denver thru SF and Houston) | Levi Drake Rodriquez | DT | Texas A&M-Commerce |
233 | Dallas (from Las Vegas) | Nathan Thomas | OT | Louisiana |
234 | Indianapolis | Jonah Laulu | DT | Oklahoma |
235 | Denver (from Seattle) | Devaughn Vele | WR | Utah |
236 | Jacksonville | Myles Cole | DE | Texas Tech |
237 | Cincinnati | Matt Lee | C | Miami |
238 | Houston (from New Orleans) | Solomon Byrd | DE | Southern California |
239 | New Orleans (from LA Rams thru Denver) | Josiah Ezirim | OT | Eastern Kentucky |
240 | Carolina (from Pittsburgh) | Michael Barrett | LB | Michigan |
241 | Miami | Tahj Washington | WR | Southern California |
242 | Tennessee (from Philadelphia) | James Williams | S/LB | Miami |
243 | Cleveland | Jowon Briggs | DT | Cincinnati |
244 | Dallas | Justin Rogers | DT | Auburn |
245 | Green Bay | Michael Pratt | QB | Tulane |
246 | Tampa Bay | Devin Culp | TE | Washington |
247 | Houston | Marcus Harris | DT | Auburn |
248 | Kansas City (from Buffalo) | CJ Hanson | OG | Holy Cross |
249 | Houston (from Detroit | LaDarius Henderson | OG | Michigan |
250 | Baltimore | Sanoussi Kane | S | Purdue |
251 | San Francisco | Tatum Bethune | LB | Florida State |
252 | Tennessee (from Kansas City) | Jaylen Harrell | DE | Michigan |
253 | LA Chargers | Cornelius Johnson | WR | Michigan |
254 | LA Rams | KT Leveston | OG | Kansas State |
255 | Green Bay | Kalen King | CB | Penn State |
256 | Denver (from NY Jets) | Nick Gargiulo | C | South Carolina |
257 | NY Jets | Jaylen Key | S | Alabama |