April 12, 2026 4:09 PM
| # | Player | H/W | 40X | College | Notes |
|---|---|---|---|---|---|
| Peter Woods | 6-2.5, 298 | Clemson | 3Y | ||
| Kayden McDonald | 6-2, 326 | Ohio State | |||
| Lee Hunter | 6-3.5, 318 | 5.18c | Texas Tech | NT | |
| Caleb Banks | 6-6, 327 | 5.04c | Florida | X (foot) | |
| Christian Miller | 6-3.5, 321 | Georgia | 3Y | ||
| Gracen Halton | 6-2.5, 295 | 4.82c | Oklahoma | ||
| Darrell Jackson | 6-5.5, 315 | Florida State | |||
| Xzavian Harris | 6-8, 330 | Mississippi | |||
| Zane Durant | 6-1, 290 | 4.75c | Penn State | ||
| Rayshaun Benny | 6-3, 300 | Michigan | |||
| Domonique Orange | 6-2, 322 | Iowa State | |||
| DeMonte Capeheart | 6-4.5, 315 | 4.85c | Clemson | ||
| Kaleb Proctor | 6-2, 291 | 4.79c | SE Louisiana | ||
| David Gusta | 6-2.5, 308 | 4.88c | Kentucky | ||
| Nick Barrett | 6-2.5, 312 | 5.10c | South Carolina | ||
| Dontay Corleone | 6-0.5, 340 | Cincinnati | X | ||
| Al Regis | 6-1.5, 295 | 4.88c | Texas A&M | ||
| Tim Keenan | 6-1, 327 | 5.31c | Alabama | ||
| Bryson Eason | 6-2, 321 | 5.09c | Tennessee | ||
| Cameron Ball | 6-3.5, 315 | 5.13c | Arkansas | ||
| Deven Eastern | 6-5, 315 | Minnesota | |||
| Chris McClellan | 6-4, 313 | 5.05c | Missouri | ||
| Brandon Cleveland | 6-3, 307 | 5.12c | NC State | ||
| Jack Marshall | 6-2.5, 293 | 4.88c | Baylor | ||
| Tyler Onyedim | 6-3,.5, 292 | Texas A&M | |||
| Gary Smith | 6-1, 320 | UCLA | |||
| Damonic Williams | 6-2, 305 | Oklahoma | |||
| Bobby Jamison-Travis | 6-3, 328 | Auburn | |||
| Skyler Gill-Howard | 6-1, 280 | 5.06p | Texas Tech | ||
| David Blay | 6-2, 305 | 5.05p | Miami | ||
| Landon Robinson | 5-11.5, 290 | 4.87p | Navy | MIL | |
| Jeffrey M'ba | 6-5.5, 315 | SMU | |||
| Aaron Graves | 6-3, 300 | Iowa | |||
| Uar Bernard | 6-4.5, 305 | 4.63 | International program | ||
| Jordan Van den Berg | 6-2, 310 | Georgia Tech | |||
| Tyre West | 6-2, 290 | Tennessee | |||
| Keanu Tanuvasa | 6-3, 305 | BYU | |||
| TJ Burke | 6-2, 305 | Lehigh | |||
| James Thompson | 6-5, 300 | 5.05p | Illinois | ||
| Aaron Hall | 6-3.5, 300 | Duke |

