Teams were awarded 3 points for signing a top 30 player left on the GBN Big Board after the draft; 2 points for signing a player listed 31-80 and 1 point for each player on the remaining 100 or so top undrafted players. Also please note that these data are very unofficial and not particularly scientific.
| # | Team | Points | Total Updated Big Board signings | Top 30 |
|---|---|---|---|---|
| 1 | Dallas | 19 | 11 | 2 |
| Indianapolis | 19 | 10 | 2 | |
| 3 | Philadelphia | 17 | 8 | 3 |
| 4 | Baltimore | 14 | 9 | 1 |
| Jacksonville | 14 | 8 | 1 | |
| New Orleans | 14 | 6 | 3 | |
| 7 | Tennessee | 13 | 8 | 2 |
| 8 | NY Giants | 12 | 5 | 3 |
| 9 | Miami | 10 | 6 | 2 |
| San Francisco | 10 | 6 | 1 | |
| Atlanta | 10 | 5 | 2 | |
| 12 | Seattle | 9 | 4 | 2 |
| 13 | Las Vegas | 8 | 7 | 0 |
| Pittsburgh | 8 | 7 | 0 | |
| Kansas City | 8 | 4 | 1 | |
| 16 | Green Bay | 7 | 6 | 0 |
| Cincinnati | 7 | 5 | 0 | |
| 18 | Carolina | 6 | 5 | 0 |
| Chicago | 6 | 4 | 0 | |
| Houston | 6 | 3 | 1 | |
| Denver | 6 | 3 | 1 | |
| 22 | Washington | 5 | 4 | 0 |
| Minnesota | 5 | 4 | 0 | |
| Cleveland | 5 | 3 | 0 | |
| Buffalo | 5 | 3 | 0 | |
| Detroit | 5 | 2 | 1 | |
| 27 | Tampa Bay | 4 | 4 | 0 |
| New England | 4 | 3 | 0 | |
| LA Rams | 4 | 3 | 0 | |
| 30 | NY Jets | 3 | 2 | 0 |
| 31 | LA Chargers | 2 | 2 | 0 |
| 32 | Arizona | 0 | 0 | 0 |

