Projected trades in color/italics
| # | TEAM | PLAYER | POS | SCHOOL |
| 1 | Los Angeles (from Tennessee) | Jared Goff | QB | California |
| 2 | Philadelphia (from Cleveland) | Carson Wentz | QB | North Dakota State |
| 3 | San Diego | Laremy Tunsil | OT | Mississippi |
| 4 | Dallas | Jalen Ramsey | DB | Florida State |
| 5 | Jacksonville | Myles Jack | OLB | UCLA |
| 6 | New York Jets (from Baltimore) | Paxton Lynch | QB | Memphis |
| 7 | Miami (from San Francisco) | Zeke Elliott | RB | Ohio State |
| 8 | Cleveland (from Philadelphia) | Joey Bosa | DE | Ohio State |
| 9 | Tennessee (from Tampa Bay) | Ronnie Stanley | OT | Notre Dame |
| 10 | New York Giants | Leonard Floyd | ER | Georgia |
| 11 | Chicago | DeForest Buckner | DT | Oregon |
| 12 | New Orleans | Vernon Hargreaves | CB | Florida |
| 13 | San Francisco (from Miami) | Jack Conklin | OT | Michigan State |
| 14 | Oakland | Eli Apple | CB | Ohio State |
| 15 | Tampa Bay (from LA Rams thru Tennessee) | Sheldon Rankins | DT | Louisville |
| 16 | Detroit | Taylor Decker | OT | Ohio State |
| 17 | Atlanta | Shaq Lawson | DE | Clemson |
| 18 | Indianapolis | Jason Spriggs | OT | Indiana |
| 19 | Buffalo | Jarran Reed | DE | Alabama |
| 20 | Baltimore (from New York Jets) | Darron Lee | LB | Ohio State |
| 21 | Washington | Ryan Kelly | C | Alabama |
| 22 | Houston | LaQuan Treadwell | WR | Mississippi |
| 23 | Minnesota | Josh Doctson | WR | TCU |
| 24 | Cincinnati | Corey Coleman | WR | Baylor |
| 25 | Pittsburgh | Will Jackson | CB | Houston |
| 26 | Seattle | Andrew Billings | DT | Baylor |
| 27 | Green Bay | Reggie Ragland | ILB | Alabama |
| 28 | Kansas City | Noah Spence | OLB | Eastern Kentucky |
| 29 | Arizona | A’Shawn Robinson | NT | Alabama |
| 30 | Carolina | Mackensie Alexander | CB | Clemson |
| 31 | Denver | Connor Cook | QB | Michigan State |

