February 4, 2026 4:44 PM
| # | Player | H/W | College | Notes |
|---|---|---|---|---|
| Keyon Sadiq | 6-3, 245 | Oregon | ||
| Eli Stowers | 6-4, 230 | Vanderbilt | ||
| Michael Trigg | 6-3, 240 | Baylor | ||
| Joe Royer | 6-5, 255 | Cincinnati | ||
| Max Klare | 6-4, 240 | Ohio State | ||
| Jack Endries | 6-4, 245 | Texas | ||
| Eli Raridon | 6-5,5, 245 | Notre Dame | ||
| Dae'Quan Wright | 6-4, 255 | Mississippi | ||
| Josh Cuevas | 6-3, 252 | Alabama | ||
| Justin Joly | 6-3, 250 | NC State | ||
| Dallen Bentley | 6-3, 262 | Utah | ||
| Oscar Delp | 6-4, 245 | Georgia | ||
| Lake McCree | 6-3.5, 250 | Southern California | ||
| Chamon Metayer | 6-4, 260 | Arizona State | ||
| RJ Maryland | 6-3, 240 | SMU | ||
| Tanner Koziol | 6-6.5, 245 | Houston | ||
| Sam Roush | 6-5.5, 260 | Stanford | ||
| JM Gyllenborg | 6-5, 250 | Wyoming | ||
| Will Kacmarek | 6-5, 260 | Ohio State | ||
| Marlin Klein | 6-5, 250 | Michigan | ||
| Dan Villari | 6-4, 245 | Syracuse | ||
| Bauer Sharp | 6-4, 250 | LSU | ||
| Jack Velling | 6-5, 245 | Michigan State | ||
| Jack Pyburn | 6-3, 265 | LSU | ||
| DJ Rogers | 6-3, 252 | TCU | ||
| Travaunta Abner | 6-2, 250 | Alabama A&M | ||
| Nate Boerkircher | 6-4, 250 | Texas A&M | ||
| Matthew Hibner | 6-5, 252 | SMU | ||
| Jaren Kanak | 6-2, 231 | Oklahoma | ||
| Lance Mason | 6-3, 245 | Wisconsin | ||
| Seydou Traore | 6-3.5, 235 | Mississippi State |

