| Conference/Division | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| AFC East | Miami | Buffalo | NY Jets | New England |
| AFC North | Baltimore | Cincinnati | Cleveland | Pittsburgh |
| AFC South | Houston | Jacksonville | Tennessee | Indianapolis |
| AFC West | Kansas City | LA Chargers | Las Vegas | Denver |
| NFC East | Philadelphia | Dallas | NY Giants | Washington |
| NFC North | Detroit | Green Bay | Chicago | Minnesota |
| NFC South | New Orleans | Tampa Bay | Atlanta | Carolina |
| NFC West | San Francisco | LA Rams | Seattle | Arizona |
| AFC Champion | Baltimore | |||
| NFC Champion | San Francisco | |||
| AFC Wild cards | Buffalo | Cincinnati | Cleveland | |
| NFC Wild cards | Dallas | Green Bay | LA Rams | |
| AFC MVP | QB CJ Stroud, Houston | |||
| NFC MVP | RB Christian McCaffrey, SF | |||
| AFC DPOY | CB Sauce Gardner, NY Jets | |||
| NFC DPOY | LB Micah Parsons, Dallas | |||
| AFC Rookie/Year | QB Bo Nix, Denver | |||
| NFC Rookie/Year | QB Caleb Williams, Chicago | |||
| AFC Comeback POY | QB Aaron Rodgers, NY Jets | |||
| NFC Comeback POY | QB Daniel Jones, NY Giants | |||

