April 4, 2024 3:16 PM
| # | Player | H/W | School | ||
|---|---|---|---|---|---|
| Edgerrin Cooper | 6-2, 230 | 4.51c | Texas A&M | ER | |
| Payton Wilson | 6-4, 235 | 4.43c | North Carolina State | ||
| Junior Colson | 6-2, 238 | Michigan | |||
| Jeremiah Trotter | 6-0, 230 | Clemson | |||
| Cedric Gray | 6-1.5, 235 | 4.64c | North Carolina | ||
| Jaylon Ford | 6-2, 240 | 4.70p | Texas | ||
| Tommy Eichenberg | 6-2, 233 | Ohio State | |||
| Trevin Wallace | 6-1, 237 | 4.51c | Kentucky | ||
| Curtis Jacobs | 6-1.5, 241 | 4.58c | Penn State | ||
| Nathaniel Watson | 6-2, 235 | 4.63c | Mississippi State | ||
| Edefuan Ulofoshio | 6-0.5, 240 | 4.56c | Washington | ||
| Ty'ron Hopper | 6-1.5, 231 | 4.65p | Missouri | ||
| Marist Liafau | 6-2, 234 | 4.64c | Notre Dame | ||
| Tyrice Knight | 6-0.5, 235 | 4.63c | UTEP | ||
| Jackson Sirmon | 6-2, 235 | California | |||
| JD Bertrand | 6-1, 235 | Notre Dame | |||
| Michael Barrett | 5-11.5, 237 | Michigan | |||
| Steele Chambers | 6-0.5, 225 | Ohio State | |||
| Darius Muasau | 6-0, 235 | UCLA | |||
| Jontrey Hunter | 6-2, 236 | Georgia State | |||
| Aaron Casey | 6-1, 231 | 4.75c | Indiana | ||
| Easton Gibbs | 6-0, 230 | 4.73c | Wyoming | ||
| Khalid Duke | 6-3, 245 | 4.79c | Kansas State | ||
| Jordan Magee | 6-1.5, 233 | 4.55c | Temple | ||
| Tatum Bethune | 5-11.5, 230 | Florida State | |||
| Maema Njongmeta | 5-11.5, 235 | 4.91c | Wisconsin | ||
| Omar Speights | 6-0.5, 225 | 4.62p | LSU | ||
| Kalen DeLoach | 5-11.5, 210 | 4.55c | Florida State | ||
| Mason Cobb | 6-0, 230 | Southern California | |||
| Levelle Bailey | 6-1.5, 225 | Fresno State | |||
| Jason Johnson | 6-0.5, 225 | UCF | |||
| Xavier Benson | 6-2, 225 | Oklahoma State | |||
| Dallas Gant | 6-2.5, 225 | Toledo | |||
| Jacoby Windman | 6-1, 230 | Michigan State | |||
| Stefon Thompson | 6-5, 250 | Syracuse | |||
| Aaron Beasley | 6-1, 225 | Tennessee | |||
| Jackson Mitchell | 6-1, 230 | UConn | |||
| Shayne Simon | 6-2, 230 | 4.65p | Pittsburgh | ||
| Dylan Kelly | 6-2, 230 | Albany | |||
| Jamal Hill | 6-2, 225 | Oregon | |||
| Power Echols | 6-0, 225 | North Carolina | |||
| Justin Flowe | 6-2, 220 | Arizona |

