April 5, 2024 1:51 PM
| # | Player | H/W | 40X | School | Notes |
|---|---|---|---|---|---|
| Brock Bowers | 6-3, 243 | Georgia | X | ||
| Ja'Tavian Sanders | 6-4, 245 | 4.69c | Texas | ||
| Ben Sinnott | 6-4, 255 | 4.68c | Kansas State | FB | |
| Theo Johnson | 6-6, 260 | 4.57c | Penn State | ||
| Cade Stover | 6-4, 247 | 4.65c | Ohio State | ||
| Jared Wiley | 6-6, 255 | 4.62c | TCU | ||
| Tanner McLachlan | 6-5, 245 | 4.61c | Arizona | ||
| Jaheim Bell | 6-2, 241 | 4.61c | Florida State | FB | |
| Tip Reiman | 6-4.5, 275 | 4.64c | Illinois | ||
| Brevyn Spann-Ford | 6-6.5, 260 | 4.77c | Minnesota | ||
| AJ Barner | 6-6, 251 | 4.85p | Michigan | ||
| Dallin Holker | 6-3, 245 | 4,78c | Colorado State | FB | |
| Devin Culp | 6-3, 231 | 4.47c | Wahington | FB | |
| Jack Westover | 6-2.5, 243 | Washington | |||
| Erick All | 6-4, 252 | Iowa | |||
| Trey Knox | 6-3, 240 | South Carolina | FB | ||
| McCallan Castles | 6-4, 250 | Tennessee | FB | ||
| Mason Pine | 6-6, 255 | Furman | X | ||
| Jacob Warren | 6-6, 255 | Tennessee | |||
| Isaac Rex | 6-5, 250 | 4.95p | BYU | ||
| Zach Heins | 6-6, 265 | South Dakota State | |||
| Mason Fairchild | 6-2.5, 250 | 4.90p | Kansas | ||
| Brendan Bates | 6-4, 245 | Kentucky | |||
| Austin Stogner | 6-5, 265 | 4.85p | Oklahoma | ||
| Max Wright | 6-4, 260 | Texas A&M | |||
| Cam Grandy | 6-4, 255 | Illinois State | |||
| Messiah Swinson | 6-7, 260 | Arizona State | |||
| David Martin-Robinson | 6-4, 245 | Temple | |||
| Arik Gilbert | 6-4, 255 | Nebraska | O | ||
| Phil Jurkovec | 6-4, 245 | 4.95p | Pittsburgh | QB |

