|
PIGSKIN’S FINAL 2023 PROSPECT RANKINGS |
||||
| 1 | YOUNG, BRYCE | QB | Alabama | 5’10/195 |
| 2 | STROUD, C.J. | QB | Ohio St | 6’3/215 |
| 3 | ANDERSON, WILL | E/OB | Alabama | 6’4/255 |
| 4 | WILSON, TYREE | DE/E | Texas Tech | 6’6/270 |
| 5 | ROBINSON, BIJAN | RB | Texas | 5’11/215 |
| 6 | CARTER, JALEN | DT | Georgia | 6’3/315 |
| 7 | JONES, BRODERICK | OT | Georgia | 6’5/310 |
| 8 | GONZALEZ, CHRIS | CB | Oregon | 6’1/195 |
| 9 | SMITH-NJIGBA, JAXON | WR | Ohio St | 6’1/195 |
| 10 | WITHERSPOON, DEVON | CB | Illinois | 6’/180 |
| 11 | SKORONSKI, PETER | OL | Northwestern | 6’4/315 |
| 12 | LEVIS, WILL | QB | Kentucky | 6’4/230 |
| 13 | MAYER, MICHAEL | TE | Notre Dame | 6’5/250 |
| 14 | SMITH, NOLAN | ER/OB | Georgia | 6’2/240 |
| 15 | KINCAID, DALTON | TE | Utah | 6’4/245 |
| 16 | RICHARDSON, ANTHONY | QB | Flroida | 6’4/245 |
| 17 | MURPHY, MYLES | DE/E | Clemson | 6’5/270 |
| 18 | PORTER, JOEY | CB | Penn St | 6’3/195 |
| 19 | BANKS, DEONTE’ | CB | Maryland | 6’/195 |
| 20 | JOHNSON, PARIS | OT | Ohio St | 6’6/315 |
| 21 | WRIGHT, DARNELL | OT | Tennessee | 6’5/330 |
| 22 | GIBBS, JAHMYR | RB | Alabama | 5’9/199 |
| 23 | KANCEY, CALIJAH | DT | Pitt | 6’1/280 |
| 24 | JOHNSON, QUENTIN | WR | T.C.U. | 6’3/210 |
| 25 | VAN NESS, LUKAS | DL/E | Iowa | 6’5/270 |
| 26 | BRESEE, BRYAN | DT | Clemson | 6’6/300 |
| 27 | TORRENCE, O’CYRUS | OG | Florida | 6’5/330 |
| 28 | FLOWERS, ZAY | WR/RS | B.C. | 5’9/180 |
| 29 | ADDISON, JORDAN | WR | Southern Cal | 5’11/175 |
| 30 | BRANCH, BRIAN | DB | Alabama | 6’/190 |
| 31 | WASHINGTON, DARNELL | TE | Georgia | 6’7/265 |
| 32 | WHITE, KEION | ER/DE | Georgia Tech | 6’5/285 |
| 33 | YOUNG, BYRON | OB/ER | Tennessee | 6’2/250 |
| 34 | McDONALD, WILL | ER/OB | Iowa St | 6’4/240 |
| 35 | SANDERS, DREW | LB | Arkansas | 6’4/235 |
| 36 | RINGO, KELEE | DB | Georgia | 6’2/205 |
| 37 | HENLEY, DAIYAN | LB | Washington St | 6’1/225 |
| 38 | ACHANE, DEVIN | RB/RS | Texas A&M | 5’9/190 |
| 39 | SMITH, CAM | CB | South Carolina | 6’1/180 |
| 40 | ADEBAWORE, ADE | DL | Northwestern | 6’2/280 |
| 41 | HYATT, JALIN | WR | Tennessee | 6’/175 |
| 42 | BENTON, KEEANU | DT | Wisconsin | 6’4/310 |
| 43 | SIMPSON, TRENT | LB | Clemson | 6’2/235 |
| 44 | TIPPMAN, JOE | OC | Wisconsin | 6’6/315 |
| 45 | CHARBONNET, ZACH | RB | UCLA | 6’/215 |
| 46 | FORBES, EMMANUEL | CB | Miss St | 6’1/170 |
| 47 | SMITH, MAZI | DT | Michigan | 6’3/325 |
| 48 | BRENTS, JULIUS | CB | Kansas St | 6’3/200 |
| 49 | RUSH, DARIUS | CB | South Carolina | 6’2/200 |
| 50 | MAUCH, CODY | OL | N. Dakota St | 6’5/300 |
| 51 | ANUDIKE-UZOMAH, FELIX | ER/DE | Kansas St | 6’3/255 |
| 52 | SCHMITZ, JOHN MICHAEL | OC | Minnesota | 6’4/300 |
| 53 | MUSGRAVE, LUKE | TE | Oregon St | 6’6/255 |
| 54 | BERGERON, MATTHEW | OT | Syracuse | 6’5/320 |
| 55 | RICE, RAHSEE | WR | S.M.U. | 6’1/205 |
| 56 | OJULARI, B.J. | ER/DE | LSU | 6’2/250 |
| 57 | FOSKEY, ISAIAH | DE/E | Notre Dame | 6’5/265 |
| 58 | KRAFT, TUCKER | TE | S. Dakota St | 6’5/255 |
| 59 | JONES, DAWAND | OT | Ohio St | 6’8/375 |
| 60 | LaLORTA, SAM | TE | Iowa | 6’3/245 |
| 61 | AVILA, STEVE | IOL | T.C.U. | 6’4/330 |
| 62 | HARRISON, ZACH | ER/DE | Ohio St | 6’6/275 |
| 63 | CAMPBELL, JACK | LB | Iowa | 6’5/250 |
| 64 | DEXTER, GERVON | DL | Florida | 6’6/310 |
| 65 | HARRISON, ANTON | OT | Oklahoma | 6’4/315 |
| 66 | HOOKER, HENDON | QB | Tennessee | 6’3/215 |
| 67 | TILMAN, CEDRIC | WR | Tennessee | 6’3/215 |
| 68 | SCOTT, TYLER | WR/RS | Cincinnati | 5’10/177 |
| 69 | SPEARS, TYJAE | RB | Tulane | 5’10/205 |
| 70 | TURNER, D.J. | CB | Michigan | 5’11/180 |
| 71 | HALL, DERICK | ER/DE | Auburn | 6’3/255 |
| 72 | DIABY, YAYA | ER/DE | Louisville | 6’3/270 |
| 73 | IKA, SIAKI | DT | Baylor | 6’3/335 |
| 74 | MARTIN, QUAN | S | Illinois | 5’11/195 |
| 75 | BENNETT, JAKORIAN | CB | Maryland | 5’11/195 |
| 76 | STEVENSON, TYREKE | CB | Miami | 6’200 |
| 77 | MIMS, MARVIN | RS/WR | Oklahoma | 5’11/185 |
| 78 | JOHNSON, ANTONIO | S | Texas A&M | 6’2/200 |
| 79 | DOWNS, JOSH | WR | UNC | 5’9/170 |
| 80 | PALMER, TREY | WR/RS | Nebraska | 6’/195 |
| 81 | PICKENS, ZACCH | DT | South Carolina | 6’4/290 |
| 82 | MINGO, JONATHAN | WR | Ole Miss | 6’1/225 |
| 83 | TUIPULOTU, TULI | DL | Southern Cal | 6’3/265 |
| 84 | BROWN, SYDNEY | SS | Illinois | 5’10/215 |
| 85 | SCHOONMAKER, LUKE | TE | Michigan | 6’5/250 |
| 86 | BATTLE, JORDAN | SS | Alabama | 6’/210 |
| 87 | MOSS, RILEY | CB | Iowa | 6’1/195 |
| 88 | REED, JAYDEN | WR/RS | Michigan St | 5’11/190 |
| 89 | STEEN, TYLER | OL | Alabama | 6’6/325 |
| 90 | BIGSBY, TANK | RB | Auburn | 6’/210 |
| 91 | KUNTZ, ZACK | TE | Old Dominion | 6’7/255 |
| 92 | SALDIVERI, NICK | OL | Old Dominion | 6’6/310 |
| 93 | DANIELS, BRAEDEN | OL | Utah | 6’4/295 |
| 94 | PERRY, A.T. | WR | Wake Forest | 6’3/195 |
| 95 | TRICE, CORy | DB | Purdue | 6’3/205 |
| 96 | PHILLIPS, CLARK | CB | Utah | 5’9/180 |
| 97 | STRANGE, BRENTON | TE | Penn St | 6’4/255 |
| 98 | MAPU, MARTE | SS/LB | Sacramento St | 6’3/215 |
| 99 | ZAVALA, CHANDLER | OG | N.C. State | 6’4/320 |
| 100 | HERBIG, NICK | LB | Wisconsin | 6’2/240 |

